The following is a list of deaths posted in a local newspaper during the worst of the Spanish flu epidemic of 1918-1919. The dates listed are the date the announcement of death appeared in the newspaper not the date of death. If you wish to use the data on this page in whole or major part, please respect the USGenWeb policy. The following list was transcribed and made available to us by Jan Thomson.
Last Name | Trib. Date | Age | Died At | Buried | Home |
Aakjer, Mrs. George | 12.1.1918 | 65 ys | Bozeman | Bozeman | |
Abramovich, Frank | 12.17.1918 | 28 ys | Columbus Hosp | Calvary Cemetery | Lehigh |
Agard, Vance | 12.12.1918 | Butte | Malta | Malta | |
Agosta, Peter | 11.21.1918 | 50 ys | Great Falls | Calvary Cemetery | 420 5 Ave. SW |
Althen, Otto | 11.21.1918 | Glasgow | Bowdoin | ||
Altman, Walter | 12.1.1918 | Kevin | Kevin | ||
Anderson, baby | 1.2.1919 | 1 Mo. | Havre | Havre | Havre |
Anderson, Frank | 11.23.1918 | Calvary Cemetery | |||
Alexander, Athau? | 12.1.1918 | Essex | Essex | ||
Aracne, Joe | 11.2.1918 | Sand Coulee | Tracy | ||
Armstrong, Jennie | 1.14.1919 | Great Falls | Carpio, MN | Chinook | |
Ashton, Thomas Wilfred | 11.11.1918 | 39 ys | Big Sandy | Big Sandy | |
Atkins*, Harold | 10.18.1918 | 23 ys | Camp Fremont | Livingston | |
Arvette, Earnest | 12.3.1918 | Nitro, W. VA | Matta | Matta | |
Averill, Mrs. M. A | 11.1.1918 | Great Falls | Conrad | 916 7th Ave. N. | |
Aiken, Raymond | 12.3.1918 | Nitro, W. VA | Helena | Helena | |
Anderson*, Arthur W. | 1.1.1919 | 25 ys | Deaconess | Neihart | Neihart |
Anderson, Meloin John | 1.24.1919 | 13 ys | 2525 4th Ave. S. | Highland Cem. | Great Falls |
Anderson, Ole | 12.11.1918 | Scred Hrt.Hosp | Eau Claire, WI | Havre | |
Atchison, Mrs. D. R. Adella | 12.11.1918 | Livingston | M. View Cem | Livingston | |
Atkinson, Charles | 12.4.1918 | Belt | Belt | Belt | |
Atkinson, Joel | 12.21.1918 | Great Falls | Belt | Belt | |
Atkinson, Thomas | 12.7.1918 | 58 ys | Cora Creek | Belt | Belt |
Ballaugh, T. J. | 10.10.1918 | S. of Wolf Point | |||
Bandy, Alice Luisa | 11.2.1918 | 39 ys | Havre | ||
Barker, George | 1.1.1919 | 4 ys | Eden | Highland Cem. | Eden |
Barofsky, William Henry | 1.14.1919 | Billings | Bozeman | Billings | |
Bartlett, Mrs. Clifford | 12.10.1918 | Lewistown | Butte | Lewistown | |
Barton, Wilma Lillian | 11.1.1918 | ch | Great Falls | Highland Cem. | Great Falls |
Batman, Hjohn | 1.19.1919 | Graves House | Coram? | Coram | |
Bauer, Julius Carl | 12.22.1918 | 36 ys | 521 6th St. N. | Great Falls | |
Beelaert, Cyril | 11.29.1918 | Great Falls | Conrad | ||
Becker, Mrs. John | 11.15.1918 | Hollandville | Chinook | ||
Bergen, Mrs. Nellie | 11.2.1918 | 35 ys | 411 4th Ave. S. | ||
Bergen, John | 11.1.1918 | 411 4th Ave. S. | |||
Benish, Joseph | 11.23.1918 | Cascade | Cascade | ||
Bing, infant | 10.23.1918 | ch | Malta | Malta | |
Bieniek, Joe | 11.23.1918 | Kremlin | Havre | Kremlin | |
Bingaman, Frank | 12.8.1918 | County House | Choteau | ||
Bjork, Mrs. August | 12.19.1918 | Ranch | Choteau | Fairfield | |
Boe, Melvin | 11.2.1918 | Fairfield | |||
Bogden, Mike | 12.28.1918 | 7 ys | 809 4th Ave. SW | Great Falls | |
Bollum, Mrs Lela M. | 11.12.1918 | 25 ys | Carter | Carter | |
Bondy, Bert | Great Falls | ||||
Boniface*, Thomas | 10.11.1918 | Seattle Army Cp. | Lewistown | ||
Booth, Etta (Mrs. Ed | 11.24.1918 | Comanche | Baker | ||
Boyd, Cecil | 10.23.1918 | Helena | Lewistown | ||
Bozik, Mary | 11.22.1918 | ch | Family Home | Calvary Cem. | Stockett |
Belding, Lewis | 10.9.1918 | 64 ys | Floweree | Carter Cem. | Floweree |
Bradley, Mrs. John (nee Ramey) | 1.1.1919 | Montague | Montague | Montague | |
Brainard, Jack | 11.21.1918 | Detention Hosp. | Highland Cem. | Great Falls | |
Brake, Emil | 11.22.1918 | Calvary Cem. | |||
Brandenburg, Elmer R. | 12.24.1918 | 33 ys | Butte | Choteau | 10 Mi. E. of Choteau |
Brant, Dr. H. W. | 11.2.1918 | Geyser | Geyser | Geyser | |
Breneman, Duburg | 11.23.1918 | 30 ys | Bozeman | Bozeman | Bozeman |
Bronson, Bert (Albert) | 11.18.1918 | 34 ys | Neihart | Havre | Neihart |
Brown, child of Bert | 1.7.1919 | ch | Montague | Montague | Montague |
Brown, John W. | 1.1.1919 | Montague | Montague | Montague | |
Bourne, Mrs. Sarah | 11.30.1918 | Havre | 1400 3rd St. Havre | ||
Budina, Mrs. Charles | 12.28.1918 | Troy | Eureka | Troy | |
Buffington, Oscar | 12.10.1918 | Carter Cem. | |||
Buldefo, Peter | 11.1.1918 | Highland Cem. | Sand Coulee | ||
Burich, Leonard | 11.1.1918 | ||||
Burns, Charles Daniel | 12.8.1918 | Highland | 515 7th Ave. S. | ||
Burns, Mrs. Charles | 12.10.1918 | 33 ys | Deaconess Hosp | 515 7th Ave. S. | |
Burns, Mrs. Eva | 12.14.1918 | 515 7th Ave. S. | Highland Cem. | Great Falls | |
Burson, Elvin B. | 1.25.1919 | Home at Laredo | Havre | Laredo | |
Butcher, Mrs James W. | 10.8.1918 | 28 ys | Hinsdale | Thoeny | |
Butler, William | 10.17.1918 | ||||
Carlson*, Charles H. | 12.5.1918 | Overseas | Missoula | ||
Carey, Robert J. | 12.5.1918 | Belt | Highland | ||
Carlton, Mrs. Alice | 12.2.1918 | 18 ys | Columbus Hosp. | Highland | Great Falls |
Carney, Rodger F. | 1.2.1919 | 35 ys | Columbus Hosp | Highland Cem. | Great Falls |
Carroll, Mrs. Ed | 12.12.1918 | 25 ys | Birch Cr. Home | Valier Lake View | Birch Creek |
Carson, Mrs. Bertha C. | 12.12.1918 | Spokane | Shelby | ||
Cassidy, Clinton | 12.9.1918 | 18 ys | Havre | Havre | |
Carter, Mrs. Myrtle (Canavan) | 10.4.1918 | 23 ys | Columbus Hosp | Rich Valley, MN | Cascade |
Chalboz, Sam | 11.1.1918 | Columbus Hosp. | |||
Cheetham, Clarence | 12.14.1918 | 35 ys | Great Falls | Dutton | Dutton |
Chief Moise | 12.29.1918 | Poker Jim Tipi | Flathead | Flathead Reserv. | |
Christensen, Alfred E. | 1.23.1919 | 5 ys | Sand Coulee | Sand Coulee | Sand Coulee |
Clark, Charles F. | 11.21.1918 | Great Falls | Calvary Cem. | Great Falls | |
Clark, Falter | 11.2.1918 | Canada | |||
Claypool, ? | 10.23.1918 | Malta | Malta | ||
Cleaver, Clarence Earl | 12.3.1918 | 37 ys | Deaconess Hosp | Highland Cem. | Ulm |
Coburn, Robert | 10.18.1918 | 81 ys | California | San Diego | Great Falls |
Colliver, William | 11.30.1918 | 65 ys | Great Falls | Highland Cem. | |
Colone, John Jules | 10.27.1918 | MSC | Raynesford | ||
Conditt, Glenn C. | 11.10.1918 | Columbus Hosp. | Austin MN | Great Falls | |
Coondert, Ed | 12.1.1918 | Kevin | Kevin | ||
Cooper*, Elmer R. | 1.19.1919 | France | Indiana | Indiana | |
Corner, William | 12.23.1918 | Mayo Hosp. | Rothiemay, Mt. | ||
Costic, Steff | 11.23.1918 | Sacred Hrt. Hosp. | Havre | Homestead S. of town | |
Couch*, William (Corporal) | 12.23.1918 | 22 ys | Overseas | Great Falls | Great Falls |
Crandall, Kilgour | 10.5.1918 | Scobey | Scobey | ||
Cranston, Edward | 10.14.1918 | ||||
Crawford, A. D. | 12.19.1918 | 29 ys | Near Choteau | Calvary Cem. | Near Choteau |
Creek, James B. | 1.19.1919 | 607 17th St. N. | Highland Cem. | Great Falls | |
Crouse, George | 10.13.1918 | ||||
Crowder, Mrs. William | 11.21.1918 | Glasgow Hosp. | Osego | ||
Cummings, Myrtle | 12.10.1918 | 16 ys | Columbus Hosp | Red Butte | 1109 5th Ave. S. |
Cummings, William | 1.14.1919 | 53 ys | Great Falls | Sand Coulee | Sand Coulee |
Dahler, Frank J. | 12.10.1918 | Helena | Helena | Silver Star | |
Dailey, Charles R. | 11.28.1918 | Cascade | Kester Coulee | Cascade | |
Darling, William C. | 12.10.1918 | 816 7th Ave. N. | St. Louis, MO | Great Falls | |
Davis, E. C. | 11.2.1918 | Out of Town | Highland Cem. | ||
Delorn, Charles | 1.13.1919 | 30 ys | Havre | Havre | |
Demitroff, Nick | 11.28.1918 | Calvary Cem. | |||
Dempsey, Mrs. John | 11.24.1918 | Belt | Calvary Cem. | Belt | |
Denny, Albert S. | 11.2.1918 | Stanford | 2609 Central | ||
Denny, Mrs. | 10.14.1918 | ||||
Des Jardines, Blanche Mrs. Philip | 1.22.1919 | Judith Gap | Judith Gap | Judith Gap | |
Detrault, Paul | 1.29.1919 | 4 ys | 10. m. N Kalispell | Kalispell | 10 m. N.Kalispell |
Detrault, infant girl | 1.29.1919 | 1 mo | 10 m. N.Kalispell | Kalispell | 10 m. N.Kalispell |
Detrault, Mrs. D. P. | 1.29.1919 | 10 m. N.Kalispell | Kalispell | 10 m. N.Kalispell | |
Devlin, James | 11.27.1918 | Choteau | Shelby | ||
Ditmar, Edward | 12.4.1918 | Rudyard | Spokane | Rudyard | |
Dodge, John | 12.2.1918 | Lewistown | Belle Fourche SD | Lewistown | |
Dohmeyer, Charles A. | 12.7.1918 | 45 ys | Great Falls | 701 4th Ave. SW | |
Donnelly, Mrs. Myrtle (Canavan) | 11.30.1918 | Denver | Highland Cem. | Floweree | |
Donohue, James | 11.1.1918 | Great Falls | Calvary | Great Falls | |
Dosenback, Benjamin H. | 11.27.1918 | 29 ys | Butte | Butte | |
Doss, Clarence R. | 11.1.1918 | Great Falls | Missouri | 512 3rd Ave. N. | |
Downs, Mrs. Amanda | 11.1.1918 | Great Falls | Philadelphia | 517 8th Ave. S. | |
Drinville, John | 11.2.1918 | Calvary Cem. | Belt | ||
Dugan*, F. Kenneth, Corporal | 1.13.1919 | Camp Colt, PA | Great Falls | ||
Dupee, Miss Lillian | 1.7.1919 | Up. Shonkin | Upper Shonkin | ||
Dupley, Mrs. Frank | 12.1.1918 | 36 ys | Bozeman | Bozeman | |
Dunsford, Mrs. Lala Alice | 11.1.1918 | Deaconess Hosp | 1416 8th Ave. N. | ||
Dupuis (Dupee), Antone (Tony) | 12.7.1918 | Deaconess Hosp | Calvary Cem. | 308 2nd Ave. S. | |
Durr, Karl | 12.7.1918 | Calvary Cem. | |||
Easton, Leland | 12.3.1918 | 10 ys | Glentana | Glentana | |
Easton, Max | 12.3.1918 | Glentana | Glentana | ||
Ebert, Clarence | 1.4.1919 | Roy | Lewistown | Roy | |
Edstrom, Gust F. | 11.1.1918 | Sand Coulee | Sand Coulee | ||
Egan | 10.26.1918 | ||||
Eggers, Arthur | 12.17.1918 | Highwood | Chester | Highwood | |
Elkins, Frank | 12.12.1918 | 12 m.E of Chot. | |||
Eller, Simon H. | 10.8.1918 | 77 ys | Great Falls | Castner Cem. | |
Ellsworth, Elmer R. | 1.19.1919 | Miles City | Miles City | ||
Engstrom, Karl T. | 1.22.1919 | 60 ys | Westside GF | Great Falls | |
Epstein, Paula | 10.9.1918 | Great Falls | Highland Cem. | Great Falls | |
Evanko, Frank | 10.4.1918 | 13 ys | Columbus Hosp. | Stockett | |
Esier, Mrs. Ophelia Johns | 12.15.1918 | Helena | Helena | Helena | |
Evans, Clifton K. | 11.10.1918 | Dodson | |||
Everett, Miss Jennie | 12.7.1918 | 24 ys | Deaconess Hp. | Minnesota | |
Farell, E. O. | 11.21.1918 | Havre | Wenatchee WA | Havre | |
Farrell, J. J. | 11.24.1918 | 69 ys | Home Ranch | Simms | |
Fearon, Mrs. Bell | 11.23.1918 | Choteau | Choteau | Choteau | |
Fenwick, Mrs. Cora L. | 11.1.1918 | Tracy (at home) | Pocatello, ID | Tracy | |
Fisbeck, C. R. | 10.21.1918 | Plentywood | Plentywood | ||
Fisher, Mrs. Harold (Bird) | 11.18.1918 | 28 ys | |||
Fishbough, Dwight | 11.1.1918 | Carter | Carter | ||
Fiske, Harold | 10.10.1918 | Boulder, CO | Fort Benton | Former GF | |
Flint, Mrs. Laura | 11.1.1918 | Highland Cem. | Geraldine | ||
Fogarty, Mrs. Frank C. | 1.1.1919 | Butte, at parent's | Calvary Cem. | Great Falls | |
Fogden, George | 11.25.1918 | 50 ys | Columbus Hosp | Highland Cem. | Great Falls |
Forbord, Paul | 11.25.1918 | 27 ys | Columbus Hosp. | Great Falls | |
Forrest, Helen T. | 11.30.1918 | 5 ys | 609 2nd Ave. N. | Highland Cem. | Great Falls |
Frary, Effie Bell | 10.12.1918 | Sand Coulee | Sand Coulee | ||
French*, J. Benjamin | 12.10.1918 | 22 ys | France | Great Falls | |
Fristad, Abraham | 12.16.1918 | 37 ys | Kalispell | Kenmare, ND | Kalispell |
Fuller, Myrtle A. | 11.22.1918 | 39 ys | Deaconess Hosp | Enid, OK | Dutton |
Fulton | |||||
Gabrielzick, Miss Lucy | 12.14.1918 | Havre | Delano, MN | Havre | |
Garrison, Mr. & Mrs. Leon | 12.3.1918 | Baylor | Baylor | ||
Gardipee, John | 11.24.1918 | Calvary Cem. | |||
Gerish, Joe | 11.27.1918 | Deaconess Hosp | Calvary Cem. | 304 8 Ave. South | |
Gibbs, Ed | 12.12.1918 | Choteau | Valier | ||
Gibson, Paris D., Jr. | 11.25.1918 | 35 ys | Columbus Hosp | Eden | |
Gibson, Blanche (McKee) Mrs | 11.24.1918 | 35 ys | Great Falls | Eden | |
Gibson, Raymond H. | 11.1.1918 | Highland Cem. | Dunkirk | ||
Gilgosh, John J. | 10.27.1918 | Havre | |||
Gillis, Mary (Mrs. Henry) | 1.7.1919 | 45 ys | Columbus Hosp. | Calvary Cem. | Great Falls |
Gillis, Rachel H. Mrs. | 1.12.1919 | Anaconda | |||
Gillis, William | 11.23.1918 | Sand Coulee | |||
Gliko, Matty | 12.12.1918 | 17 ys | 12 mi from Belt | Calvary | 12 mi from Belt |
Goff, George | 11.16.1918 | 33 ys | Lewistown | ||
Golding , Robert H. | 11.25.1918 | 24 ys | Great Falls | Highland Cem. | Bynum |
Golding*, Russell | 10.24.1918 | Army Camp | |||
Goplos, Peter | 11.2.1918 | Sand Coulee | |||
Gotowski, Frank | 10.9.1918 | ? | Great Falls | Calvary Cem. | Great Falls |
Gotowski, Mrs. Mary | 12.29.1918 | Deac. Hosp. | Calvary | 410 5th SW | |
Graves, Lawrence | 1.19.1919 | 15 ys | Graves House | Coram | Coram |
Graving, G. F. | 12.3.1918 | Nitro, W. VA | Malta | Malta | |
Green, little boy | 12.21.1918 | ch | Great Falls | Highland Cem. | Great Falls |
Gregory, R. | 11.1.1918 | Black Eagle | |||
Grenko*, Tony | 10.21.1918 | Army Camp | Roundup | ||
Gromberg, Stanely Erwin | 11.2.1918 | 3 mo | Home | Fairfield | Power |
Grooms, Mrs. Dean | 12.9.1918 | 33 ys | Choteau Hosp. | Choteau | |
Grotte, Mrs. Carl | 10.5.1918 | West Fork | |||
Grover, little boy | 1.25.1919 | 5 ys | Bozeman | Bozeman | Bozeman |
Guditas, George | 11.27.1918 | 49 ys | Waltham, MT | Highland Cem. | Great Falls |
Guditas, John Peter | 12.4.1918 | Great Falls | Calvary Cem. | Great Falls | |
Hall, Mrs. Ida | 11.23.1918 | Conrad | Cutbank | Cutbank | |
Hall, William (Pol Magist.) | 12.26.1918 | 60 ys | Columbus Hosp. | Great Falls | |
Hallett, Minnie Mrs. O. A. | 11.26.1918 | 30 ys | Near Great Falls | Highland Cem. | Near Great Falls |
Hans, Miss Leona | 11.1.1918 | 33 ys | Great Falls | Waunakee, WI | 1209 5th Ave. N. |
Hansen, Mrs. Clara A. | 1.10.1919 | Aberdeen, S. D. | Great Falls | Fife | |
Hanson, Mrs. C.L. | 11.21.1918 | Rudyard | Northwood, ND | Rudyard | |
Hanssen, Otto E. | 12.9.1918 | Deer Lodge | Missoula | ||
Hargrove, John V. | 11.27.1918 | 37 ys | 2900 1st Ave. S. | Highland Cem. | Great Falls |
Harnak, Steve | 11.1.1918 | Calvary Cem. | Tracy | ||
Harper, Jack Douglas | 10.4.1918 | 921 4th Ave. N. | Highland | Great Falls | |
Harrison, Frank | 11.23.1918 | Ely | Highland Cem. | ||
Hartley, Charles L. | 12.10.1918 | Highland Cem. | |||
Hauck, Arthur J. | 12.19.1918 | Lewistown | Moore | ||
Hauser, Mrs Max | 12.3.1918 | S'View, SASK | Glasgow | Valley County | |
Hauskama, little child | 10.10.1918 | Great Falls | Geyser | Geyser | |
Hay, Henry. Jr | 11.27.1918 | Helena | Helena | ||
Heap, Mrs. R. W. | 11.23.1918 | Columbus Hosp | Trinidad, CO | 1920 4th Ave. N. | |
Heney, Dudnon Mier | 12.10.1918 | Deaconess Hosp | |||
Hennessy, Killian Albert | 1.16.1919 | Butte | Highland Cem. | Great Falls | |
Hess, Charley | 11.1.1918 | ch | Great Falls | Calvary Cem. | Great Falls |
Higgins, Madeline | 10.12.1918 | Great Falls | Highland Cem. | Great Falls | |
Hill, John D. | 12.12.1918 | 33 ys | Valier | Viroqua, WI | Dupuyer |
Hill, Phillip | 10.10.1918 | Stockett | Stockett | ||
Hines, Robert Lee | 12.19.1918 | ch | Great Falls | Calvary Cem. | 1400 8 Ave. N. |
Hodgkiss, Ursula | 12.9.1918 | 23 ys | Murray Hosp. | Choteau | Choteau |
Hoffman, John | 12.27.1918 | 69 ys | Columbus Hosp. | Geyser | |
Hogan, James | 11.23.1918 | Lehigh | |||
Horton, George | 1.4.1919 | 50 ys | Lewistown | Lewistown | Lewistown |
Hostetler, Phoenix | 11.27.1918 | Ledger | |||
Hughes, John Roberts | 11.2.1918 | 4 ys | Flood | Highland Cem. | Flood |
Hughes, Vernal Roy | 1.8.1919 | 31 ys | Choteau Hosp. | Highland Cem. | Choteau |
Hulin, Fred | 11.21.1918 | Great Falls | Calvary Cem. | 521 2 Ave. SW | |
Hullihan, George | 11.1.1918 | Denton Hosp. | Bozeman | ||
Hydes, Mrs. Mary | 12.5.1918 | 31 ys | Helena | Helena | Helena |
Hyland, Mrs. Thos. F. | 11.25.1918 | Columbus Hosp. | 1608 5th Ave. N. | ||
Hymer, Marion Gentry | 11.21.1918 | Portage Cem. | Portage | ||
Ingalbrigston, Olav | 12.12.1918 | 33 ys | 6 mi. from Power | Fairfield | 6 mi. from Power |
Inouye, Shokiche | 11.22.1918 | 38 ys | Havre | Havre | |
Ishmael, Allah | 11.20.1918 | Whitefish | Kalispell | Whitefish | |
Jackson, Homer | 10.4.1918 | Highland | |||
Jarvis, Harry | 12.17.1918 | 15 ys | Livingstone | Paradise Valley | |
Jefferson, Harry E. | 1.19.1919 | Ft.Benton Hosp. | Highwood | ||
Jeglum, Nellie | 11.27.1918 | 6 ys | Havre | Hiland at Havre | Havre |
Jenkins, Mrs. W. C. | 12.21.1918 | Geraldine | Geraldine | ||
Johnson, Andrew | 12.15.1918 | 25 ys | Columbus Hosp | Highland Cem. | Great Falls |
Johnson, Arne George | 11.2.1918 | 23 ys | Great Falls | Butte | |
Johnson, Axel | 10.25.1918 | ||||
Johnston, Bernard Francis | 12.3.1918 | 3 ys | Great Falls | Calvary Cem. | Great Falls |
Johnson, Cassie Mae, Mrs.Bruce | 12.3.1918 | Great Falls | Cedar Rapids, NE | Great Falls | |
Johnson, Harry Clarence | 12.17.1918 | 18 mo | Stockett | Stockett | Stockett |
Joliffe, W. E. | 11.15.1918 | Bozeman | Bozeman | ||
Jones, Mrs. Lucy | 11.28.1918 | Great Falls | Great Falls | ||
Kane, Ellsworth H. | 11.17.1918 | 19 ys | MSC | Conrad | Conrad |
Karch, Frank F. | 1.13.1919 | ch | 910 5th Ave. S. | Great Falls | |
Keister, Frank B. | 10.10.1918 | 25 ys | Great Falls | Highland Cem. | Great Falls |
Kekeres, Gustave | 11.30.1918 | Mitchell | |||
Kelly, Charles | 10.10.1918 | Dodson | |||
Kelly, Robert | 12.10.1918 | Calvary | |||
Kelly, Samuel | 12.15.1918 | Nitro, W. VA | Nitro, W. VA. | Little Crooked | |
Kelley, Mrs. Laura | 12.9.1918 | Great Falls | Zillah, WA | ||
Kelley, Richard J. | 12.7.1918 | Great Falls | Hilyard, WA | 517 4th Ave. SW | |
Kennedy, Mrs. Sarah | 8.16.1918 | Great Falls | Highland Cem. | Great Falls | |
Kerr, James W. | 11.2.1918 | 28 ys | Deer Lodge | Highland Cem. | Deer Lodge |
Kessenger, S. G. | 11.26.1918 | Great Falls | Carney, OK | ||
Keyes, Lulu (Ashmore) | 10.10.1918 | 27 ys | Genou | Illinois | Genou |
Kincaid, Arthur | 12.6.1918 | 109 1st Ave. N. | Highland Cem. | Great Falls | |
Kincaid, Joseph Elgie | Wolf Point | Highland Cem. | Great Falls | ||
King, Mrs. R. O. | 12.13.1918 | Conrad Hosp. | Hillside/Conrad | Conrad | |
Kirchen, Audrey | 1.6.1919 | 14 ys | 507 4th Ave. S. | Highland Cem. | Great Falls |
Kirk, Paul | 12.10.1918 | 19 ys | Great Falls | Glasgow | Great Falls |
Kirkenthall, August | 12.14.1918 | 20 ys | Great Falls | Chester | Chester |
Klossner, Walter H. | 1.11.1919 | 80 ys | Portage | ||
Knechtges, Henry | 11.21.1918 | Great Falls | Calvary Cem. | 3416 5th Ave. N. | |
Kolizeras, Mrs. Peter | 12.16.1918 | Whitefish | Whitefish | Whitefish | |
Krauspe, mrs. Robert | 11.16.1918 | Stowman | Chinook | ||
Kuchinski, Jack | 11.23.1918 | Chinook | Chinook | Chinook | |
Kuki, Elizabeth | 1.12.1919 | 6 ys | Sand Coulee | Sand Coulee | Sand Coulee |
Kukkonen, Wino | 11.1.1918 | Sand Coulee | Sand Coulee | ||
Kumke, George W. | 12.14.1918 | Shields Valley | Shields Valley | ||
Lambert*, Alfred E. | 10.3.1918 | Boulder, CO | Roundup | Roundup | |
LaPierre, Ed | 10.5.1918 | Scobey? | |||
Larson, Mrs. Anna | 11.22.1918 | 63 ys | Fort Benton | Highland Cem. | Great Falls |
Larson, Olive | 12.8.1918 | 10 ys | Bozeman | Bozeman | |
Larson, Sophia | 12.1.1918 | Somers | Somers | ||
Larson*, Zack | 10.19.1918 | U. Colorado | Hays | ||
Laska, Walter | 11.1.1918 | Great Falls | 522 1st Ave. N. | ||
Langman, Harry A. | 11.26.1918 | Calvary Cem. | |||
Lathrap, Avery | 11.25.1918 | Sacred Hrt. Hosp | Havre | ||
Lawson, August K. | 11.1.1918 | Great Falls | Highland Cem. | Great Falls | |
Leach, Charles | 10.12.1918 | Bowdoin | |||
Leach, Mrs.Charles | 10.12.1918 | Bowdoin | |||
Leach, child | 10.12.1918 | Bowdoin | |||
Leach, Son of J. | 1.4.1919 | ch | Whitlash | Highland Cem. | Whitlash |
Lease, William T. | 12.23.1918 | Great Falls | Momence, Ill. | Great Falls | |
LeFebvre, Mrs. H. S. (Tillie) | 12.20.1918 | 22 ys | Columbus Hosp | Belt | 115 2nd Ave. N. |
Leffer, Howard Willis | 11.10.1918 | 24 ys | Winnett | Winnett | |
Lehman, Miss Louise | 1.4.1919 | Great Falls | Highland Cem. | Great Falls | |
Leigland, Esther Irene | 1.30.1919 | ch | 207 5th Ave. S. | Highland Cem. | Great Falls |
Lenarz, Mrs. Peter (Mary) | 12.12.1918 | Col. Falls | Columbia Falls | ||
Leonard, child | 8.16.1918 | Dutton | Gilman | ||
Leonard | 8.16.1918 | Dutton | Gilman | ||
Leonard, infant | 10.23.1918 | Malta | Malta | ||
Leppe, W. H. | 12.15.1918 | Winnett | Winnett | Winnett | |
Linden*, Andrew | 11.23.1918 | Military Camp | Conrad | Conrad | |
Linnitriff, Nick | 11.22.1918 | Sand Coulee | |||
Loewe, William | 1.3.1919 | 40 ys | Oscar Wolske's | Great Falls | |
Loewen, C. H. | 12.18.1918 | Havre | Chinook | Chester | |
Logan, C. P. | 11.21.1918 | Chester | Havre | Chester | |
Lopuch, Joseph | 11.1.1918 | Near Zurich | Calvary Cem. | Zurich | |
Lorenger*, [son] | 1.17.1919 | 20 ys | Eastern Trn. Camp | Havre | Havre |
Lorentz, daughter of Floyd | 1.5.1919 | ch | Great Falls | Highland Cem. | Great Falls |
Lotz, [son] | 1.30.1919 | ch | 31 5th Ave. N. | Great Falls | |
Luraas, Mrs. Henry O. J. | 10.8.1918 | Hinsdale | Barr | ||
Lyons, Harry H. | 12.15.1918 | 30 ys | Lewistown | Forest Grove | |
Lyons, Thomas M. | 12.8.1918 | Butte | Bismarck, ND | Butte | |
Madden, Mrs. J. N. | 12.11.1918 | West Havre | Hiland-Havre | West Havre | |
Maeirt, Edward | 11.24.1918 | 20 ys | Great Falls | Chinook | Chinook |
Mafkarian, Kasper | 11.24.1918 | 30 ys | Great Falls | ||
Magnan, Mike | 12.18.1918 | 29 ys | G Falls homest. | ||
Majeski, Mrs. M | 11.21.1918 | Maries Area | Chester | Maries Area | |
Maki, John S. | 12.31.1918 | Sand Coulee | Sand Coulee | Sand Coulee | |
Malert, Emil | 11.21.1918 | 21 ys | Deaconess Hosp | Elloam Cem. | Chinook |
Malert, Edward | 11.24.1918 | 21 ys | Great Falls | Chinook | |
Maloyan, Arsag/Aroag | 12.9.1918 | Great Falls | |||
Manuel, Mrs. Thomas | 12.8.1918 | Havre | Kalispell | Havre | |
Mapes, Lila Genevieve | 12.1.1918 | 8 ys | Havre | Havre | Havre |
Marino, Zino | 11.2.1918 | 38 ys | Columbus Hosp | Little Chicago | |
Martin, Mrs. Anna | 11.2.1918 | 808 7th Ave. S. | |||
Marques, Gaberial | 11.29.1918 | Great Falls | Highland Cem. | ||
Marques, Mrs. Victor | 12.27.1918 | Columbus Hosp | Calvary Cem. | Great Falls | |
Marvin*, Erwin | 10.12.1918 | 23 ys | Garden City,NY | Simms | Simms |
Masek, John | 12.30.1918 | Bozeman | |||
Mathews, Mrs. Jean | 11.2.1918 | 1822 6th Ave. N. | |||
Matson, Oscar | 11.24.1918 | 21 ys | Great Falls | 712 3rd Ave. N. | |
Matteucci, Angelo or Angeria+B199+B583 | 12.9.1918 | Black Eagle | |||
Matye or Matyre, Mrs. Ruth | 12.9.1918 | Evans | |||
Meier, Mrs Katherine | 11.29.1918 | Great Falls | Calvary Cem. | 512 3rd Ave. S. | |
Miasian, Misap | 12.12.1918 | Cresc. Hosp. | Glacier Park | ||
Miles, Lee D. | 12.9.1918 | Anaconda | Crookston, MN | Anaconda | |
Miller, Mrs. Harry | 11.21.1918 | Glasgow Hosp. | Whatley | ||
Milligan*, Miles H. | 10.5.1918 | Boulder, CO | Miles City | ||
Mills, Floyd | 11.23.1918 | 16 ys | Belgrade | Holland Cem. | Manson |
Mills, LeRoy | 12.12.1918 | 34 ys | Columbus Hosp. | ||
Mitchell, Alston | 11.2.1918 | 24 ys | Sand Coulee | ||
Mitchell, Clair A. | 11.1.1918 | Highland Cem. | |||
Mitchell*, William | 10.10.1918 | 20 ys | Power | Power | Power |
Mitchels, Amos | 12.18.1918 | 27 ys | C. Falls | Fairview Cem. | |
Monsos*, Sven | 10.8.1918 | 26 ys | Camp Dodge, IA | Highland Cem. | Great Falls |
Mooney, Mrs. Anna | 12.8.1918 | Great Falls | Helena | ||
Mosar,Ray | 1.2.1919 | Columbus Hosp | Great Falls | ||
Moore, Mrs. Jennie | 12.3.1918 | Deaconess Hosp | Highland Cem. | Orr | |
Moran, Thomas | 1.18.1919 | 81 ys | Great Falls | St. Peter's Miss. | St. Peters. Miss. |
