Last Name | First Name | Age | DOB | Sex | Father | Mother/Guardian | Residence |
Berry | Arthur Charles | 14 | 12 Jun 1902 | M | E.E. Berry | Alida M. Berry | Baker |
Berry | Stella M. | 10 | 9 Oct 1906 | F | E.E. Berry | Alida M. Berry | Baker |
Berry | Ralph E. | 8 | 8 Mar 1908 | M | E.E. Berry | Alida M. Berry | Baker |
Berry | Albert G. | 6 | 30 Oct 1910 | M | E.E. Berry | Alida M. Berry | Baker |
Bondell | Walter C. | 18 | 22 Jun 1898 | M | Carl A. Bondell | Anna Elizabeth Bondell | Ollie |
Bondell | George James | 13 | 21 Apr 1903 | M | Carl A. Bondell | Anna Elizabeth Bondell | Ollie |
Bondell | Cecil J. | 10 | 14 Apr 1906 | M | Carl A. Bondell | Anna Elizabeth Bondell | Ollie |
Carter | Ina B. | 19 | 23 Mar 1897 | F | James B. Carter | Alice J. Carter | Ollie |
Carter | Bertha D. | 15 | 10 Mar 1901 | F | James B. Carter | Alice J. Carter | Ollie |
Carter | Lorena Marcella | 11 | 12 Apr 1905 | F | James B. Carter | Alice J. Carter | Ollie |
Dibborn | Clara Elizabeth | 12 | 17 Dec 1904 | F | August D. Dibborn | Pauline A. Dibborn | Ollie |
Funk | Hershel Loran | 15 | 7 Nov 1902 | M | C. Elmer Funk | Ollie | |
Germain | Viola Maryn | 7 | 17 Feb 1910 | F | Emma Funk | Ollie | |
Germain | Gladys Edith | 3 | 31 Jan 1914 | F | Frank Germain | Anna Bertha Germain | Ollie |
Harmes | Bernice E. | 3 | 23 Jan 1913 | F | Ernest H. Harmes | Amanda M. Harmes | Ollie |
Harmes | Lois Lucil | 2 | 22 Dec 1914 | F | Ernest H. Harmes | Amanda M. Harmes | Ollie |
Harmes | Vera Viola | 8 mo | 18 Jan 1917 | F | Ernest H. Harmes | Amanda M. Harmes | Ollie |
Jensen | Alfred | 6 | 16 Apr 1912 | M | James Jensen | Minnie Jensen | Ollie |
Jensen | Doris | 4 | 2 Sep 1914 | F | |||
Jensen | Floyd | 2 | 1 Sep 1916 | M | Berdie Madsen | Baker | |
Madsen | Lee | 2 | 3 May 1916 | M | James Madsen | ||
McFarland | Lloid H. | 19 | 22 May 1897 | M | Fred E. McFarland | May L. McFarland | Ollie |
McFarland | Edna M. | 14 | 2 Mar 1902 | F | Fred E. McFarland | May L. McFarland | Ollie |
McFarland | Rodnay G. | 9 | 23 Dec 1907 | M | Fred E. McFarland | May L. McFarland | Ollie |
McFarland | Beulah J. | 7 | 24 Oct 1909 | F | Fred E. McFarland | May L. McFarland | Ollie |
McFarland | Charlott Marion | 10 mo | 8 Nov 1915 | F | Guy E. McFarland | Ethel Hanes McFarland | Ollie |
Rakes | Roy Achille | 3 mo | 16 Jun 1918 | M | |||
Rost | Howard W. | 8 | 18 Dec 1908 | M | Adolph M. Rost | Carrie E. Rost | Ollie |
Rost | Walter A. | 7 | 2 Jan 1909 | M | Adolph M. Rost | Carrie E. Rost | Ollie |
Rost | Elsworth Arnold | 5 | 12 Sep 1911 | M | Adolph M. Rost | Carrie E. Rost | Ollie |
Rost | Ruth Elizabath | 15 mo | 24 Jun 1914 | F | Adolph M. Rost | Carrie E. Rost | Ollie |
Sheppherd | Fay F. | 17 | 26 Aug 1899 | M | Eli S. Sheppherd | Martha J. Shepperd | Ollie |
Shepperd | Verol E. | 8 | 20 Jan 1908 | F | Eli S. Shepperd | Martha J. Shepperd | Ollie |
Slantorf | Ruth | 13 | 3 Sep 1903 | F | Orval Slantorf | Vinnie Slantorf | Ollie |
Sutherland | Magorie C. | 6 | 13 Aug 1910 | F | Donald Sutherland | Mary Sutherland | Ollie |
Sutherland | Donald | 4 | 9 Aug 1912 | M | Donald Sutherland | Mary Sutherland | Ollie |
Sutherland | William | 2 | 23 Aug 1914 | M | Donald Sutherland | Mary Sutherland | Ollie |
Vincelette | Blanch A. | 18 | 31 Aug 1898 | F | Arsidas A. Vincelette | Eva M. Vincelette | Ollie |
Vincelette | Beulah M. | 10 | 7 May 1906 | F | Arsidas A. Vincelette | Eva M. Vincelette | Ollie |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb