Deaths of Fallon County
Last Name | First Name | Death Date |
Caglen | Arthur | 19 Jan 1936 |
Callantine | Patrick | 4 Dec 1956 |
Callen | Ruby | 11 Mar 1996 |
Cameron | Alan A | 19 Nov 2001 |
Cameron | Colin Edward | 6 Mar 2007 |
Cameron | Janette Mary | 26 Feb 1987 |
Cameron | Rose | 19 Feb 1990 |
Cameron | Ross | 12 Jan 1973 |
Cameron | Terrence | 1 Mar 1975 |
Campbell | Georgia | 9 Mar 1963 |
Campbell | Howard | 23 Mar 1941 |
Campbell | Lyle | 4 May 1971 |
Campbell | Robert | 29 Jun 1963 |
Capp | John | 7 Mar 1954 |
Carlson | Clarence | 29 Jan 1980 |
Carlson | Edith | 28 Mar 2004 |
Carlson | Ferdy | 25 Nov 1977 |
Carlson | Frank | 18 Jan 1963 |
Carlson | Oscar | 17 Feb 1964 |
Carmichael | Florence | 1 Jan 1963 |
Carmichael | Herbert | 13 Nov 1979 |
Carmichael | Vera L | 26 Nov 1995 |
Carney | Irene | 8 Feb 1955 |
Carolan | Zella | 26 Apr 1941 |
Caron | Laura L | Sep 2004 |
Carpenter | George | 7 Dec 1967 |
Carrington | Elisha | 4 Mar 1930 |
Carrington | Miles | 16 Feb 1946 |
Carroll | John | 25 Nov 1957 |
Carson | John W | 2001 |
Cartmell | Anna | 28 Feb 1996 |
Cason | Oren | 7 Jan 1962 |
Cassidy | William | 10 Jan 1960 |
Castleberry | Frank | 5 Jun 1981 |
Cate | Alden | 29 Jul 1983 |
Cate | Margaret E | 8 Jul 1988 |
Cater | Elmer | 25 Dec 1930 |
Celander | Edward | 1 May 1987 |
Celander | Vivian N | 28 Jun 2011 |
Ceynowa | Katherine | 16 Aug 1985 |
Ceynowa | Theodore J | 6 Nov 1997 |
Chamberlain | Robert | 12 Aug 1972 |
Chamberlain | Donald | 28 Mar 1963 |
Charlton | Mary | 28 Mar 1976 |
Chase | Norman | 29 Oct 1996 |
Chase | Scott | 24 Oct 1926 |
Cheadle | Daniel | Aug 1982 |
Cheadle | Daniel Dean | 16 Jun 2005 |
Cheadle | Jennie | 1 Feb 1976 |
Cheadle | Patricia Y | 15 Jul 1997 |
Chelman | Elvera | 4 Oct 1962 |
Chesmore | Bertha | 29 Nov 1992 |
Chesmore | Eugene | 28 Feb 1983 |
Chesmore | Harvey | 5 Jun 1926 |
Chester | Darlene Ruth | 19 Nov 2008 |
Chester | Merlin Edward | 20 Jun 2008 |
Childers | David | 15 May 2000 |
Childers | Goldie | 8 Apr 1973 |
Childers | Theron | 15 Sep 2000 |
Christensen | Baby | 1 Apr 1921 |
Christenson | Amanda | 16 Feb 1981 |
Christenson | Annetta | 15 Mar 1958 |
Christenson | Charles | 16 Sep 1980 |
Christenson | Hulda | 1 Aug 1964 |
Christenson | Julius | 22 Sep 1930 |
Christiansen | Robert | 5 Jun 1995 |
Christianson | Horace | Jun 1978 |
Christman | Henry | 27 Dec 1994 |
Christmann | Elisabeth | 22 Jul 1932 |
Clark | Diane Leslie | 18 Mar 2005 |
Clark | Kate | 8 Nov 1951 |
Clark | Laurence | 18 Jan 1973 |
Clark | Olive | 15 Dec 1968 |
Clark | Russel B | 20 Feb 2002 |
Clark | William Robert | 29 Jan 2011 |
Clocksin | Sadie | 14 Aug 1970 |
Cobleigh | Sidney | 9 Jun 1929 |
Coldwell | Frances | 7 Aug 1984 |
Coldwell | Kelly | 5 Mar 2002 |
Coldwell | Mark | 12 Feb 2004 |
Coldwell | Merriel Audrey | 30 Aug 2007 |
Coldwell | Russell C | 31 Jan 1997 |
Coldwell | Walter | 19 Mar 1990 |
Cole | Kenneth | 21 Mar 1970 |
Cole | Vivian | 21 Dec 1984 |
Collie | David G | 26 Jun 1999 |
Collie | Edna | 4 Jul 1985 |
Collie | Lois I | 12 Dec 2007 |
Collins | Earl J | 28 Jun 2009 |
Colvin | Edwin Oscar | 12 Nov 1920 |
Condon | Vera A | 30 Nov 2000 |
Connell | Doris | 23 Sep 2004 |
Connole | Margaret | 22 Jun 1955 |
Connor | Tom | 2 Dec 1937 |
Conser | James | 25 Sep 1941 |
Conser | Mary | 14 Nov 1950 |
Cook | Ira Ray | 20 Feb 1958 |
Cook | Walter | 7 Apr 1939 |
Cook | Burhl | 13 Apr 1999 |
Coons | Edward W | 29 Oct 1934 |
Coons | Ita Mae | 9 Mar 2010 |
Cooper | 27 May 1934 | |
Coppin | Alfred | 16 Jun 1954 |
Corbitt | John Robert | 8 Jan 1981 |
Corbitt | Lloyd | 18 Feb 1976 |
Corbitt | Verol E | 16 Aug 1993 |
Corey | Anastasia | 19 Oct 1997 |
Corey | Ray | 16 Apr 1967 |
Corneil | Hilda E | 20 Dec 2001 |
Cory | Judson | 11 Sep 1970 |
Costlow | Adeline | 24 Oct 1966 |
Cote | Frank | 27 Jul 1913 |
Cowan | Edward | 10 Apr 1955 |
Cox | Marjorie Grace | 25 Mar 2000 |
Cox | Urvin | 10 Dec 1966 |
Cozad | Alfred | 7 Jan 1977 |
Cozad | Annie | 14 Jul 1966 |
Cozad | Maud | 11 Nov 1966 |
Crandall | Raymond | 13 Jul 1962 |
Crawford | Bertha | 9 Jan 1967 |
Crawford | Clyde | 7 Jul 2009 |
Crawford | Gus | 15 Feb 1967 |
Cretsinger | George | 28 Oct 1967 |
Cretsinger | Hollis | 26 Oct 1998 |
Cretsinger | Kenneth Franklin | 17 Sep 2011 |
Cretsinger | Mart | 19 Aug 1990 |
Cretsinger | Nellie | 25 Jan 1977 |
Cretsinger | Violet Lenore | 13 Jun 2007 |
Crichfield | Thiron | 30 May 1976 |
Crippen | Bert | 11 Apr 1964 |
Crippen | James W | 2 Mar 1999 |
Crittenden | Caroline | 23 Mar 1951 |
Crossan | 8 Jun 1946 | |
Crouse | Frank | 15 Feb 1954 |
Crow | Thomas | 19 Sep 1953 |
Cruikshank | Lester | 24 Apr 2003 |
Culver | Florence | 1 Dec 1986 |
Culver | Vernon | 17 Apr 1973 |
Cundall | Brian | 25 Feb 1964 |
Curry | James | 6 Apr 2009 |
Curtis | Stanton | 2 Nov 1978 |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb