Deaths of Fallon County
Last Name | First Name | Death Date |
MacCollum | Mary | 24 Dec 1944 |
MacKay | Alfred Joseph | 23 Nov 2006 |
MacKay | Arthur | 20 Sep 1984 |
MacKay | Marie | 10 Feb 1982 |
MacKay | Mary Margaret | 28 Oct 2004 |
MacKay | William | 16 Aug 1975 |
MadBear | Gertrude | 8 Nov 1970 |
Madler | Doreen | 29 Jun 1981 |
Madler | Gerald Leroy | 11 Feb 2011 |
Madler | Joseph | 20 Aug 1953 |
Madler | Joseph Nick | 28 Aug 1993 |
Madler | Leta Faye | 18 Aug 1939 |
Madler | Mary | 7 Jul 1994 |
Madler | Olga | 3 Jul 1981 |
Madler | Raymond | 18 Mar 1965 |
Madler | Rosa | 15 Jul 1978 |
Madler | Verla | 14 Jan 2011 |
Madsen | Fred | 26 Jan 1923 |
Madsen | Middie | 23 Jan 1923 |
Mahon | Martha L | 23 Jul 1995 |
Mahon | Thomas | 3 Sep 1987 |
Maier | Anna | 27 Nov 1989 |
Maier | Gottlieb | 9 Sep 1967 |
Maier | Helen | 29 Jun 1997 |
Malcom | Evelyn A | 12 Apr 1997 |
Malcom | Willard J | 19 Dec 1994 |
Malenovsky | Annie | 19 Aug 2001 |
Malenovsky | William | 5 May 1970 |
Mangold | Matthew | 19 Jun 1986 |
Manke | Carl | 17 Apr 1964 |
Mann | James | 24 May 1957 |
Manternach | Oscar | 14 Jan 1960 |
Markgraf | Neil | 2 Sep 1970 |
Markve | Larry | 29 Dec 1992 |
Martens | Vera | 21 Sep 1936 |
Martin | Grady A | 5 Mar 1992 |
Martin | Phyllis | 20 Jun 1930 |
Martyn | Elizabeth | 17 Aug 1976 |
Matteson | Charles | 3 Feb 1960 |
Mattie | Cole | 1 May 1986 |
Mattie | Florence | 6 Jun 1996 |
Maynard | Elbert | 10 May 1956 |
McBride | Baby Girl | 14 May 1956 |
McCall | Howard | 10 May 1963 |
McCants | Albert James | 25 Apr 2011 |
McClain | Arthur | 29 Nov 1954 |
McCord | John | 1 Aug 1984 |
McCormick | Thomas | 25 Jan 1957 |
McEachren | Florence | 29 Dec 1987 |
McFarland | Frederick | 16 Dec 1926 |
McGee | Clio | 11 Mar 1981 |
McGee | Elvin | 3 Mar 1994 |
McGhee | Alva | 22 Dec 1968 |
McGhee | Hylas L Jr | 9 Oct 1995 |
McGregor | Veva | 25 Dec 1989 |
McIntyre | Alexander | 15 Nov 1970 |
McLarnan | James | 19 Jun 1936 |
McLaughlin | Carl W | 29 Mar 2001 |
McLaughlin | Cynthia G | 25 Dec 2010 |
McLaughlin | Russell Carl | 26 Jul 2004 |
McManigal | Margaret | 20 Jul 2000 |
McNaney | Clifford | 18 Feb 1921 |
McNaney | Terrill | 25 Sep 1945 |
Meagher | Gordon Leroy | 8 Nov 1986 |
Meccage | Agnes | 13 Aug 1945 |
Meccage | Arthur L | 5 Aug 1989 |
Meccage | Caroline | 11 Oct 1973 |
Meccage | Mary | 28 Jun 1986 |
Mehling | Gladys Anna | 7 Apr 1999 |
Meidinger | Tekla | 28 Sep 2006 |
Meidinger | Wallace | 27 Apr 1995 |
Meine | Henry | 8 Mar 1962 |
Melcher | Murray | 28 Jul 2005 |
Melton | Mark | 11 Oct 1957 |
Mengel | Gretchen | 12 Sep 1974 |
Mengel | Laurence | 15 Nov 1928 |
Merilainen | Kust | 28 Dec 1967 |
Meschke | Donald T | 14 Jul 2001 |
Meyer | Chester | 23 Jun 1985 |
Meyer | Henry | 27 Jan 1941 |
Michel | Ethel | 28 Apr 1979 |
Michel | Louis | 13 Mar 1965 |
Middleton | Earl | 1 Mar 1970 |
Miller | 24 Oct 1944 | |
Miller | Cora | 21 Jul 1977 |
Miller | Earl | 5 Jul 1985 |
Miller | Ella | 9 Nov 1979 |
Miller | Eugene | 12 Feb 1959 |
Miller | Harold Fred | 24 Sep 1996 |
Miller | Hugo | 14 Jan 1970 |
Miller | Mahlon | 9 Mar 1968 |
Miller | Maude | 16 Oct 1979 |
Miske | Leo | 6 Apr 2005 |
Mitchell | Lillie | 14 Sep 1941 |
Mocko | Elizabeth | 24 Mar 1962 |
Moline | Della | 15 Dec 1999 |
Moline | Jennie | 15 Apr 1950 |
Moline | Leroy | 2 Dec 1983 |
Moline | Mildred | 19 Jul 2003 |
Moline | Virgil F | 16 Oct 1988 |
Molstad | Carol | 16 Feb 1939 |
Molstad | Edward | 21 Feb 2003 |
Molstad | Edwin | 30 Jan 1941 |
Molstad | Gladys R | 16 Jul 1998 |
Molstad | Howard | 23 Jun 1929 |
Molstad | Reuben | 5 Mar 1984 |
Monkman | Joseph | 19 Feb 1958 |
Moody | Marie | 5 Aug 1970 |
Moon | Philip M | 17 Apr 1999 |
Moore | Agnes Mary | 3 Mar 2004 |
Morales | Bruno | 8 Feb 1954 |
Moran | Michael | 17 Nov 1956 |
Morgan | Mary | 11 Nov 2008 |
Morgan | Theresa | 7 Jun 1959 |
Morris | Donald W | 3 Sep 2010 |
Morris | Philip J | 24 Sep 1996 |
Morris | Robert | 24 Aug 1938 |
Morrison | Donna | 31 Dec 2007 |
Morrison | Robert | 25 Nov 1994 |
Mort | Julia | 26 Apr 1963 |
Morton | Alvina | 31 Dec 2003 |
Morton | Mary | 8 May 1969 |
Morton | Robert | 4 Oct 1989 |
Morton | Ruby M | 31 Dec 1989 |
Moseley | Claude | 2 Feb 1965 |
Moseley | Eunice | 8 May 1992 |
Moseley | Gladys | 15 Dec 2008 |
Moser | Wallace R | 2 May 1995 |
Moss | Vern | 29 Aug 2009 |
Most | Catherine | 19 Dec 1969 |
Most | Dora | 20 Apr 1930 |
Moulton | W E | 16 Jan 1988 |
Moulton | William | 7 Oct 1928 |
Mueller | Anna M | 9 Apr 2005 |
Mulkey | Clara | 22 Sep 1944 |
Mulkey | Terry | 1 Jan 1997 |
Mundt | Henry | 11 Nov 1921 |
Munsell | Teresa | 10 Feb 1980 |
Murphy | Ernest | 11 Jun 1966 |
Murphy | James | 22 Oct 1953 |
Murphy | Martha | 13 Sep 1969 |
Murphy | Mary Lois | 1 Jun 2006 |
Murphy | Patrick J | 26 Mar 1994 |
Murray | Donald | 11 Oct 1975 |
Murray | Kate | 31 May 1954 |
Musser | Cara Virginia | 31 Oct 2005 |
Musser | Richard | 27 Apr 2004 |
Myer | David | 1 Mar 1936 |
Myer | Sophie | 16 Sep 1979 |
Myher | Martha | 12 Jun 1985 |
Myhre | Baby Boy | 19 Feb 1936 |
Myhre | Everett | 20 Mar 2008 |
Myhre | Fern Alice | 15 Aug 2006 |
Myhre | Julia | 10 Feb 1973 |
Myhre | Oline | 13 Sep 1929 |
Myhre | Rodger A | 5 Jan 1997 |
Myhre | Rose Ann | 29 Nov 2010 |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb