Deaths of Fallon County
Last Name | First Name | Death Date |
Rabe | Adeena | 13 Sep 1972 |
Rabe | Carl | 14 Jul 1968 |
Rabe | Karl | 13 Mar 1930 |
Rabe | Nancy | 15 May 1996 |
Rabe | Ronald | 10 Sep 2010 |
Radke | Leonard W | 15 Jan 1969 |
Rambur | Henry | 8 Nov 1975 |
Rambur | Sebastian | 11 May 1974 |
Rambur | Seraphina | 28 Nov 1982 |
Rambur | Victoria | 6 Aug 1990 |
Ramme | Christopher | 5 Apr 1923 |
Ramsey | Robert | 24 Sep 1957 |
Ramthun | Jasmine | 10 Apr 1996 |
Randash | George | 2 Apr 1989 |
Randash | Pearl Ira | 5 Apr 2002 |
Randash | Phyllis | 11 Jun 2009 |
Ranum | Clara | 7 May 1941 |
Ranum | Elma | 18 Nov 1975 |
Ranum | Oscar | 15 Dec 1987 |
Rasmuson | Eldon | 5 Apr 2000 |
Rath | Annie | 3 May 2004 |
Rath | Edwin | 3 Jun 1997 |
Rath | Elizabeth | 7 Apr 1972 |
Rath | Emelia | 19 Sep 2006 |
Rath | Jacob | 29 Aug 1975 |
Rath | Rhyne | 31 Dec 1994 |
Rathjen | Henry | 12 Jan 2003 |
Ravey | Emil | 26 Jan 1979 |
Rawlings | Fannie | 17 May 1957 |
Ray | Earl | 30 Mar 1954 |
Rediske | Sheldon F | 28 Dec 1993 |
Reed | Baby | 12 Sep 1926 |
Reed | James | 19 Mar 2001 |
Reese | Ingward | 26 Oct 1970 |
Reese | Sanford | 4 Nov 1950 |
Reetz | John | 13 Apr 1992 |
Reichart | George | 4 Jul 1959 |
Reichter | Heinrich | 20 Jun 1923 |
Reid | Dorothy | 5 Oct 1928 |
Reilly | James | 10 Apr 1960 |
Reltberg | Mina | 23 Oct 1926 |
Renner | Curtis D | 17 May 2002 |
Renner | Harlan | 30 Jan 1967 |
Renner | Peter | 23 Sep 1921 |
Rexford | Rolla | 1 Jan 1941 |
Richardson | Christine | 13 Jan 1985 |
Richardson | Grace | 21 Jan 1972 |
Richburg | James | 30 Jul 1944 |
Richmond | Elizabeth | 12 May 1936 |
Richmond | Judith M | 4 Dec 2007 |
Ridgway | Annie | 13 May 1946 |
Rieger | Helen A | 21 Feb 2002 |
Rieger | Robert Fredrick | 14 Oct 2002 |
Rife | Nellie | 31 Dec 1968 |
Riley | Leo | 16 Sep 1986 |
Riley | Lucille | 20 Feb 1990 |
Riley | Rolly | 10 Mar 1921 |
Ringen | Catherine | 23 Oct 1971 |
Ringen | M L | 12 Oct 2009 |
Rishor | William | 24 Dec 1944 |
Roalsvig | Clara | 23 May 1991 |
Roberts | C G | 6 Jan 1996 |
Roberts | William | 18 Jul 1936 |
Robertson | Elizabeth | 8 Nov 1944 |
Robinson | Carlos | 9 Jun 1975 |
Robinson | Dana D | 11 Nov 1998 |
Robinson | Reuben | 12 Dec 1939 |
Roesler | Fred | 2 May 1991 |
Roesler | Martha | 24 May 1995 |
Roethler | Margaret | 26 Jun 1956 |
Rogers | Lulla | 13 Dec 1955 |
Rome | Hans | 9 Jan 1960 |
Romersa | Joseph | 14 Apr 1958 |
Romey | Edna B | 2 Jul 1966 |
Rose | Carl | 5 Aug 1939 |
Rose | Carl | 1 Aug 1978 |
Ross | Blanche | 18 Aug 1964 |
Ross | Matthew | 28 Jul 1999 |
Ross | William | 23 Feb 1953 |
Rost | Arnold | 4 Mar 1984 |
Rost | Harvey | 30 Oct 1991 |
Rost | Mary | 6 Jul 1985 |
Rost | Mervin L | 11 Feb 2000 |
Rost | Murril | 19 Mar 1969 |
Rost | Murril | 12 Oct 1997 |
Rost | Orville | 3 Dec 1973 |
Roth | Anna | 25 Apr 1978 |
Roth | Martin | 12 Jul 1976 |
Roth | Silver O | 23 Mar 2000 |
Rowe | George | 15 Nov 1955 |
Royce | Patricia E | 22 Jun 2008 |
Rue | Inez | 22 Jun 1998 |
Ruff | Helen | 9 Jan 1981 |
Ruff | Theophil L | 16 May 1999 |
Rumelhart | Samuel | 7 Aug 1941 |
Rusley | John | 27 Nov 1981 |
Rusley | Knute | 26 Mar 1950 |
Rusley | Margaret | 30 Jan 1977 |
Russell | Eugene L | 11 Dec 1987 |
Russell | Robert | 13 Dec 1926 |
Russiff | Gary | 30 Mar 1955 |
Rustad | Ada J | 2 Feb 1997 |
Rustad | Emil | 4 Sep 1974 |
Rustad | Gordon E | 5 Mar 2005 |
Rustad | Irene E | 25 Jul 2007 |
Rustad | Kenneth G | 2 Jun 1997 |
Rustad | Lola | 26 Oct 1975 |
Rustad | Mervin | 4 Oct 1991 |
Rustad | Ralph E | 14 Sep 2003 |
Rustad | Ruth L | 20 Jul 1999 |
Rustad | Wayne | 7 Jan 1990 |
Rutschke | Rose | 19 Aug 1939 |
Ryder | Harry | 17 Feb 1956 |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb