Brides of Fallon County
Bride | Groom | Marriage Date |
Eagon, Viola Jane | Hill, Alvin J | 27 Sep 1946 |
Ebel, Katherine E | Pemberton, Lee Webster | 25 Apr 1941 |
Eberhard, Georgia Julia | Resley, John Hutchison | 31 Aug 1933 |
Eberhardt, Ruth C | Brown, Walter S | 27 May 1947 |
Ebert, Ethel L | Thomas, Guy Whitman | 5 Jun 1927 |
Eby, Frances | Bloes, Frank | 27 Nov 1914 |
Eckel, Cecelia F | Cooke, Earl Leroy | 31 Oct 1919 |
Edwards, Hazel | Strohschein, Charley G | 21 Oct 1924 |
Edwards, Susan L | Welch, Birten K | 2 Jan 1949 |
Eells, Dorothy Mae | VanHook, David Harry | 23 Feb 1916 |
Eells, Dorothy Mae | Johns, William | 10 Jun 1942 |
Egan, Isabelle M | Patterson, Nathan Stuart | 9 Dec 1944 |
Egeland, Ruth M | Vatne, Rudolph | 8 Oct 1929 |
Egeland, Thelma Jane | Kulseth, Raymond E | 31 Aug 1946 |
Ehret, Alvina | Riggs, Egbert Beadahl | 1 Sep 1937 |
Ehret, Bertha | Leischner, Lloyd M | 6 Aug 1936 |
Ehret, Betty | Buerkle, Arthur | 13 Nov 1949 |
Ehret, Dolores G | Wellenstein, Richard A | 15 Jun 1957 |
Ehret, Hilda | Sieler, Simon | 31 Aug 1957 |
Ehret, Luella | Schell, Jacob Jr | 26 Mar 1928 |
Ehret, Lydia | Fried, Ed | 23 Feb 1930 |
Ehret, Magdalena | Pinnon, Frederick | 21 Mar 1926 |
Ehret, Magdalene | Losing, Henry D | 7 Mar 1935 |
Ehrnst, Florence Johanna | Carrington, Lawrence Keith | 1 Jun 1935 |
Ehrnst, Mary Helen | Ludwig, Melvin A | 11 Apr 1931 |
Eide, Charity Fern | Fries, Henry C Jr | 5 Apr 1933 |
Eisberner, Emma M | Gilleran, Michael Earl | 27 Jul 1917 |
Eisenbeisz, Lorna Viola | Winter, Frederick W | 24 May 1941 |
Ekholm, Theo B | Rushford, Robley Charles | 20 Aug 1921 |
Elery, Clara Alice | Pearson, John Luther | 25 Oct 1915 |
Ellefson, Gina Matilda | Morse, William Sherman | 21 Jul 1925 |
Ellenbaum, Florice Doretta | Fiero, Basil Roy | 6 Aug 1927 |
Ellenbaum, Iva M | Perry, James C | 21 Mar 1915 |
Ellenbaum, Lenola Mildred | Wilson, Archie Alfred | 30 Apr 1921 |
Ellenbaum, Lenola Mildred | Brayton, John O | 17 Mar 1928 |
Ellenbaum, Sadie M | Hartse, Edwin Konrad | 23 Dec 1923 |
Ellingboe, Myrtle Aldora | Jaeger, William James | 2 Jul 1938 |
Ellison, Dorothy E | Conner, Harvey Levi Wesley | 28 Dec 1933 |
Elmore, Beatrice R | Barkley, Cleo Jay | 3 Dec 1949 |
Elmore, Hilda Hubert | Ostlund, Carl Erick | 20 Jun 1916 |
Elmore, Ina | Parson, Leslie Milton | 14 Feb 1934 |
Elmore, Pal Bennie | Doby, Berry | 29 Aug 1917 |
Elmore, Thelma A | Atkinson, Richard H | 30 Jun 1941 |
Elvert, Margaret | Nelson, Knute | 23 Sep 1940 |
Emberson, Lucille O | Coles, Walter C | 20 Dec 1943 |
Emerson, Effie Estelle | Spainhoward, G E | 6 Jul 1921 |
Emerson, Jeanette | Hamilton, Alexander | 15 Jun 1926 |
Emerson, Louise Lindsley | Schenck, Harry Jack | 1 Sep 1927 |
Emery, Ruth | Selby, Erbin Franklin | 28 Jul 1941 |
Enderle, Mary Cecilia | Bell, James E | 16 Feb 1935 |
Enerson, Amy C | Durst, Ralph Jabez | 17 Mar 1914 |
Enerson, Ruth Eleanor | Juve, Henry O | 15 Nov 1914 |
Enervold, Inga O | Shifley, Gilbert Lee | 9 Jun 1942 |
Engdahl, Arleen Gladys | Miller, Richard Frank | 12 Nov 1933 |
Engels, Frances M | Redfield, John Manly | 20 Feb 1917 |
Engen Helen E | White, Lester William | 16 Oct 1943 |
Enger, Bernice Pearl | Shumate, Rolland Jefferson | 9 Nov 1920 |
Enger, Bessie | Engesser, Bernard F | 25 Sep 1926 |
Enger, Twila Marie | Schauman, Erick C | 7 Mar 1928 |
Engler, Martha V | Finney, Irving James | 5 May 1943 |
Engstrom, Margaret Nyame | Sheehan, William Freeman | 23 Jun 1935 |
Epp, Matilda | Kuss, Frank O | 6 May 1923 |
Erickson, Carrie A | Beeman, Homer E | 31 Jan 1929 |
Erickson, Donna | Haugen, Palmer G | 21 Apr 1956 |
Erickson, Ellen Marie | Germann, Raymond A | 22 Sep 1945 |
Erickson, Esther | Fish, Frank W Jr | 27 Mar 1948 |
Erickson, Evelyn A | Engle, Salvin | 15 Nov 1941 |
Erickson, Lois M | Schwartz, Richard A | 29 Nov 1955 |
Erickson, Patricia | Septon, Martin | 22 Jun 1943 |
Erickson, Pearl | Long, Kenneth | 8 Sep 1940 |
Erwin, Ruby M | Woodcock, James W | 6 Dec 1945 |
Esmay, Lillian Grace | Hayes, Jesse Francis | 20 Jul 1927 |
Espanlaub, Elizabeth | Sieffert, Jacob | 14 Aug 1924 |
Essig, Charlotte Elvira | Palmer, Kenneth Mills | 21 Jul 1917 |
Ettles, Bernice V | Schimmel, Floyd Donald | 31 Oct 1934 |
Ettles, Gladys C | Perkins, Franklin Earl | 10 Oct 1932 |
Ettles, Mary | Romey, Charles E | 3 Nov 1935 |
Evans, Patricia Ann | Clark, Samuel Gene | 20 Dec 1952 |
Evenrud, Ida | Roth, Arnold L | 16 Jun 1941 |
Evenson, Ruth | Belakjon, Ivan | 10 Jun 1942 |
Evers, Olga B | Correll, Prentice Albert | 22 Dec 1914 |
Everson, Blanche | Mulkey, James M | 7 Jan 1929 |
Everson, Charlotte Augusta | Monson, Charles Oscar | 28 Jun 1919 |
Everson, Gloria | Weeks, Sam E | 15 Sep 1958 |
Everson, Mae Luella | Gunderson, Gunder | 25 Jun 1919 |
Everson, Nadine B | Steen, Donald H | 14 Dec 1952 |
Eves, Bessie | Carrington, Rudyard D | 3 Jun 1925 |
Ewalt, Anita | Rose, Harry Earl | 10 Aug 1936 |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb