Brides of Fallon County
Bride | Groom | Marriage Date |
Waggoner, Ramona A | Schneider, Jacob | 1 Mar 1945 |
Wagner, Audrey Ruth | Irish, Kenneth Franklin | 6 Dec 1936 |
Wagner, Vivian Frances | Bailey, Jasper Raymond | 27 Dec 1941 |
Wakefield, Eleanor L | Webster, Franklin Abe | 18 Dec 1946 |
Waldahl, Dorothy Ann | Lovell, Orrin B | 24 Dec 1941 |
Walker, Amanda | Bennett, Leo | 1 Oct 1958 |
Walker, Ann | Kelly, George Vincent | 14 Jun 1934 |
Wallace, Ann | Owens, Willett D | 29 Apr 1933 |
Waller, Ruth A | Rue, Harold Odien | 28 Dec 1929 |
Wallery, Helen | Hartinger, Joseph Reiner | 16 Apr 1942 |
Walrod, Maurine Alice | Kruger, Leslie Harold | 19 Jun 1939 |
Walter, Gladys Jane | Knapp, Theron S | 21 Apr 1944 |
Walter, Wilma | Oxford, George F | 23 Mar 1946 |
Walters, Ruby Leona | Tisor, Lester L | 26 May 1939 |
Walund, Clara | Moore, Stanley E | 27 Apr 1942 |
Walz, Emma | Vogele, Gottlieb | 9 Oct 1936 |
Wandler, Rose | Olson, Einar | 5 Apr 1941 |
Wang, Alice Yvonne | Spika, Albert Joseph | 27 Dec 1956 |
Wang, Erna Mae | Loutzenhiser, Dwight L | 10 Mar 1953 |
Wantz, Clara R | Dixon, Arthur Thompson | 8 Sep 1930 |
Ward, Anna Jane | Peterson, Louis James | 30 Oct 1946 |
Ward, Dorothy Dune | Remillard, Robert J | 17 Jan 1953 |
Ward, Grace | Ekholm, Gerald Newton | 1 Nov 1942 |
Ward, Grace | Rosen, Reinhold | 29 Nov 1944 |
Warner, Ellen Clair | Alverson, Leslie D | 21 Sep 1940 |
Warner, Ellen Clair | Peabody, C Freeman | 10 May 1948 |
Warner, Emma Beatrice | Elias, George | 15 Jun 1934 |
Warner, Jane Elenor | Schaff, Harry | 1 Mar 1922 |
Warner, Jane Elenor | Burns, Orville V | 18 Feb 1924 |
Warner, Ora | Tifft, Stephen William | 25 Sep 1917 |
Warthen, Shirley | Visborg, Francis A | 7 Oct 1951 |
Wash, Gertrude D | Brayton, Dewey O | 18 Jun 1938 |
Wash, Ruby A | Wagner, Lawrence Allen | 1 Nov 1958 |
Waterbury, Ann E | Knutson, Archie Anthony | 31 May 1932 |
Waterland, Elizabeth A | Hoyt, James M | 30 Jun 1956 |
Waterland, Mary Lorane | Loran, Cornelius Benjamin Jr | 20 May 1947 |
Watson, Eulalia L | Heinzman, Sebastian | 31 Aug 1944 |
Watson, Ruth | Cazer, Allen L | 8 Oct 1945 |
Wax, Marie | Bluhm, Walter H | 8 Mar 1930 |
Way, Esther E | Leidholt, Gerhardt C | 21 Sep 1943 |
Way, Ethol | Hart, Dwight | 19 Aug 1931 |
Wead, Esther Elizabeth | Propst, John Levern | 3 Apr 1923 |
Wead, Esther Elizabeth | Dempsey, James | 13 Jan 1925 |
Weaver, Florence | Parrish, John C | 3 Jan 1914 |
Weavers, Alice Delia | Richardson, Edgar Joseph | 22 Sep 1917 |
Weber, Agatha A | Hogelie, Henry O | 31 Oct 1925 |
Webster, Sonia Fae | Schell, Herbert M | 11 Oct 1958 |
Webster, Teresa A | Parker, Reuben R | 16 Sep 1930 |
Wee, Laila | Sather, Melvin Joseph | 1 Nov 1930 |
Weeks, Marilyn Elizabeth | Sanford, Raymond Arthur | 2 Sep 1951 |
Weekwerth, Agnes D | Sundstrom, Conrad L | 20 Aug 1924 |
Wefald, Martha Ingeborg | Hammel, Burton Willard | 19 Feb 1930 |
Wegner, Gladys A | Briant, Henry George | 12 Jun 1960 |
Weidenbach, Elizabeth | Huston, Rex | 28 Apr 1942 |
Weiler, Katherine K | Kreager, Earl Reuben | 23 Oct 1937 |
Weinschrott, Agnes Johanna | Munsell, Wesley Francis | 15 Oct 1939 |
Weinschrott, Anna Mary | Kolling, Peter | 26 Jun 1916 |
Weinstein, Pearl | Raskin, Yankel | 16 Oct 1916 |
Weipert, Magdaline | Carter, James Madarah | 24 Apr 1926 |
Weisz, Selene E | Erickson, Edward E | 28 Feb 1934 |
Weixelbauer, Catherine | Knox, Thomas Henry | 26 Dec 1917 |
Welch, Eva | Price, George M | 13 Jan 1928 |
Welch, Mabel Claire | Whitney, Harold O | 21 Jul 1947 |
Welch, Mayme E | Hogan, Harry Fremont | 18 Jan 1923 |
Welch, Mayme E | Woodard, Chester E | 15 Jun 1927 |
Wellenstein, Patricia Mary | Durham, Sam R | 9 Jul 1952 |
Wells, Ionia Maude | Phebus, Drury Gregor | 4 Apr 1954 |
Wells, Shirley Maxine | Marty, William Jr | 17 Nov 1944 |
Wenz, Caroline | Freier, Emanuel J | 7 Oct 1920 |
Wenz, Esther C | Heuer, Ervin H | 25 Feb 1945 |
Wenz, Louise | Huber, Phillip G | 29 Nov 1928 |
Wenz, Magdalena M | Ludwig, Earl M | 25 Sep 1939 |
Wernick, Lucile Mae | Grooms, L Aaron | 2 Aug 1926 |
Wessel, Agnes L | Fuchs, Edward | 21 Nov 1941 |
West, Dorothy Elaine | Buege, Wilford Harris | 30 Mar 1946 |
West, Florence E | Underdahl, Clarence A | 3 Oct 1938 |
West, Helen E | Erickson, Knute E | 26 Nov 1928 |
West, Marguerite | Wham, James D | 20 Jul 1929 |
West, Vera G | Storer, Raymond Leroy | 22 Sep 1925 |
Westberg, Lillian Isadora | Winner, Max John | 20 Jun 1923 |
Westman, Signe | Briggs, Curtis O | 3 Mar 1934 |
Whalen, Anastasia Veronica | Corey, Ray Joseph | 24 Oct 1931 |
Wheeler, Florence Edith | Stukey, Orlow Edwin | 28 Mar 1937 |
Whitcher, Lorraine A | Duneman, Arnold E | 23 Jun 1957 |
White, Ethel Louise | Thompson, William Noble | 10 Feb 1923 |
White, Florence May | Twiford, Ralph Lawrence | 27 Jan 1939 |
White, Frances E | Kalafath, Nickolas | 4 Apr 1926 |
White, Margaret | Clark, Elmer Judson | 24 Dec 1922 |
White, Margaret L | Hyde, Holland | 21 May 1948 |
White, Mary Caroline | Haggart, James E | 17 Nov 1944 |
White, Nora L | Kulas, Zygmunt Emil | 15 Feb 1926 |
White, Ruth Angie | Middagh, Gerald Gilbert | 8 Jun 1946 |
WhiteBull, Hellen | WhiteMountain, Willis | 18 Jun 1947 |
WhiteMan, Loretta | TakenAlive, Jesse Jr | 8 Jan 1947 |
Wiard, Nina Irene | Fry, Grover C | 6 Sep 1944 |
Wick, Fern Alvina | Kelley, Lyal | 13 Jun 1935 |
Wickham, Estella | Eilert, Clayton Clarence | 24 Oct 1914 |
Wiedmann, Annetta | Striebel, Fredrick L | 9 Oct 1939 |
Wieglanda, Laverne | Pomeroy, Allan | 8 Jul 1930 |
Wieringa, Kathrine Mae | Ellingson, Vernon L | 15 Oct 1941 |
Wiffler, Ruth A | Pfeifer, Norman G | 11 Aug 1938 |
Wilcher, Dorothy Dell | Rutschke, Henry | 2 Mar 1940 |
Wildish, Betty Fern | Sieler, Emanuel W | 14 Jun 1948 |
Wildman, Edna Lucille | Sundstrom, Philip L | 12 Oct 1950 |
Wiley, Billy Ione | Berry, Edward A | 11 Feb 1930 |
Wiley, Marjorie Zella | Roppe, Alfred Chester | 14 Mar 1931 |
Wiley, Myro Ellen | Sanderson, Leonard S | 22 Mar 1925 |
Wilkins, Dorothy E | Dvorak, James J | 22 Sep 1951 |
Wilkinson, Lila | White, Forest B | 19 Dec 1944 |
Willet, Neola N | Brewer, Jess L | 4 Oct 1945 |
Williams, Dorothy | Shewey, Frank C | 27 Oct 1930 |
Williams, Dorothy Margrett | Hedges, Oliver Gault | 30 Jun 1937 |
Williams, Elizabeth Rachel | Offerdahl, Lawrence C | 4 Jun 1936 |
Williams, Esther | Murphy, Robert James | 27 May 1951 |
Williams, Ethel Vernetta | Michel, Louis E | 4 Feb 1929 |
Williams, Frances Lucille | Keller, Rudolph C | 18 Feb 1926 |
Williams, Jeanette | Kamerud, Earl | 18 Apr 1931 |
Williams, Jennie E | Oliver, Eldon Robert | 20 Feb 1917 |
Williams, Laura A | Hansen, Earl C | 21 Sep 1943 |
Williams, Meryl J | O'Connell, James Walsh | 23 Jun 1943 |
Williams, Mildred | Havens, Theodore Roosevelt | 21 Mar 1946 |
Williams, Millie A | Willis, Alma Perry | 16 Jun 1917 |
Williams, Nettie Jean | Bagley, Joseph Kent | 17 Oct 1945 |
Williams, Nina I | Williams, David G | 31 Oct 1932 |
Williamson, Lenora Isabelle | Ellison, Martin E | 9 May 1944 |
Willis, Mildred M | Williams, Allen J | 1 Jan 1914 |
Willman, Elizabeth D | Lamb, Donald D | 17 May 1960 |
Wilmot, Gladys Iona | Drews, Roland Bernard | 28 May 1917 |
Wilner, Doris | Zielsdorf, Paul Edward | 29 Aug 1932 |
Wilson, Beulah Irene | Peterson, Howard George | 11 Nov 1933 |
Wilson, Catherine | Kelner, Louis Martin | 10 Nov 1917 |
Wilson, Dorothy F | Andrews, Ray | 15 Sep 1934 |
Wilson, Elsie E | Miller, Ralph P | 5 Jun 1943 |
Wilson, Ethel Helen | Soderling, Oscar Evan | 18 Aug 1920 |
Wilson, Fern Elaine | Ridgway, Floyd Fay | 10 May 1922 |
Wilson, Iva Ruth | Maney, Leroy Francis | 9 Feb 1946 |
Wilson, Lois M | Allart, Martin Jr | 8 Jul 1946 |
Wilson, Lorraine Brayton | Cunningham, Franklin H | 5 Oct 1940 |
Wilson, Mabel Dorothy | Storlie, Norman L | 19 Jun 1941 |
Wilson, Nellie A | Shand, Benjamin Francis | 9 Dec 1925 |
Wilt, Tillie | Becker, Ernest | 22 Oct 1941 |
Wiltse, Evelyn V | Whetten, Fred Defo | 23 May 1929 |
Wiman, Ruth H | O'Connor, Harold A | 23 Nov 1946 |
Wineberger, Barbara | Page, William Earl | 16 Jul 1946 |
Wineland, Jessie Emma | Anderson, Thomas Henry | 15 Jun 1937 |
Wing, Agnes Adelaide | Mitchell, William J | 4 Jul 1922 |
Winter, Carol Lee | Anderson, Elmer Fred | 27 Mar 1943 |
Winter, Frances K | Perrine, Lewis Robert | 3 Aug 1929 |
Wise, Dorothy A | Thompson, Arnold | 22 May 1943 |
Wise, Ethel Alberta | Wells, Raymond Clinton | 13 Oct 1914 |
Wise, Ethel Alberta | Reining, George | 30 Aug 1919 |
Wiseman, Leona Mae | Irvine, Lloyd C | 18 Jun 1949 |
Witham, Pearl | Beckne, Cleveland | 1 Nov 1915 |
Wolberg, Christine | Weisz, Oscar E | 22 Jan 1955 |
Wolenetz, Maude Esther | Baird, Delmas Humphry | 24 Jan 1930 |
Wolfer, Eva | Sougstad, Thomas Fritz | 28 Jun 1947 |
Wolcott, Ivy J | Brookhyser, John William Albert | 12 Nov 1916 |
Wolcott, Ivy J | Timm, John A | 19 Aug 1929 |
Wood, Ruby | Hughes, Donnell | 5 Sep 1934 |
Woodbury, Juanita Marie | Schoniger, Donald W | 10 May 1947 |
Woodley, Leah M | Kunsman, Alexander C | 20 Mar 1942 |
Woodman, Evelyn Virginia | Jestnes, Emer B | 29 Dec 1941 |
Woods, Eleanor | Larson, Alexander D | 18 Aug 1918 |
Woolsey, Carol Beth | Deegan, Edward Wayne | 8 Sep 1956 |
Wosnuk, Lea | Leischner, Paul G | 6 Jun 1930 |
Wosnuk, Martha | Finck, Randolph | 5 Sep 1937 |
Wright, Carrie | Harper, Wesley F | 20 Dec 1919 |
Wright, Edith B | Refflinger, Nicholas | 22 Jun 1921 |
Wright, Ethel Loretta | Wilson, Walter Farrar | 27 Jun 1923 |
Wright, Eva M | Adler, Eugene Charles | 27 Jan 1938 |
Wright, Lois M | Ohlin, Elmer G | 10 Nov 1936 |
Wulf, Leotta | Smith, Norman George | 14 Feb 1942 |
Wyatt, Grace Katherine | Sheets, Arthur Ernest | 20 Dec 1927 |
Wyatt, Susie May | Almen, Carl F | 3 Jul 1945 |
Wyrick, Anna Marie | Michel, Jack J | 31 May 1958 |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb