Fallon County Residents
Last Name | First Name | Link |
Kaiser | William Joseph | 1927-1928 |
Kalbach | Joanna Joy | 2012-2012 |
Kalbach | Richard Merle "Dick" | 1943-2007 |
Karch | Bertha Emilie | 1914-1991 |
Karch | Carol Marguerite Rose | 1913-1998 |
Karch | Charles Jacob "Charley" | 1913-1981 |
Karch | Elizabeth | 1910-1925 |
Karch | Elizabeth Hirsch | 1889-1966 |
Karch | James Marvin | Link |
Karch | John Henry Sr | 1887-1976 |
Karch | John Jr | 1911-2006 |
Keech | Nadine Ann | Link |
Keech | Ralph Edward | Link |
Kees | Dorothy Ruth | Link |
Kees | Mary Jean | Link |
Keirle | Ervin Howard "Red" | Link |
Keirle | Irene Elizabeth Dworshak | Link |
Kelling | Frederick F | Link |
Kellner | George Keith | Link |
Kellner | Jerry Dell | Link |
Kellner | Thelma Marie Frank | Link |
Kellogg | Tana E Scott | Link |
Kelly | Virginia Dolly | Link |
Kennedy | Dale Lenerd | Link |
Kessler | Barbara Losing | Link |
Kessler | Elizabetha | Link |
Kessler | John | Link |
Ketchum | (baby) | Link |
Ketchum | Arnold Samuel | Link |
Ketchum | Earl James | Link |
Ketchum | Frances M Paddock | Link |
Ketchum | Morrell Robert | Link |
Ketchum | Stanley William | Link |
Ketchum | Vera Alice McCune | Link |
Ketterling | August | Link |
Ketterling | Leo Jacob | Link |
Ketterling | Lydia Jundt | Link |
Ketterling | Nadine Eunice Timmons | Link |
Ketterling | Rupert | Link |
Key | Howard H | Link |
Kienzle | Katherine Beiber | Link |
Kile | George | Link |
Kile | Harvey | Link |
Kile | Lillie Belle Phillips | Link |
Kinch | Mary | Link |
King | Walter S | Link |
Kingsley | Bernice Carew | Link |
Kingsley | Donald James | Link |
Kingsley | Jake | Link |
Kinsey | Dollie Agnes Ferrel | Link |
Kinsey | James Robert | Link |
Kinzle | Gottlieb | Link |
Kirschten | Eugene Michael | Link |
Kirschten | Lorene Ellen Hibbard | Link |
Kirschten | Mike | Link |
Kiser | Ford | Link |
Kiser | Ford Eugene | Link |
Kissel | Mildred I Hansen | Link |
Klein | Emma | Link |
Klein | Friedricka Gugel | Link |
Klein | Reinhold H | Link |
Kline | John H | Link |
Klos | Christoph J | Link |
Klos | Fredich Herbert | Link |
Klos | John | Link |
Klos | Karoline Wolfer | Link |
Klos | Lilly Lorane Schuetzle | Link |
Klos | Louisa Beil | Link |
Klos | Magdalena | Link |
Klos | Michael Fred | Link |
Klukas | Barbara Lutz | Link |
Klukas | Gottlieb | Link |
Klukas | Gottlieb | Link |
Klukas | Gustav | Link |
Klukas | Wilhelmina | Link |
Knapp | Evelyn M Most | Link |
Knapp | Sheila | Link |
Knapp | Wilbur John | Link |
Knesal | Floyd Wilber | Link |
Knipfer | Oscar Herman | Link |
Knipp | Everett Louis | Link |
Knopik | Mischelle | Link |
Knudson | John P | Link |
Koenig | (baby) | Link |
Koenig | Arthur Richard | Link |
Koenig | Bertha Huether | Link |
Koenig | Beverly | Link |
Koenig | Clayal | Link |
Koenig | Dustin | Link |
Koenig | Edward | Link |
Koenig | Edward Albert Jr | Link |
Koenig | Esther Johanna | Link |
Koenig | Faye Arlene Morrison | Link |
Koenig | Gail | Link |
Koenig | Gertrude | Link |
Koenig | Harold Jacob | Link |
Koenig | Herbert | Link |
Koenig | Howard Carl | Link |
Koenig | Kandi Bagley | Link |
Koenig | Margaret | Link |
Koenig | Margaret Lou O'Donnell | Link |
Koenig | Mary | Link |
Koenig | Otto Henry | Link |
Koenig | Pauline Barbara Pietzke | Link |
Koenig | Pauline Johanna | Link |
Koenig | Ralph | Link |
Koenig | Rosa Schock | Link |
Kohler | Anna | Link |
Kohler | Kay Joanne | Link |
Kohler | Richard George | Link |
Kohler | Richard Jerry | Link |
Kohler | Signe M | Link |
Kohler | Tommy Dale | Link |
Kohler | William C | Link |
Kolb | Jacob | Link |
Koll | Anthony | Link |
Koll | Dorothy C | Link |
Koll | Margaret Theilen | Link |
Kono | Ferdella Joan Carlson | Link |
Korneychuck | Gail | Link |
Korneychuk | Daniel | Link |
Korneychuk | Darin Fred | Link |
Korneychuk | Melvina Ellen Sparks | Link |
Korneychuk | Pauline Shishkowsky | Link |
Korneychuk | Victoria Dorothy | Link |
Korth | Herman F | Link |
Korth | Nannie | Link |
Kosbab | Christian C | Link |
Koschel | Elizabeth Renner | Link |
Koschel | Reinhard | Link |
Koschel | Reinhard | Link |
Kovacich | Sharon Marie Duffield | Link |
Kramlick | (boy) | Link |
Kramlick | Darrell DuWayne | Link |
Kramlich | Jessica | Link |
Krausz | Christian | Link |
Krausz | Christine Dupper | Link |
Krausz | Edward | Link |
Krausz | Eleanor Laura | Link |
Krausz | Elizabeth Schuetzle | Link |
Krausz | Henry | Link |
Krausz | Mrs Henry Brackett | Link |
Krausz | Jacob | Link |
Krausz | Johanna Wacker | Link |
Krausz | Louisa | Link |
Kreager | Alvin F | Link |
Kreager | Andrew W | Link |
Kreager | Irma Lillian Orton | Link |
Krueg | John | Link |
Krueg | Magdalene Schaefer | Link |
Kuhl | Helen Louisa | Link |
Kusler | Bertha Orth | Link |
Kusler | Edwin Henry | Link |
Kusler | Johanna Christine Schweigert | Link |
Kusler | Theodore | Link |
If you have anything to submit or have any questions, please email me. |
USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb