Rabe | 58 381 384 |
Raben | 287 348 381 |
Race | 349 |
Ragland | 262 263 464 |
Railsback | 140 141 |
Rainford | 253 |
Rainville | 202 |
Raitts | 182 |
Rakestraw | 387 |
Ramharter | 292 382 |
Ramsey | 236 288 |
Randall | 20 |
Randolph | 142 431 |
Rankin | 100 |
Rapp | 293 |
Rasmussen | 149 216 252 272 300 331 384 471 513 |
Ravet | 293 |
Raw | 66 435 |
Rawlins | 416 |
Rawn | 1 |
Ray | 440 |
Raymond | 382 465 472 513 |
Reardon | 353 |
Rector | 179 |
Reddick | 62 |
Reeble | 97 240 288 289 354 |
Reese | 189 |
Regli | 308 |
Reiche | 315 |
Reid | 67 |
Reidel | 478 |
Reipsleigher | 499 |
Reis | 354 355 356 357 |
Reise | 507 |
Reisland | 92 |
Rellick | 129 130 136 319 377 381 382 384 506 |
Renbach | 381 |
Reniemer | 360 |
Rentschler | 429 |
Reuss | 357 |
Reynolds | 89 105 108 113 324 |
Rhodes | 293 |
Rice | 186 |
Rich | 419 |
Richards | 299 |
Richardson | 190 |
Richert | 293 |
Richie | 429 |
Rickenbacker | 74 |
Rickner | 293 |
Riddell | 293 |
Ridgeway | 252 |
Riebe | 358 |
Riedel | 202 |
Riel | 6 |
Rienhart | 293 |
Rietz | 293 |
Rife | 23 42 43 67 75 79 85 87 88 151 154 195 237 238 239 281 292 308 310 312 317 357 358 359 371 381 382 429 436 438 466 498 499 513 |
Riggs | 238 390 |
Rindal | 30 49 70 79 86 88 119 153 154 156 158 172 174 175 176 177 178 179 181 187 193 213 285 292 299 301 305 307 310 311 320 345 350 358 360 376 381 382 384 429 445 466 499 500 502 503 508 513 |
Ripley | 74 |
Rish | 270 |
Ritchey | 240 |
Ritts | 23 507 513 |
Ritz | 99 |
Roach | 201 |
Robbins | 179 292 382 449 469 502 513 |
Roberts | 56 124 187 |
Robertson | 284 292 293 |
Robinson | 275 469 |
Roce | 167 |
Rockefeller | 38 |
Rockstead | 293 |
Rodegard | 176 |
Rodencal | 245 513 |
Rogers | 6 30 171 289 311 360 381 384 433 442 446 456 |
Rolen | 414 |
Romunstad | 6 155 156 159 163 169 173 175 176 177 179 180 181 185 187 278 279 291 311 341 349 351 384 483 |
Ronish | 3482 |
Rood | 5 59 |
Roraback | 136 |
Rose | 235 237 240 354 |
Roseland | 94 99 |
Ross | 79 |
Rossiter | 41 148 222 227 230 231 234 235 239 293 381 417 |
Roth | 123 |
Rothrock | 392 405 411 |
Rowland | 33 90 91 92 95 100 104 107 278 280 291 292 293 360 |
Rowton | 135 384 445 481 |
Royal | 293 |
Royston | 83 84 |
Ruby | 348 |
Ruckman | 293 |
Rudd (Reed) | 276 |
Rude |
291 293 |
Rudolph | 350 |
Ruff 2 | 93 |
Ruffee | 20 |
Rukavina | 452 464 |
Rumsey | 313 |
Runnings | 173 |
Russel | l 64 83 108 293 342 382 448 511 513 |
Rutan | 276 |
Rutledge | 293 381 416 |
Rutschmann | 21 |
Ruzek | 136 |
Ruzik | 136 |
Ryan | 176 361 381 384 |