İRhonda Michael 2009
Located on the Blackfeet Reservation
Last Name | First Name | Birthdate | Deathdate |
Arkless | Florence Schildt | 7/5/1916 | 3/2/1971 |
Burns | Emorie Schildt | 10/17/1924 | 10/25/1965 |
Clayburn | Elaine Gilham | 1949 | 1984 |
Gilham | Daniel James | 10/5/1953 | 8/10/1984 |
Gilham | Daniel Lloyd | 8/27/1927 | 3/23/2001 |
Gilham | Eileen Schildt | 3/8/1934 | 10/6/1973 |
Godden | Karen Matt | 1949 | 2002 |
Jackson | Margaret | 1919 | 1982 |
Kipp | James G. | 8/7/1985 | |
Kipp | Nellie Mae Schildt | 1923 | 2001 |
Larson | Louis J. | 6/19/1887 | 10/9/1941 |
Larson | Melvin Racine | 1913 | 1954 |
Larson | Vernlin Earnest | 9/17/1928 | 9/17/1952 |
Larson | Carl E. | 1902 | 1966 |
Matt | Clarence C. | 1928 | 1984 |
Matt | Edwin | ||
Matt | Elma | ||
Matt | Esther | 1928 | 1983 |
Matt | Eugene Kenneth | 2/21/1932 | 3/1/1966 |
Matt | John | ||
Matt | Mary A. Schildt | 1894 | 1961 |
Matt | Michael | 1883 | 1947 |
Matt | Mike "Chapy" | 4/9/1919 | 1/28/1975 |
Matt | Reese Debbie | 5/1/1956 | 9/2/2003 |
Matt | Robert | 9/13/1913 | 9/21/1946 |
Matt | Ryan J. "Bugz" | 3/10/1983 | 1/30/2002 |
Matt | Sharon Faye | 1949 | 1973 |
Meineke | Donna Lee | 9/6/1943 | 3/14/1944 |
Meineke | Doris L. Gilham | 10/29/1929 | 8/20/2004 |
Meineke | Jess Ira | 11/24/1924 | 1/12/1980 |
Meineke | Roy Earnest | 2/16/1951 | 8/31/1951 |
Meineke | Toby Jay | 3/22/1977 | 12/2/1997 |
Melton | Don Bud | 1936 | 1997 |
Metcalf | Hermione "Oney" Matt | ||
Parisian | Shawn Edward | 3/11/1973 | 3/12/1973 |
Pepion | Baby | ||
Pepion | Robert M. | 1955 | 1992 |
Plummage | Myrna Lee Racine | 3/16/1939 | 4/8/2001 |
Racine | Andrew H. | 11/14/1912 | 2/7/2005 |
Racine | Beverly | 1941 | 1980 |
Racine | Carl A. | 6/15/1955 | 9/5/1955 |
Racine | Carlyle B. | 5/3/1954 | 9/16/1954 |
Racine | Daryle | 1950 | 1976 |
Racine | Frank | 1876 | 1958 |
Racine | Hank | 1923 | 1986 |
Racine | Henry F. | 1901 | 1974 |
Racine | Katherine | 4/11/1925 | 8/27/1934 |
Racine | Kenneth | 4/22/1923 | 9/8/1992 |
Racine | Lloyd "Jinz" | 1921 | 1984 |
Racine | Mearl C. | 1917 | 1930 |
Racine | Nettie Schildt | 1883 | 1955 |
Racine | Romona | 1920 | |
Racine | Sharon Lee | 1945 | 9/13/2003 |
Racine | Hardd | 1927 | 1929 |
Roberts | Marteen | 1966 | 2000 |
Running Crane | Joseph | 5/27/1962 | |
Salois | Galen | ||
Salois | Iona | 9/1/1932 | |
Salois | Irene L. Racine | 1910 | 1979 |
Salois | James A. | 1908 | 1962 |
Salois | Winnie | 1935 | 1999 |
Schildt | Andrew | 1890 | 1952 |
Schildt | Andrew H. | 75 years | 10/21/1925 |
Schildt | Andrew M. Jr. | 1915 | 1931 |
Schildt | Carl Bucks | 1940 | 1983 |
Schildt | Carl Stillman | 1899 | 1944 |
Schildt | Cecile Ground | 1905 | 1991 |
Schildt | Cecilia Stuart | 1892 | 1948 |
Schildt | Earl John | 1930 | 1990 |
Schildt | Harry A. | 5/3/1883 | 11/24/1913 |
Schildt | Toni Rae | 1953 | 1955 |
Thomas | George W. | 1892 | 1982 |
Thomas | June | 1888 | 1974 |
Wallace | Florence Matt | 8/4/1975 | |
Wellman | Linda Lee | 6/13/1952 | |
White | Carl | 8/12/1899 | 10/11/1944 |
Williamson | Guy R. | 12/5/1905 | 3/28/1956 |
Williamson | Marie Schildt | 7/14/1920 | 7/6/1971 |
Wippert | Aloysious Louie | 1913 | 1992 |
Wippert | Elva Edna Racine | 1919 | 1991 |
Wippert | Marlene F. | 1948 | 2000 |
Yanes | Frank | 6/12/1895 | 8/24/1951 |
Yanes | Victoria Damen | 3/30/1900 | 6/17/1974 |
Thank you Rhonda!