İRhonda Michael 2009
Located: 1 mile north of Cut Bank, MT
Name |
Birthdate | Deathdate | Maiden | Father | Mother | Spouse |
Roy Allison | 1/29/1921 | Mar. 2003 | n/a | Lafe Allison | Helen Fitzpatrick | Bonnie Brown |
Clara Momberg Ballestier | 1902 | 1985 | Momberg | . | . | . |
Floyd Clayton Bare | 9/20/1896 | Feb. 1975 | n/a | Luther Marion Bare | Bertha Emma Bally | Mary Ann Watson |
Mary Ann Bare | 4/17/1904 | 1969 | n/a | Emmett Doolin Watson | Ada Wadman | Floyd C. Bare |
Grace Berezay | ?? | ?? | ?? | ?? | ?? | Living |
Jack Berezay | ?? | ?? | ?? | ?? | ?? | ?? |
Geneva "Wizzy" Marie Bird | Sept. 26, 1919 | Nov. 14, 2004 | Brown | Leo Brown | Eva Croff Brown | Sampson Bird, Jr. |
Sampson George Bird, Jr. | 10/24/1915 | 2/22/2000 | n/a | Sampson Bird | Margaret Burgess | Geneva Brown |
Elba Bonds | 1889 | 1947 | . | . | . | . |
Oliver K. Davis, Jr. | 5/23/1936 | 7/5/1991 | n/a | O.K. Davis | unk | Living |
Karola A. Dubray | 1932 | 1985 | ? | . | . | William Richard Dubray |
William R. Dubray | 1926 | 1983 | . | Joseph Dubray | Emily Higgins | Karola Dubray |
David Halbush Dunbar | 1912 | 1962 | . | Samuel B. Dunbar | . | . |
Samuel B. Dunbar | 1860 | 1949 | . | . | . | . |
Samuel H. Dunbar | 1905 | 1963 | . | Samuel B. Dunbar | . | . |
Herb "Boke" Fitzpatrick | 2/12/1916 | 11/16/2004 | Other Name Kipp | . | . | . |
Charles A. Franks | 1899 | 1953 | . | . | . | Melba Samples |
Melba S. Franks | 1902 | 2001 | Samples | Jesse Samples | . | Charles Franks |
James Gerard, Sr. | 9/16/1919 | 9/28/1966 | . | . | . | . |
Elizabeth Hagen | 1882 | 1966 | Larabee | . | . | Henry Hagen |
Frank G. Hagen | 1/8/1912 | 8/3/1929 | . | . | . | . |
Henry Hagen | 1885 | 1951 | . | John Hagen | Louise Livermore | Elizabeth Larabee |
John Hagen | 1847 | 1937 | . | . | . | Louise Livermore |
Louise Hagen | 1842 | 1929 | Livermore | . | . | John Hagen | Louise Marie Hagen | 1916 | 1917 | n/a | Henry Hagen | Elizabeth Larabee | . |
William Hagen | 1906 | 1976 | . | . | . | . |
Guy Harwood | 1886 | 1973 | . | . | . | . |
William C. Henderson | 4/7/1931 | 1/12/2003 | . | . | . | . |
Eva Charlotte Hoyt | 3/14/1902 | 1/21/1990 | Dubray | Aleck Dubray | Lilly M. Steele | George E. Hoyt |
George Edward Hoyt | 2/10/1900 | 12/21/1964 | n/a | George R. Hoyt | Jennie Butler | Eva Dubray |
Ronald Raymond Hoyt | 3/26/1925 | 1/8/1958 | n/a | George E. Hoyt | Eva C. Dubray | Living |
Freda B. Jochems | 1916 | 1997 | Cleland | . | . | . |
Alex Knox | ? | ? | n/a | ? | ? | none |
William "Bill" A. Johnson | 12/30/1925 | 11/22/1998 | n/a | Knute Johnson | Martha Moser | Living |
Kyle Momberg | 1925 | 2000 | . | . | . | |
Ray E. Momberg | 1901 | 1963 | . | . | . | . |
Angus Monroe | 5/27/1887 | 4/10/1890 | . | John Monroe | . | Lilly Wren |
Troy Angus Monroe | 1950 | 1990 | Adopted | Floyd Monroe | . | . |
Edward Murphy | 1883 | 1958 | . | . | . | Emma Croff | Emma C. Murphy | 1879 | 1971 | Croff | . | . | Edward Murphy |
Florence Loretta Murphy | 1917 | 2004 | Wolf Tail | . | . | John Pat Murphy |
John Pat Murphy | 1918 | 1986 | . | Edward Murphy | Emma Croff | Florence Wolftail |
Chan Paisley | 1896 | 1982 | . | . | . | |
Rod Paisley | 1918 | 2000 | . | . | . | . |
Casey Vernon Pambrun | 9/26/1986 | 1/20/1987 | . | Fred Pambrun | . | . |
Fred Pambrun | 8/27/1931 | 2/24/1994 | . | George Pambrun | Ethyl Merchant | . |
Floyd Peters | 1907 | 1992 | . | . | . | Hazel Lytle |
Hazel Peters | 1907 | 1980 | Lytle | Mathew Lytle | . | Floyd Peters |
Nedra Marie Galbreath Reagan | 7/6/1914 | 1/20/1985 | Galbreath | John Galbreath | Susie Hudson | Robert Reagan |
Alice Hagen Welch | 1887 | 1930 | Hagen | John Hagen | Louise Livermore | James W. Welch |
James William Welch | 1912 | 1919 | . | James Welch | Alice Hagen | . |
James William Welch | 1884 | 1963 | . | . | . | Alice Hagen |
John Lea Welch | 1915 | 1941 | . | James W. Welch | Alice Hagen | . |
Elizabeth Ann Wetzel | 2/29/1884 | 9/25/1982 | Galbreath | John Galbreath | Mary Mountain Chief | William Wetzel |
Lorraine D. Woods | 1/1915 | 8/1997 | Dennis | . | . | . |
Thank you Rhonda Michaels!