St. Michael Cemetery, Browning
İRhonda Michael 2009
Prepared by: Rhonda Michael and Lona Vaile.
Last Name | First Name | Birthdate | Deathdate |
Abbey | Blanche Smith | 1892 | 1920 |
Acherman | Wesley C. | 4/8/1900 | 9/15/1966 |
Allen | Annie Gobert | 1887 | 1910 |
Allison | Charles | 1904 | 1949 |
Allison | Mary | 1904 | 1954 |
Allison | Theresa B. | 1907 | 19361 |
Allison | Wendall | 12/6/1896 | 1/8/1960 |
Anderson | Collins | 1872 | 1917 |
Anderson | Gayle | 1908 | 1952 |
Anderson | Mae | 1911 | 1915 |
Anderson | Pheda | 1874 | 1968 |
Anderson | Rhoda | 1908 | 1927 |
Arkinson | Edward James | 1946 | 1987 |
Arkinson | Leona M. | 1957 | 1984 |
Armstrong | John C. | 1916 | 1946 |
Arnoux | Baby | ||
Arnoux | Frank Marion | 7/23/1953 | 11/6/1950 |
Arnoux | George M. | 11/7/1910 | 12/25/1945 |
Arnoux | Gertrude Mary | 5/29/1913 | 6/9/1996 |
Arnoux | James | 1841 | 1913 |
Arnoux | Josephine Susan Armelle | 1845 | 1943 |
Arnoux | Stephen Ray | 11/10/1956 | |
Arrowtop | Old Man | ||
ArrowTopKnot | |||
Augare | Baby | 1917 | 1919 |
Badoldman | Dennis | 1926 | 1974 |
Baker | Lee F. | 8/1929 | |
Baker | Lena Strand | 1882 | 1962 |
Baker | Leo M. | 1904 | 1949 |
Baker | Moses Paul | 1881 | 1948 |
Barcus | Clinton | 6/28/1875 | 12/28/1948 |
Barcus | Sarah Samples | 2/6/1885 | 4/22/1968 |
Bear | Sarah | 2/16/1922 | 6/3/1956 |
Bear | Gordon L. | 1944 | 1978 |
Bear Child | Douglas | 3/12/1924 | 4/13/1955 |
Bear Medicine | Wm James | 1/27/1946 | 9/5/1965 |
Bennett | Nancy Yellow Owl | ||
Bennett | Noble C. | 3/29/1899 | 5/23/1973 |
Bennett | Noble Jr. | 1925 | 1944 |
Big Beaver | Vernon | ||
Billedeaux | Elizabeth June | 4/29/1910 | 10/21/1963 |
Billedeaux | Mollie C. Galbreath | 1888 | 1954 |
Billedeaux | Selina Derwine | 1863 | 1932 |
Billedeaux | Warren | 1892 | 1948 |
Billedeaux | William M. | 1912 | 1931 |
Billedeaux | William X. | 1888 | 1952 |
Billedeaux | Xavier | 1859 | 1930 |
Bird | Leo Johnson | 1916 | 1936 |
Bird | Mary M Rattler | 12/25/1956 | 8/6/1991 |
Bird | Mattie | 1860 | 1934 |
Bird | Virginia Stewart | ||
Bird | John F. | 1849 | 1943 |
Bird | Donald L. | 1934 | 1958 |
Bird Earrings | John | 1880 | 1977 |
Bird Rattle | Chief | 1859 | 1937 |
Bird Rattler | JW | 1956 | 1957 |
Blackboy | Rueben | ||
Blackboy | Teresa Wall | 1868 | 12/25/1961 |
Blackboy | 1857 | 1929 | |
Blackman | Darryl Chief | 1941 | 1971 |
Blackman | James Joseph | 3/13/1921 | 12/6/1972 |
Blackman | Mary F. | 1898 | 1987 |
Blackman | May Mary Weaselhead | 8/23/1919 | 12/15/1965 |
Blackweasel | Chief | ||
Blackweasel | James | 1889 | 1963 |
Blackweasel | Wilma | 11/28/1921 | 11/21/1987 |
Blasey | Dora Lukin | ||
Blasey | John | ||
Boggs | Francis Camp | 9/23/1898 | 3/24/1938 |
Bostwick | Henry | 1892 | 1956 |
Boy | Mamie L. | 1947 | |
Boyle | Frank | 1848 | 1930 |
Boyle | Jennie LaMott | 1885 | 1946 |
Boyle | Mary | 1910 | |
Brasch | Henry | 1880 | 1943 |
Bremner | Malcolm G. | 1873 | 1947 |
Bremner | Mary | 1878 | 1959 |
Brown | Alice Marie | 1943 | 1982 |
Brown | Carl L. | 1938 | 1957 |
Brown | Catherine Gobert | 1883 | 1976 |
Brown | Eva Croff | 2/23/1972 | |
Brown | Harold F. Pinky | 2/3/1920 | 5/25/1970 |
Brown | Hazel M. | 7/26/1905 | 6/4/1981 |
Brown | Jesse J. | 1882 | 1955 |
Brown | Carroll Calvin | 6 days old | 9/12/1910 |
Brown | Laurence L. | 7/13/1903 | 5/14/1912 |
Brown | Rose Connelly | 1884 | 1946 |
Brown | Theodore N. | 1901 | 1946 |
Brown | Victoria Lukin | 1877 | 1942 |
Brown | Wesley William | 9/13/1898 | 7/11/1948 |
Bruneau | Joseph J. | 6/13/1891 | 3/27/1970 |
Bruneau | Joseph Jr. | 6/5/1942 | 3/29/1943 |
Bruneau | Margaret A. | 9/12/1900 | 11/18/1981 |
Buck | Charles Walter | 1875 | 1932 |
Buck | Spyna Devereaux | 1875 | 1929 |
Buckland | Amelia Blevins | 11/14/1892 | 12/15/1967 |
Buckland | Daniel W. | 7/23/1928 | 12/1/1999 |
Buckland | John H. | 12/25/1878 | 2/16/1961 |
Buckland | Pamela D. | 7/7/1958 | 8/21/1973 |
Buffalo Hide | Cecile | 1921 | 1969 |
Bull Calf | Colin/Calvin? | 1948 | 1964 |
Bull Calf | Leonard | ||
Bull Calf | Mary Yellow Wolf | 1954 | |
Bull Plume | Brenda | ||
Bull Plume | Fannie | 1927 | 1971 |
Bull Plume | Kenneth | 1957 | 1991 |
Burd | Andrew | 1908 | 1983 |
Burd | George W. | 2/22/1910 | 9/12/1956 |
Burdeau | Dontal | 2005 | 2005 |
Burns | Baby | 1945 | |
Butterfly | Henry A. | 1922 | 1986 |
Calf Robe | Daniel | 1909 | 1973 |
Calf Robe | JR | ||
Calf Robe | Louise Berry Child | 1904 | 1971 |
Calf Robe | Virgil | 1937 | 1992 |
Carpenter | Douglas Earle | 1/26/1920 | 1/19/1936 |
Cavanaugh | Mark A. | 4/24/1936 | |
Cayer | Cecilia | 1910 | 1917 |
Cayer | Pete | 5/16/1913 | 4/14/1917 |
Chattin | Charles | 1883 | 1960 |
Chattin | Vina Samples | 1877 | 1974 |
Clark | Calvin "Duke" | 12/26/1927 | 9/5/2001 |
Clark | Mary Pepion | 6/6/1903 | 7/21/1998 |
Clark | Robert | 1888 | 1953 |
Clark | Robert J. | 1920 | 1946 |
Clarke | Malcolme | ||
Clarke | Malcolm H. | 8/28/1909 | 2/13/1952 |
Cline | Elmer | 1933 | 1939 |
Cobell | Anna M. | 1933 | 1975 |
Cobell | Clayton J. | 12/31/1923 | 3/28/1961 |
Cobell | Gail Louis | 2/4/1920 | 5/4/1959 |
Cobell | Irvin L. | 9/22/1947 | 2/2/1948 |
Cobell | Louis | 3/1/1854 | 9/20/1907 |
Cobell | Mary R. | 3/15/1929 | |
Cobell | Maude | 1900 | 1961 |
Cobell | Murray W. | 1950 | 1979 |
Cobell | Peter | 1884 | 1919 |
Cobell | Ronnie W. | 1957 | 1959 |
Cobell | Joseph | 1894 | 1955 |
Collins | Jess Francis | 1912 | 1977 |
Connelly | Angeline Cobell | 1866 | 1937 |
Connelly | Brian | 1887 | 1969 |
Connelly | Ida Johnson | 1890 | 1971 |
Connelly | James | 1923 | |
Connelly | Joseph #2 | 1915 | |
Connelly | Mary Kipp | 1889 | 1954 |
Connelly | Victor | 1888 | 1973 |
Connor | Rose | 1920 | 1946 |
Connor | Timm | 1942 | 1949 |
Conway | Belle Johnson | 1886 | 1953 |
Conway | Patricia | 1934 | 1946 |
Conway | Patricia M. | 1934 | 1946 |
Cook | George | 1864 | 1935 |
Cook | |||
Cooper | John Manley | 2/18/1901 | 1/8/1966 |
Cooper | Robert | ||
Cooper | Robin | ||
Cooper | Vernon Jr. | ||
Cooper | Wilford | 1937 | 1949 |
Croff | Edward C. | 1900 | 1963 |
Croff | George A. | 1879 | 1958 |
Croff | John P. | 1873 | 1944 |
Croff | Katie Upham | 1883 | 1983 |
Croff | Louise Sanderville | 1872 | 1956 |
Croff | Maggie | 71 years | 5/14/1949 |
Croff | Richard | 1870 | 1942 |
Croff | Richard J. | 1870 | 1942 |
Croff | Stanley R. | 1918 | 1943 |
Cross Guns | Annie | 1909 | 1951 |
Cross Guns | George | ||
Cross Guns | George J. | 1944 | 1979 |
Cross Guns | John | 1900 | 1958 |
Cut Finger | Sam | 1902 | 1970 |
Da? | Alemina | ||
Daniels | William J. | 1877 | 1942 |
Davis | Bessie Ann Momberg | 3/21/1900 | 5/20/1979 |
Davis | Billy | 1854 | 1941 |
Davis | John E. | 12/17/1959 | |
Davis | Tommy | 1891 | 1926 |
Dennis | Margaret F. | 1923 | 1956 |
DeRoche | Fred D. | 4/11/1921 | 12/21/1941 |
Devereaux | Adelia | 6/1911 | 11/1911 |
Devereaux | Agnes Gobert | 7/13/1885 | 5/10/1912 |
Devereaux | Charles | 1880 | 1967 |
Devereaux | E.J. | 1832 | 1929 |
Devereaux | Henry Jefferson | 1908 | 1939 |
Devereaux | Jason | 1896 | 1976 |
Devereaux | Lenore | 1/14/1880 | 8/12/1935 |
Devereaux | Violet | 1909 | 1962 |
DeWolfe | Eula | 17 years | 6/8/1919 |
DeWolfe | Grace | 3 years | |
DeWolfe | Henry Percy | 10/11/1837 | 9/2/1910 |
Dog Taking Gun | George | ||
Dog Taking Gun | Tom | 1901 | 7/15/1947 |
Doore | George W. | 1934 | 1952 |
Doore | Wm. Louis | 1934 | 1977 |
Douglas | Archie J. | 10/10/1925 | 6/20/1965 |
Douglas | James | 12/5/1871 | 3/1/1955 |
Douglas | Minnie | 1876 | 1933 |
Douglas | William | 1873 | 1932 |
Dubray | Alex | 1864 | 1930 |
Dubray | Alex E. | 1/1/1904 | 3/29/1962 |
Dubray | Ernest | 3/8/1921 | 6/12/1963 |
Dubray | Herbert | 8/17/1915 | 11/29/1978 |
Dubray | James Francis | 12/12/1905 | 8/13/1954 |
Dubray | Lilly Steele | 1878 | 1947 |
Earrings | James | 1880 | 1950 |
Earrings | Maggie | 1894 | 1940 |
Edwards | Ella Mae | 5/2/1914 | 6/3/1935 |
Edwards | Ellen Eagle Flag | ||
Edwards | Frank P. | ||
Edwards | Maggie | ||
Edwards | Ramona | 6/20/1950 | 6/28/1950 |
Edwards | Victoria Blackboy | 9/2/1913 | 3/26/1971 |
Evans | Nellie Running Fisher | 1922 | 1954 |
Evans | Sarah | ||
Everybodytalksabout | George | 2/17/1968 | |
Everybodytalksabout | Ida No Chief | 1907 | 1978 |
Farrell | Charles Roy | 11/20/1939 | |
Favel | John | ||
Fish | Alberta Mae | 1934 | 1976 |
Fish | Wilford W. | 1929 | 1982 |
Fitzgerald | Anna Marie | 7/13/1945 | 7/20/2005 |
Fitzgerald | Annie M. | 1914 | 1982 |
Fitzgerald | Eva L. | 10/7/1938 | 12/1/2004 |
Fitzgerald | John Joseph | 2/12/1966 | 2/12/1966 |
Fitzgerald | John R. | 8/17/1935 | 4/6/1994 |
Fitzgerald | Joseph Donald | 8/3/1960 | 7/8/1976 |
Fitzgerald | Norma Ann | 3/10/1965 | 10/23/1965 |
Fitzgerald | Paul G. | 1900 | 1940 |
Fitzgerald | Richard D. | 2/12/1959 | 10/2/1959 |
Fitzgerald | Wilmer | 1909 | 1935 |
Fitzpatrick | Elizabeth | 7/31/1877 | 6/26/1961 |
Fitzpatrick | James L. | 1901 | 1953 |
Fitzpatrick | Katie Wren | 6/15/1876 | 12/19/1977 |
Fitzpatrick | Martin | 1914 | 1953 |
Fitzpatrick | Mathew | 1872 | 1947 |
Fitzpatrick | William | 8/15/1875 | 8/12/1955 |
Flamand | Charles | 1883 | 1956 |
Flamand | Eliza | 7/15/1916 | 1917 |
Flamand | Karen Kaye | 1/24/1957 | |
Flamand | Leanne | 1946 | 1963 |
Flamand | Louis Sr. | 1843 | 1920 |
Flamand | Mary A. | Baby | 1915 |
Flamand | Samson Wm. | 8/28/1925 | 9/28/1947 |
Fox | L.A. | 1875 | 1945 |
Galbreath | Eliza Armelle | 10/20/1850 | 6/14/1918 |
Gallineaux | Farrell I. | 12/9/1934 | 3/1/1969 |
Gallineaux | John Joseph | 10/19/1911 | 10/7/1971 |
Gallineaux | John Joseph | 10/19/1911 | 10/7/1971 |
Gallineaux | Ralph L. | 10/19/1931 | 3/7/1951 |
Gallineaux | Shirley | 1943 | 1968 |
Garrow | Richard F. | 1942 | 1960 |
Gerard | Fred | 1872 | 1955 |
Gerard | Rose Douglas | 1883 | 1981 |
Gerge | Reggie | 1975 | |
Gervais | Isabelle Theresa Vielle | 1907 | 1965 |
Gilham | Louise Paul | 4/8/1924 | 5/25/1959 |
Gjermundson | Mary Ell | 1911 | 1939 |
Gjermundson | Oscar M. | 1884 | 1941 |
Gobert | Abbie M. Devereaux | 9/12/1891 | 8/7/1959 |
Gobert | Agnes | 7/13/1885 | 5/10/1912 |
Gobert | Edward R. | 4/28/1880 | 12/18/1967 |
Goss | Clarence L. | 1908 | 1953 |
Goss | Maggie Irene Cobell | 1879 | 1956 |
Goss | William | 1877 | 1959 |
Grant | Mary | 11/2/1925 | |
Ground | Abbie | 1919 | 1936 |
Ground | Baby | 4/1958 | |
Ground | Imelda T. | 1914 | 1982 |
Ground | John Sr. | 1872 | 1953 |
Ground | Mary Guardipee | 1882 | 1990 |
Guardipee | Alma | 1908 | |
Guardipee | Brandon F. | 1978 | 2000 |
Guardipee | Eli S. | 11/30/1899 | 6/30/1955 |
Guardipee | Mary #2 | ||
Guardipee | Mary NoChief | ||
Guardipee | William | 7/23/1929 | 1929 |
Hagerty | Dan F. | 1871 | 1956 |
Hagerty | Donald W. | 9/28/1902 | 11/18/1944 |
Hagerty | Grace M Goss | 1904 | 1981 |
Hagerty | John W. | 4/1/1878 | 4/21/1916 |
Hagerty | Mabel | 1877 | 1959 |
Hagerty | William E. | 8/14/1873 | 2/6/1927 |
Hagerty | William Wright | 1900 | 1972 |
Hagerty | Pearl Wetzel | 1/3/1877 | 12/19/1938 |
Hale | Baby | 3/31/1940 | |
Hall | Abner | 1898 | 1946 |
Hall | Haram "Chick" | 1906 | 1978 |
Hall | Harry E. | 1880 | 1941 |
Hall | Stephanie | 3/3/1952 | |
Hamby | Jessie LaBreche | 1885 | 1963 |
Hamby | Thomas J. | 1882 | 1955 |
Hamilton | Clara B. | 1906 | 1949 |
Hamilton | Joseph W. | 1910 | 1952 |
Hamilton | Robert J. Sr. | 1870 | 1932 |
Hamilton | Robert Jr. | 1904 | 1935 |
Hannon | Eva DeWolfe | 1906 | 1976 |
Harper | Thomas L. | 1922 | 1956 |
Harris | Julia A. | 1872 | 1948 |
Harris | Alvin | 1927 | 1929 |
Harwood | Louis Joel | 4/23/1934 | 2/14/1935 |
Harwood | Thomas | 1873 | 1930 |
Heavy Breast | 89 years | 7/20/1913 | |
Heavy Runner | Duane | 1963 | 1984 |
Heavy Runner | Glenn | 1963 | 1976 |
Heavyrunner | ? | 1975 | |
Heavyrunner | Alfreda | 1929 | 1967 |
Heavyrunner | Baby Boy | 1985 | |
Heavyrunner | Francis | 2/18/1919 | 10/30/1944 |
Heavyrunner | James | 1902 | 1986 |
Heavyrunner | Joseph C. | 9/14/1917 | 2/11/1958 |
Heavyrunner | Landon Burt (Baby) | 197? | 1977 |
Heavyrunner | Marion Punky H. | 1961 | 1984 |
Heavyrunner | Mary Duckhead | 1896 | 1948 |
Heavyrunner | Mary Ellen | 1/1/1974 | 5/20/1974 |
Heavyrunner | Rose | 1922 | 1951 |
Heavyrunner | Roylee | 3/9/1991 | |
Heavyrunner | Theresa Middlecalf | 1909 | 1990 |
Heavyrunner | Victor A. | 9/10/1924 | 5/16/1957 |
Heavyrunner | Wilbert | 1933 | 1988 |
Henkel | Audree Lois | 6/11/1918 | 6/9/1920 |
Henkel | George R. | 1882 | 1973 |
Henkel | Maggie DeWolfe | 1899 | 1984 |
Hernadnez | Juan | 1902 | 1942 |
Higgins | Bernidina H. | 8/25/1914 | 9/14/1915 |
Higgins | Charles R. | 1898 | 1948 |
Higgins | David M. | 1901 | 1970 |
Higgins | Elbea | 1899 | 1981 |
Higgins | Jack E. | 1899 | 1965 |
Higgins | Mary J. LaBreche | 1875 | 1945 |
Higgins | Teresa Kim | 1960 | 1961 |
Higgins | Vera | 1900 | 1960 |
Higgins | Wayne John | 1/14/1921 | 7/21/1964 |
Hixon | David | 2/28/1880 | 10/27/1919 |
Hogsed | WR Jr. | 2/25/1919 | 12/15/1922 |
Homan | Eva M. | 1870 | 1948 |
Horn | Eugene A. | 5/23/1924 | 11/26/1944 |
Horton | Eleanor Sellars | 11/12/1915 | 12/13/1950 |
Houseman | Joseph | 1890 | 1912 |
Houseman | Susan American | 1862 | 1937 |
Howard | Annie D. Devereaux | 1882 | 1956 |
Howard | Daisy Adams | 1924 | 1949 |
Howard | Henry D. | 1902 | 1948 |
Howard | Walter Valier | 1910 | 1980 |
Hunsberger | Cecilia Armelle | 1837 | 1929 |
Husberger | John | 1870 | 1938 |
Iron Killsin Center | 1840 | 1926 | |
Iron Shirt | Baby | 1981 | |
Iron Shirt | Georgina Lynn | 1/4/1979 | 7/27/1997 |
Jackson | Hugh W. | 12/22/1893 | 4/4/1944 |
Jackson | Theodore | 4/6/1900 | 5/24/1930 |
Jackson | William | 1881 | 1965 |
Jenkins | Margaret Lee | 6/23/1927 | 7/8/1927 |
Jones | Arbraham B. | ||
Juneau | Alice Rose | 1880 | 1963 |
Juneau | Charles | 1877 | 1957 |
Juneau | Cynitia L. | 1922 | 1946 |
Juneau | Denise | 1934 | 1948 |
Juneau | Dennis E. Jr. | 1923 | 1926 |
Juneau | Janice E. | 9/26/1950 | 3/15/1969 |
Kennedy | Brian Emmett | 1941 | 1947 |
Kennedy | Majorie Connelly | 1921 | 1985 |
Kennerly | James | 3/27/1896 | 9/10/1946 |
Kickingwoman | Edward | 1956 | 1976 |
Kickingwoman | Jeremiah James | Baby | 2/6/2003 |
Kickingwoman | Leland Joseph "Billy" | 4/6/1960 | 6/26/1994 |
King | Bernadette NoRunner | 1948 | 1985 |
Kipling | Belle | 1878 | 1950 |
Kipp | Anna Mae Gobert | 1911 | 1999 |
Kipp | Charles | 8/12/1910 | |
Kipp | Dick (Heavy Runner) | 75 years | 2/11/1935 |
Kipp | Gaylord | ||
Kipp | Jack | 1901 | |
Kipp | James Pixie | 1919 | 1985 |
Kipp | Joe | 1914 | 1993 |
Kipp | Joseph | 11/29/1849 | 12/12/1912 |
Kipp | Louis | 1888 | |
Kipp | Maggie Blackweasel | 1859 | 1925 |
Kipp | Mary | 12/14/1910 | |
Kipp | Mary (YellowBirdWoman) | 1869 | 1956 |
Kipp | William B. | 27 years | 3/16/1920 |
Kramer | Bernadine Brown | 1907 | 1935 |
Kramer | Garey Leo | 1933 | 1935 |
Kramer | Robert N. Jr. | 6/7/1906 | 7/26/1960 |
LaBreche | Bertha Embody | 1883 | 1962 |
LaBreche | Charles | 85 years | 5/25/1920 |
LaBreche | David D. | 1873 | 1929 |
LaBreche | Emily Armelle | 70 years | 1/10/1919 |
LaBreche | Medore | 1877 | 1954 |
LaBreche | Minnie | 1872 | 1941 |
LaBreche | Patricia Vegas | 1908 | 1984 |
LaBreche | Phil | 1910 | 1986 |
LaBreche | Phoebe Burd | 1890 | 1955 |
LaBreche | Theophil | 8/1886 | 3/1964 |
LaBuff | Henry | 1870 | 1943 |
LaBuff | Jack S. | 9/24/1900 | 11/27/1945 |
LaBuff | James T. | 10/11/1909 | 5/29/1954 |
LaBuff | Nancy | 1876 | 1941 |
LaFromboise | Robert C. | 1946 | 1966 |
LaFromboise | Victoria | 1870 | 1955 |
LaMere | Allen J. | 7/6/1974 | |
LaMere | Gilbert W. | 1945 | 1976 |
LaMott | Cecile Kipp | ||
LaMott | John H. | 1847 | 1929 |
LaMott | Joseph Jr. | ||
LaMott | Joseph Sr. | ||
LaMott | Naoma Merle (Runningcrane) | 2/25/1923 | 4/18/1925 |
LaMott | Ricky J. | ||
Lancaster | Sarah Monroe | 1896 | 1984 |
LaPage | Annie Sample | 1873 | 1919 |
Laplant | Walter G. | 6/6/1914 | 11/1/1946 |
Laplante | Charles E., Jr. | 1942 | 1945 |
Laplante | Enid | 2/13/1948 | 2/14/1948 |
Laplante | Mabel Bremner | 1908 | 1999 |
Lecord | Katherine Kipling | 9/28/1910 | 1/22/1995 |
Lee | Betty Butterfly | 1942 | 1967 |
Lempy | Stephanie | 1973 | 1974 |
Lewis | Baby Boy | 1987 | |
Lewis | Baby Boy | ||
Lewis | Mark Lee | ||
Lewis | Wm | 1909 | 1985 |
Little Dog | Forrest Jr. | 1956 | 1975 |
Little Dog | George | 1935 | 1974 |
Little Dog | Henry | 1902 | 1973 |
Little Dog | Joseph | Baby | 1971 |
Little Dog | Josephine Earrings | 1907 | 1977 |
Little Dog | Lorraine | 1940 | 1971 |
Little Dog | Louise | 1911 | 1966 |
Little Dog | Richard | 1904 | 1976 |
Little Dog | Velma Louise | 1968 | 1970 |
Little Light | Nellie Hagen | 1896 | 1978 |
Little Moustache | Willena Kay | 7/30/1956 | 12/12/1958 |
Loring | Amelia Monroe | 1895 | 1948 |
Loring | Horace J. | 8/12/1914 | 6/5/1954 |
Loring | Thelma Mari Arnoux | 1910 | 1996 |
Lukin | Mary | 78 years | 3/26/1919 |
Lukin | Mary Rutledge | 8/2/1887 | 5/28/1916 |
Lukin | Peter H. | 10/29/1882 | 7/5/1951 |
Lylte | Chester J. | 1932 | 1939 |
Mad Man | George | 1920 | 9/16/1933 |
Mad Man | Steve #1 | 1880 | 12/16/1919 |
Mad Man | Steve #2 | 1911 | 3/4/1912 |
Mad Plume | Mary Jane | 1935 | 1975 |
Mad Wolf | Rose Mountain Chief | 1880 | 1943 |
MadMan | Barbara Ann | ||
Magee | George E. | 1892 | 1955 |
Magee | Millie LaBreche | 1881 | 1953 |
Magee | Susan (Baby) | 1944 | |
Main | Alice R. | 1892 | 1910 |
Makes Cold Weather | Ester Mary | 1910 | 1947 |
Makes Cold Weather | Jack | 1902 | 10/21/1951 |
Manyguns | Cecila Ann | 1/30/1933 | 7/4/1979 |
Manyguns | Mary | 1889 | 1952 |
Manyhorses | Don't Talk | 1900 | 1974 |
Manywhitehorses | Baby | 6/13/1905 | |
Marceau | Clifford Jr. | 11/9/1970 | 1/1/1971 |
Marceau | Leonard | ||
Marceau | Merle James | 6/5/1956 | 3/2/2005 |
Marceau | Merlin | ||
Marceau | Virgil | 5/20/1966 | |
Marshall | Alta Mae | 2/26/1931 | 5/1/1972 |
Martian | Charles | 1866 | 1920 |
Mayhew | Patty | 1941 | 1966 |
McCluskey | Alfreide Paul | 1912 | 1938 |
McDougall | John | 1833 | 1910 |
McGovern | Alma Walter | 1909 | 1981 |
McGovern | John | 1896 | 1977 |
McGovern | Sophia | 1872 | 1957 |
McGovern | Thomas | 1865 | 1827 |
McKay | Isabelle Monroe | 1891 | 1972 |
McKay | Joe | 1923 | 9/18/1930 |
McKay | John | 3/12/1918 | 12/10/1978 |
McKay | Joseph E. | 1878 | 1963 |
McKay | Thomas | 1917 | 1/17/1933 |
McKay | Victoria | 56 years | 6/1/1916 |
McKelvey | Chas F. | 1859 | 1934 |
McKelvey | Helen Gloria | 1/3/1913 | 6/3/2005 |
McLean | John | 1865 | 1925 |
Mendenhall | Irene Goss | 1906 | 1988 |
Middle Rider | Annie "Slim Woman" | 1878 | 1951 |
Middle Rider | L.J. | 1886 | 1943 |
Middle Rider | 1862 | 1953 | |
Momberg | Asa | 1932 | |
Momberg | Denzas R. | 1922 | 1949 |
Monroe | Aloysius J. | 11/5/1916 | 9/6/1958 |
Monroe | Charles D. | 11/20/1903 | 4/26/1952 |
Monroe | Delbert | ||
Monroe | Elizabeth Whitford | 1/12/1888 | 8/11/1947 |
Monroe | Hugh | 21 years | 10/28/1919 |
Monroe | Joe | ||
Monroe | Joseph | 50 years | 11/28/1912 |
Monroe | Mary | 1854 | 8/3/1915 |
Monroe | Tina | ||
Monroe | Wm J. | 11/25/1930 | 10/26/1955 |
Monroe | 42 years | 8/29/1910 | |
Morgan | Alice | ||
Morgan | Peter James | 6/4/1946? | |
Morning Gun | 1867 | 1933 | |
Morris | Donald E. | 6/3/1923 | 1/24/1974 |
Morris | Helen Gloria | ||
Mountain Chief | Walter | 1883 | 1945 |
Murphy | Harland Louis | 9/6/1890 | 12/23/1933 |
Murphy | William Bud | 4/24/1930 | 7/19/1959 |
Murphy | William D. | 1883 | 1918 |
Murphy | William M. | ||
Nepoose | Alden A. Angie | Baby | 2/2/1978 |
Nequette | George A. | 2/24/1908 | 11/7/1945 |
No Coat | Joseph | 12/15/1941 | |
No Runner | Grace Ground | 12/16/1984 | |
No Runner | Mary Joyce | 1950 | 1971 |
Norman | Adell | 4/1/1903 | 4/20/1918 |
Norman | Frank | 1850 | 1929 |
Norman | Mary Paul | 1877 | 1974 |
Norman | Nellie | ||
Norman | Phil L. | 4/14/1907 | 6/3/1946 |
Old Chief | A.E. | 1937(?) | |
Old Chief | John Sr. | 3/18/1889 | 7/4/1956 |
Old Chief | Rita Manyhides | 1935 | 1996 |
Old Chief | Rosie | 11/7/1978 | |
Old Chief | Theola Cupie Cut Finger | ||
Oscar | Harry Paul | 1931 | 1970 |
Oscar | Patrick | 1921 | 1956 |
Oscar | Patrick | 9/20/1906 | |
Owens | John C. | 1936 | 1936 |
Owens | Rosalie M. | 1930 | 1937 |
Owens | Susan Ground | 1908 | 1968 |
Paisley | Albert | 1860 | 1951 |
Paisley | Amos | 1909 | 1931 |
Paisley | Louise Steele | 1859 | 1937 |
Paisley | Nellie | 1881 | 1956 |
Paul | Elizabeth Monroe Vaile | 1893 | 1964 |
Paul | Leonard | 1850 | 1928 |
Paul | Louise R. | 11/9/1853 | 4/14/1955 |
Paul | Roger K. | 10/23/1918 | 6/13/1944 |
Paul | Rosalie | 1901 | 1953 |
Pelletier | Mary Lamere | 1838 | 1952 |
Pendergrass | Julia LaBreche | 1866 | 1940 |
Pepion | Annie Stephenson | 1888 | 1946 |
Pepion | Catherine Dubray | 1909 | 1968 |
Pepion | Ernie | 1943 | 2005 |
Pepion | Polite L. | 1908 | 1979 |
Pepion | Shirley L. | 1933 | 1934 |
Pepion | Theda Faye | 1936 | 1955 |
Pepion | Thelma Jean | 1938 | 1955 |
Percival | Angeline | 1/2/1864 | 9/16/1932 |
Percival | Bernice E. | 8/21/1907 | 5/31/1918 |
Percival | Ernest | 1864 | 3/3/1931 |
Peterson | Carla Eveen | 7/18/1973 | 10/14/1973 |
Peterson | Charles | 1854 | 1927 |
Peterson | Frank J. | 1883 | 1945 |
Peterson | Irvin Happy | 1911 | 1951 |
Peterson | Lizzie V. | 1886 | 1967 |
Peterson | Maggie Billedeaux | 1861 | 1940 |
Peterson | Mary | 1901 | 1980 |
Peterson | Melvin F. | 1886 | 1947 |
Peterson | Mildred K. Hargus | 1892 | 1936 |
Peterson | Mitchell C. | 1888 | 1949 |
Peterson | Oscar | 1880 | 1936 |
Peterson | Thomas K. | 1948 | 1957 |
Peterson | Walter G. | 1882 | 1940 |
Powell | Jesse J. | 4/18/1907 | 1/27/1914 |
Pyne | Clifford E. | 11/16/1912 | 3/3/1957 |
Pyne | Hildegarde B. | 12/25/1903 | 4/4/1965 |
Racine | Angel McDonald | ||
Racine | Eloy Thomas | 5/19/1946 | 5/22/1946 |
Racine | Marian Mae "Topsy" | 10/19/1908 | 2/2/1949 |
Ramoq | Evelyn | 1916 | 1969 |
Ramoq | Stephen | 1949 | 1964 |
Rattler | Elmer | ||
Rattler | Joan LaMott | 8/31/1934 | 8/2/1994 |
