İRhonda Michael 2009
NAME | BIRTHDATE | DEATHDATE | MAIDEN | FATHER | MOTHER | SPOUSE |
Christopher Thomas Connelly | 2/5/1983 | 4/19/1999 | n/a | Living | Living | none |
Delma Marie Connelly | 11/11/1928 | 8/27/1994 | Wagner | Jack Wagner | Phoebe Stevenson | Living |
LaVern DuBray | 1/9/1900 | 9/28/1989 | Hudson | George Mills Hudson | Susan Alder | Gordan Dubray |
Rita Mae Flamand | 4/18/1934 | 6/18/1985 | Hoyt | Clarence "Bish" Hoyt | Lillian M. Howes | Living |
Jess Webster Galbreath | 12/16/1951 | 9/30/1979 | n/a | Jack Galbreath | Mary Elva Cobell | Living |
Roper J. Galbreath | 2/2/1976 | 5/9/1999 | n/a | Living | Living | none |
Norma Ann Gilham | 8/17/1958 | 3/18/1999 | Gilham | Hilary Gilham | Living | none |
Joseph Wayne Goss | 6/17/1935 | 11/6/1996 | n/a | Orville Goss | Marquerite Perrine | Living |
Orville Vincent Goss | 8/10/1917 | 10/4/1989 | n/a | William Goss | Irene Cobell | Marquerite Perrine, Living |
Christopher Hagberg | 7/12/1983 | 1/1/2000 | n/a | Living | Living | none |
Ardis Hall | ? | ? | Brown | Brown | Charlotte Bremner | Alvin "Fat" Hall |
Belva M Hall | 8/3/1930 | 10/15/1995 | Vaile | ? | ? | George Bremner, Tom Hall |
Clara Frances Hall | 9/13/1918 | 11/5/1996 | Bremner | Malcolm Bremner | Mary Bruno | Jake Hall |
Clifford "Cap" Hall | 12/13/1948 | 3/31/1979 | n/a | George "Mud" Hall | Sarah S. Sinclair | Phyllis Evans |
Delores Ann Hall | 4/6/1936 | 2/12/1983 | LaPlante | Walter LaPlante | Flora Bremner | Living |
Jesse "Jake" Hall | 6/29/1913 | 8/30/1985 | n/a | John Hall | Josephine "BeaverEyes" | Clara Bremner |
Frank "Mick" Harrison | 10/2/1922 | 7/23/1991 | n/a | Frank Harrison | Cecile Trombley | Nettie Racine |
Clarence "Bish" Hoyt | 8/17/1901 | 12/21/1968 | n/a | George R. Hoyt | Jennie Butler | Lillian M. Howes |
Kay Louis Hoyt | 8/31/1926 | 3/2/1999 | n/a | Clarence "Bish" Hoyt | Lillian M. Howes | Living |
Lillian Maude Hoyt | 7/18/1906 | 11/18/2005 | Howes | Howes | Minnie Goodwin | Clarence "Bish" Hoyt |
Leah Ann Mad Plume | 6/20/1971 | 7/23/1998 | Mad Plume | Living | Living | none |
Clifford Paul Marceau | 10/26/1950 | 9/15/1989 | n/a | Living | Living | Living |
Jerry Lee Matt | 3/18/1945 | 9/20/2005 | n/a | Emil Matt | Living | Living |
Caroline G. Mountain Chief | 5/8/1938 | 7/2/2003 | Mountain Chief | Garrett Mountain Chief | Florence Mad Plume | n/a |
Wilbur Lee Mountain Chief | 12/26/1955 | 12/8/1995 | n/a | unk | Caroline Mountain Chief | Living |
Justice James Osborne | 6/21/1997 | 10/1/1997 | n/a | Living | Living | none |
Gayle Robert Racine | 3/23/1980 | 4/4/1998 | n/a | Eugene Racine | Living | none |
Eugene "Stinker" Racine | 1955 | 11/12/2005 | n/a | Living | Living | none |
Phillip J. Rattler, Sr. | 12/19/1910 | 3/11/1998 | n/a | Elmer Rattler | Minnie Casuse | Lillian Burd |
Lona Kay Rosenburger | 9/20/1973 | 5/26/1989 | Rosenburger | Living | Living | none |
Darrell "Mickey" Running Fisher | 8/6/1945 | 8/12/2005 | n/a | John Running Fisher, Jr. | Living | Living |
John Running Fisher, Jr. | 2/20/1926 | 5/3/1990 | n/a | John Running Fisher | Amy Sherman | Living |
Carmelita E. White | 4/1/1932 | 3/1/1989 | Pepion | Thomas Pepion | Louise Chewing Blackbones | Henry White |
Thank you Rhonda!