LAST NAMES M THROUGH Z
Note: If there is no "Place of Birth" entry, it means the person was born
in the same state they died in. The actual obituary may list
the place of birth. |
Last Name | First Name | Maiden | Nickname | Age at Death | Place of Birth | Place of Death | Date of Publication |
MARKLE | Stuart Preston | 85 | LaCrosse, WI | Anaconda, MT | 8/23/2001 | ||
MAYNE | Audrey L | PATTERSON | 82 | Commerce, OK | Missoula, MT | 12/1/2000 | |
MCCORMICK | Ethel | STOKES | Trixie | Grinder, MO | Hamilton, MT | 4/12/2001 | |
MELLEN | Dominick H | 84 | Rockland, MI | Stone Station, MT | 11/30/1934 | ||
MICHNEVICH | Helen | WILLIAMS | 77 | Cohoes, NY | Missoula, MT | 3/22/2001 | |
MILLER | Dorothy G | 77 | Portland, OR | Colorado Springs, CO | 8/30/2001 | ||
MINNEHAN | Marian Theresa | MINNEHAN | Callahan | 69 | Philipsburg, MT | 11/16/2000 | |
MOORMAN | John William | May also have been known as: Huffman, Neville, Klusman, Rankin | Philipsburg, MT | 3/26/1948 | |||
MORRIS | James A | 60 | Missoula, MT | Seattle, WA | 7/21/3001 | ||
MUNIS | Mitchell R | 83 | Philipsburg, MT | 6/14/2001 | |||
MURFITT | Mike | 19 | Belgrade, MT | 7/26/2001 | |||
NEAL | Ester Blanche | BALDWIN | Liebe Lightner | 95 | Fourth Of July, Canyon, ID | Drummond, MT | 3/22/2001 |
NEWMAN | Margaret | JOHNSON | Louise | 83 | Deer Lodge, MT | Lakewood, WA | 7/12/2001 |
OLSON | Mary Violet | BROMAN | 74 | Chicago, IL | Helena, MT | 11/15/2001 | |
ORR | John W | Philipsburg, MT | Spokane, WA | 6/17/2004 | |||
OWEN | Geneva Bernice | 95 | Shell Creek, WY | Seattle, WA | 8/2/2001 | ||
OWENS | Monroe Thomas | Tommy | 55 | Missoula, MT | 11/15/2001 | ||
PAGE | Dorothy Mae | EMERSON | Dolly | 85 | Philipsburg, MT | 7/12/2001 | |
PAGE | Emma | 89 | Birmingham, AL | Casper, WY | 12/6/2001 | ||
PAGE | Luther Edward | Campbell | 93 | Missoula, MT | 1/4/2001 | ||
PAGE | May | CAMPBELL | 95 | Glasgow, SCOTLAND | Lone Pine, MT | 10/25/2000 | |
PERIMAN | Oscar E | May also have been known as: Caughron Bunker Harrison | 74 | Springfield, MA | Philipsburg, MT | 6/2/1950 | |
ROYAL | Plummer Pleasant | 81 | Wilbur, OR | Drummond, MT | 8/25/1950 | ||
SAVAGE | Carlton George | 84 | Divide, PA | Spokane, WA | 10/18/2000 | ||
SHEPHERD | Richard Allen | 64 | Philipsburg, MT | Stanford, CA | 11/1/2001 | ||
SKLIVAS | John Stephen | Chayvoa | 76 | Sacramento, CA | Philipsburg, MT | 11/16/2000 | |
STANG | Francis J | Fran | 62 | Missoula, MT | 11/15/2001 | ||
STROH | James R | 66 | Philipsburg, MT | 4/26/2001 | |||
SUPERNEUA | Thelma Murretta | LEWIS | 94 | Hemet, CA | 11/292001 | ||
THOMPSON | Howard | Husslein Morresette | 93 | Philipsburg, MT | 12/14/2000 | ||
WALLACE | Margaret | MOSER | 89 | Butte, MT | Missoula, MT | 12/22/2004 | |
WIGHT | Phyllis | STUART | 90 | Wellsville, UT | Hall, MT | 12/14/2000 | |
WILCOX | Lucius | Bud | 72 | South Dakota | Salt Lake City, UT | 11/30/2000 | |
WILSON | Pearl Lillian | BENOIT | Baptist | 95 | Mountain, WI | Philipsburg, MT | 11/2/2000 |
WILSON | Rose C | LANNEN | Rosie | 81 | Philipsburg, MT | 11/29/2001 | |
WINNINGHOFF | John F | Oreo | 56 | Billings, MT | 6/21/2001 | ||
WITT | Duane L | Witty | 59 | Tabiona, UT | 10/25/2001 | ||
WOOLARD | James R | 54 | Eldorado, IL | Philipsburg, MT | 10/25/2001 | ||
YARDLEY | Linda | BUSHNELL | 88 | Meadows, UT | Philipsburg, MT | 5/31/2001 | |
ZIKERFOOSE | Idabelle M | HARSHFIELD | 86 | Seattle, WA | 8/30/2001 |
Go to LAST NAMES A THROUGH L