MTGenWeb ProjectLEWIS & CLARK COUNTY, MONTANAWelcome to Lewis &
Clark County, Montana.
Lewis and Clark county was established in 1865 as Edgerton county. It was renamed Lewis & Clark in 1867. As of the 2012 U.S. Census the estimated population was 64,876 which means there are approximately 18 people per square mile in Lewis & Clark county. Lewis & Clark county is 3,498 square miles. Helena is the largest town and county seat of Lewis & Clark county. Fun Fact #1: In 1888, Helena had more millionaires per capita than any other city in the world. Fun Fact #2: The Montana Yogo Sapphire, found near Billings, is the only North American gem to be included in the Crown Jewels of England. Sapphires were discovered in the late 1800's.
|
BIBLIOGRAPHY | Under development. Please submit any good local history sources that you are aware of. | ||
BIOGRAPHIES | Under development. | ||
CEMETERIES & FUNERAL HOMES | A list of known cemeteries in the county and area Funeral Homes. Some are indexed. | ||
CHURCHES | |||
CITIES, TOWNS & POPULATED PLACES | Taken from the USGS | ||
GEN
CONNECT ANCESTRY MESSAGE BOARDS |
These have been upgraded and combined with the Ancestry Boards. Post/View queries, bios, bible records, deeds, obits, pensions, and wills here. These are a valuable resource and all genealogists need to learn how to use them. | ||
HELENA HISTORY | A brief timeline of Helena history. | ||
LIBRARIES & HISTORICAL SOCIETIES | |||
LEWIS & CLARK GENEALOGICAL SOCIETY | Another great source for your research. | ||
LOOKUPS AND VOLUNTEERS | We need you! Please visit this page to see how you can help. | ||
MAILING LIST | Join the Lewis and Clark County Mailing List and get some help from fellow researchers. | ||
MILITARY INFORMATION |
Nice collection of Montana and Lewis and Clark County maps Military casualties for WWI, WWII, Korea and Vietnam (under development) |
||
Area mines and their ownership National Register of Historic Places - Lewis & Clark County |
|||
NEWSPAPERS | Present and historic newspapers. | ||
NEWSPAPER EXTRACTIONS | This is interesting reading, with many named residents. Courtesy of Becke Dawson. | ||
Helena Weekly Herald - April 5, 1894 | Helena Weekly Herald - Nov. 20, 1879 | ||
PHOTOS | Feel free to submit photos for posting. | ||
PIONEERS | Early Lewis and Clark County Pioneers | ||
RESOURCES | Where to write for information | ||
SCHOOLS | Lewis and Clark County schools | ||
SURNAMES | Research your family name through the Ancestry.com surname boards | ||
YEARBOOK
- HELENA HIGH SCHOOL 1948
"The Vigilante" |
The Helena High School Vigilante. This is an Acrobat file in 2 parts. These are large files. |
||
Part 1 | Part 2 | ||
YEARBOOK - The Montana Wesleyan College Prickley Pear 1918 |
This is offsite. Scroll down to the Montana Section.
|
This page was last modified:
29 Nov 2019
Copyright 2019 MTGenWeb Project.