Holy Family Cemetery- Family Montana This cemetery is on of the oldest cemeteries on the Blackfeet Reservation. There are many unknown and unmarked graves. This list is of graves that have a headstone, grave marker or cross. Thank you to Lona Vaile for her hard work and thank you to Rhonda Michael and Lona for recording this cemetery for researchers. |
Last Name | First Name | Birthdate | Deathdate |
(Racine) | Joe R. | ||
Adams | William | 1919 | 7/7/2002 |
After Buffalo | Maggie | 7/8/1939 | |
Arnoux | Myrtle "Loni" Racine | 1/29/1938 | 1/5/1993 |
Arrow Top | Mary Lee | 4/1/1967 | |
Augare | Agnes Guardipee | 1896 | 1984 |
Augare | Baby girl | 7/9/1950 | |
Augare | Calvin C. | 1924 | 1/7/1977 |
Augare | Emmett | 1881 | 8/25/1962 |
Augare | Francis | 1886 | 1960 |
Augare | Harold Grant | 2/22/1925 | 4/19/1949 |
Augare | Julia P. | ||
Augare | Marvin Dale | 6/26/1960 | 7/10/1960 |
Augare | Mary Elizabeth Meyer | 2/14/1872 | 7/27/1970 |
Augare | Rita | 1935 | 10/11/1998 |
Augare | Stewart Allen | 11/13/1952 | 2/18/2003 |
Augare | Theda Evon | 9/15/1924 | 11/30/2002 |
Augare | Wyatt Thomas | 1994 | |
Austin | Clarence | 1897 | 9/12/1914 |
Baby grave | Dale | ||
Bearleggins | F.W. | ||
Bearleggins | Mary | 6/6/1918 | |
Belcourt | Glen Ray | 4/2/1956 | 11/5/2003 |
Belcourt | Glen Ross | 9/4/1975 | 10/8/2000 |
Big Beaver | Aaron Dallas | 3/8/1940 | 2/16/1942 |
Big Beaver | Joseph | 11/26/1917 | 7/19/1956 |
Big Beaver | Robert Joseph "Bubbles" | 6/19/1936 | 8/22/1975 |
Big Lake | Daniel | 1913 | 1951 |
Big Lake | Rachel | 1886 | 1/22/1973 |
Bird | Annie | 2/1937 | 5/16/1937 |
Bostwick | William | 1962 | |
Bostwick | William Joseph | 9/14/1929 | 1995 |
Bouttier | Alfred Joey | 1933 | 7/12/1985 |
Bouttier | Alfred Trombley | 1905 | 1983 |
Bouttier | Anna Maria | 1986 | 1987 |
Bouttier | Catherine Tatsey | 5/9/1910 | 1994 |
Bouttier | Gerald Keith | 1937 | 1986 |
Bouttier | Joseph Trombley | 1/4/1942 | |
Bouttier | Many Victories | 12/24/1937 | |
Bouttier | Margaret "Mugs" | 1948 | 2001 |
Brockey | Snake Woman | Abt 1866 | 11/8/1942 |
Brockey | |||
Buel | Cora Grant | 1901 | 1966 |
Buel | Edgar | 1912 | 1979 |
Buel | Kenneth M. | 10/24/1936 | 4/29/2000 |
Buel | Nellie M. Grant | 1911 | 1993 |
Buel | Ralph | 1935 | 1974 |
Cadotte | Cecile NoRunner | 4/17/1939 | |
Cadotte | Clarence | 5/22/1980 | |
Cadotte | Leona | 1935 | 7/24/1936 |
Cadotte | Mae Ruth | 5/22/1939 | |
Calf Looking | Albert P. | 11/26/1925 | 10/5/1994 |
Calf Looking | Baby | ||
Calf Looking | Benjamin | 4/6/1931 | 8/1/1995 |
Calf Looking | Daniel Joseph | 1993 | 1995 |
Calf Looking | Eddie | 1902 | 1986 |
Calf Looking | Francis | 4/6/1931 | 2001 |
Calf Looking | Martha Night Gun | 1905 | 1981 |
Calf Looking | Ronald James | 1935 | 5/8/1978 |
Champine | George | ||
Champine | Roger Dale | 1963 | 12/5/1987 |
Chewing Black Bones | Anthony | Abt 1866 | 8/11/1963 |
Chewing Black Bones | Mary Gallineaux | Abt 1869 | 11/7/1951 |
Chief Crow | Strikes with Gun | 12/19/1938 | |
Chouquette | John | 4/2/1932 | |
Cobell | Galela Lynn | 6/20/1950 | 6/8/1964 |
Croff | Benjamin J. | 1919 | 1982 |
Dusty Bull | Florence Josephine Mad Plume | 4/21/1960 | |
Dusty Bull | Herman | 64 years | 10/3/1940 |
Duvall | David | ||
Earrings | Vera Ellen | 11 mths | 9/5/1940 |
Easterling | Pauletta Morgan | 7/17/1940 | 7/30/2000 |
Ell | Louis | 64 years | 12/24/1938 |
Evans | Louise Chewing Black Bones | 1906 | 4/3/1983 |
Everybody Looks At | 3/7/1930 | ||
Fastbuffalo Horse | Michael Joseph | 9/1/1953 | 2/15/1954 |
Fastbuffalo Horse | Roger Lee | 9mths | 12/30/1955 |
Ferrante | William Charles | 10/7/1949 | 4/9/1996 |
Fischer | Irene Linda Tail Feathers | 2/6/1923 | 2002 |
Flat Tail | Annie | 1893 | 1972 |
Flat Tail | Charles Rose | 1935 | 1978 |
Found A Gun | Lillian | 1933 | 10/18/1936 |
Found A Gun | Mary | 1922 | 5/8/1936 |
Gardner | Pete | 1834 | 1905 |
Garrett | Rayment Lee | 1942 | 1946 |
Gilham | Julia R. | 11/20/1890 | 7/20/1897 |
Gobert | Baby | 1996 | |
Gobert | Baby (Keith) | 1958 | 1958 |
Gobert | Daryl Lee | 1951 | 5/17/1987 |
Gobert | Doris Annette | 2/17/1936 | 3/13/1936 |
Gobert | Elizabeth Louise | 1950 | 2002 |
Gobert | Frank Eli | 1/8/1932 | 7/6/1976 |
Gobert | Irvin | 10/29/1901 | 3/3/1974 |
Gobert | John A. Jr. | 1924 | 1977 |
Gobert | John L. | 8/20/1862 | 10/28/1959 |
Gobert | Joseph D. | 1937 | 9/30/1978 |
Gobert | Louise M. Guardipee | 8/6/1892 | 3/30/1978 |
Gobert | Margaret Annabelle Henderson | 5/5/1932 | 2/25/2004 |
Gobert | Martina Rose | 1945 | 1962 |
Gobert | Merlin William | 10/2/1933 | 2001 |
Gobert | Millie Big Lake | 1909 | 10/31/1976 |
Gobert | Robert | 2/1/1930 | 11/17/1942 |
Gobert | Rock Basil | 5/3/1926 | 3/28/1995 |
Gobert | Roxie Gail | 5/29/1979 | 5/5/1999 |
Gobert | Shirley | 2/27/1941 | 6/5/1941 |
Gobert | Ursula | ||
Gobert | Wade Zane Laplant | 1963 | 1982 |
Gobert | William I. | 12/14/1938 | 12/14/1938 |
Gobert | William Rock | 1904 | 10/4/1977 |
Goings | Angeline Running Owl | 12/25/1898 | 6/22/1963 |
Goss | Francis | 19 years | 12/10/1942 |
Grant | Baby | 3 mths | 6/25/1965 |
Grant | Baby girl (Mary) | 12/22/1969 | |
Grant | Emerald F. Sr. | 1942 | 2/28/1977 |
Grant | Fred Mathew | 7/2/1916 | 1999 |
Grant | Gerald | 7/2/1899 | 2/14/1905 |
Grant | Josephine Choquette | 80 years | 8/27/1951 |
Grant | Richard Sr. | 1877 | 1956 |
Grant | Robert R. | 5/21/1936 | 1/17/1997 |
Grant | Robert Rhoden | 9/4/1958 | 11/4/1964 |
Grant | Roberta Ann | 12/21/1970 | |
Grant | Robin Lee | 2/27/1963 | 10/14/1985 |
Grant | Rolanda Rose | 11/3/1960 | 6/8/1964 |
Grant | Rose Ann | 12/24/1964 | 12/24/1964 |
Grant | Vivian A. Rutherford | 6/13/1921 | 7/16/1997 |
Grant | Wallace | 51 years | 11/4/1957 |
Grant | Wallace George "Jim Love" | 2/24/1934 | 1999 |
Ground | Donovan James | 1979 | 1979 |
Guardipee | Aaron Thomas | 11/8/1936 | 11/9/1936 |
Guardipee | Alvin | 6/8/1964 | |
Guardipee | Angela Kay | 6/14/1986 | 6/29/1986 |
Guardipee | Anne Marie | 11/10/1942 | 11/10/1942 |
Guardipee | Baby | 7/24/1937 | 7/24/1937 |
Guardipee | Cecile Pepion | 1876 | 11/30/1926 |
Guardipee | Charles Edward | 1901 | 7/3/1965 |
Guardipee | Coleman Laffiette | 4/5/1914 | 3/30/1960 |
Guardipee | Dale Ross | 10/1/1974 | |
Guardipee | Elaine | 7/24/1959 | 6/8/1964 |
Guardipee | Eli S. | 5/31/1857 | 8/1/1942 |
Guardipee | Fida Faye Marie | 5 mths | 10/31/1952 |
Guardipee | Frank | 1913 | 12/26/1935 |
Guardipee | Frederick Lee III "Ricky" | 11/3/1988 | 7/18/1998 |
Guardipee | George Oliver | 12/21/1909 | 5/11/2000 |
Guardipee | Gerald P. Nowlan | 6/20/1946 | 3/22/1979 |
Guardipee | Harold J. | 4/1/1915 | 5/16/1976 |
Guardipee | John Joe | 1939 | |
Guardipee | Joseph Elliott | 3/18/1982 | 7/22/1998 |
Guardipee | Joseph Sr. | 1909 | 1961 |
Guardipee | Josephine | 1/26/1890 | 8/17/1909 |
Guardipee | Kate Marrowbones | 1906 | 2/6/1975 |
Guardipee | Keith | 6/8/1964 | |
Guardipee | Larry | 1937 | |
Guardipee | Lucille Grant | 5/1/1983 | |
Guardipee | Paul | ||
Guardipee | Peter A. | 1903 | 6/22/1992 |
Guardipee | Peter, Jr. | 1930 | 4/30/1937 |
Guardipee | Rose Morgan | 1912 | 12/31/1977 |
Guardipee | Sadie Antonia Crow Chief | ||
Guardipee | Terry Lee | 6/8/1964 | |
Guardipee | Thomas | 1880 | 10/25/1937 |
Guardipee | Thomas Eli Jack | 1906 | 3/6/1993 |
Guardipee | Vera | 1952 | |
Guardipee | Wayne X. | 5/2/1916 | 7/20/1961 |
Guardipee | William C. | 1934 | 11/11/1985 |
Guardipee | William J. | 10/18/1901 | 9/23/1963 |
Hall | Alvin Patrick "Fat" | 4/16/1929 | 3/9/1976 |
Hall | Baby John | 12/1944 | |
Hall | Deborah Lynn | 7/14/1959 | 4/22/1978 |
Hall | John C. | 1/25/1927 | 7/1/1966 |
Hall | Merlin James, Jr. | 6/27/1960 | 7/5/1972 |
Hall | Robert Wayne | 6/10/1961 | 9/30/1979 |
Hall | Sharon Kay | 10/7/1953 | 10/7/1953 |
Hauk | Geraldine Smith | 1948 | 1975 |
Heavy Gun | Sandra Bouttier | 1945 | 2002 |
Hipp | Henry Fredrick | 1930 | 4/12/1988 |
Hipp | Mary Buel | 5/22/1935 | 4/13/2000 |
Horn | George | 1866 | 1941 |
Horn | Joseph #1 | 11/1/1905 | 3/13/1973 |
Horn | Nancy | 5/16/1909 | 3/8/2000 |
Horn | Rutus | 1913 | 1966 |
Horn | Susan Whiteman | 1869 | 1960 |
Irwin | Patty Racine | 1/3/1942 | 2002 |
Jackson | Augustine | 1878 | 9/7/1965 |
Jackson | Rose | 1888 | 1948 |
Jackson | William Joseph | 1910 | 12/20/1972 |
Jamison | Aurelia Michell | 3/3/1998 | |
Jones | Mae Grant | 8/16/1930 | 5/15/2000 |
Kemmons | Audrey Jackson | 7/20/2001 | |
Kipp | John | 10/30/1906 | |
Kittson | Baby | 4/23/1952 | |
Kittson | Baby Boy | 10/22/1954 | 10/22/1954 |
Kittson | Jermaine | 1921 | 7/1/1938 |
Kittson | Jerry | 9/29/1957 | |
Kittson | Mary Albertson | 1896 | 3/18/1976 |
LaBreche | Medore | 77 years | 12/31/1954 |
Last Star | Melvin Joseph | 1972 | 1995 |
Little Bull | Baby | 2/10/1942 | 2/10/1942 |
Little Bull | Donald Joseph | 1935 | 6/11/1988 |
Little Bull | Mary Middle Calf | 4/7/1902 | 5/17/2000 |
Little Bull | Steals Good | 3/7/1938 | |
Little Plume | Joseph | 1911 | 1983 |
Little Plume | Mose | 12/26/1922 | 11/21/1953 |
Lunak | Alfred | 1/15/1925 | 3/1/1955 |
Mad Plume | Agnes Chewing Black Bones | 5/13/1887 | 4/13/1975 |
Mad Plume | Emery R. | 1931 | 1981 |
Mad Plume | Frank B. | 2/2/1916 | 1/28/1991 |
Mad Plume | Franklin Dale | 8/19/1937 | 1/5/1938 |
Mad Plume | Harlan Kane | 1964 | 1993 |
Mad Plume | Kenny | 10/22/1938 | 1942 |
Mad Plume | Richard | 6/4/1940 | |
Malatare | Murray Dean | 1968 | 11/17/1996 |
Many Guns | Cora Calf Looking | 1920 | 1985 |
McClure | Joseph | 10/31/1970 | |
McGillis | William | 104 years | 2/16/1938 |
Michael | Baby Girl | 1/2/1983 | 1/2/1983 |
Michell | Donald A. | 1909 | 8/11/1985 |
Michell | Esther May | 27 years | 7/7/1949 |
Michell | Harold Ross | 11/30/1959 | 1994 |
Michell | Robert Dean | 1956 | 12/3/1987 |
Michell | Steven Edward | 1954 | 1984 |
Michelle | Wesley | 8/16/1974 | |
Middle Calf | James (Big Top) | 4/10/1954 | |
Mittens | Carl Julius (Cadotte) | 3/9/1940 | 8/26/1942 |
Morgan | Beverly Lucy | 9/19/1935 | 4/24/2003 |
Morgan | Chester I. | 7/31/1907 | 6/24/1972 |
Morgan | Dave | 1892 | 5/19/1988 |
Morgan | Fanny | 1887 | 1/12/1978 |
Morgan | Gilbert J. | 1932 | 7/22/1983 |
Morgan | Harry | 1917 | 3/18/1978 |
Morgan | Peter | 1915 | 12/4/1979 |
Mountain Chief | Anthony Warren | 1943 | 5/7/1977 |
Mountain Chief | Bernita | 7/24/1968 | |
Mountain Chief | Clayton W. | 1943 | 8/26/1978 |
Mountain Chief | Donna Mae | ||
Mountain Chief | Elizabeth Mad Plume | 7/29/1938 | |
Mountain Chief | Virgil G. | 1941 | 1988 |
Murray | Illeana Bird Rattler | 11/24/1927 | 2/8/1974 |
Murray | John Patrick | 7/6/1925 | 8/1/1966 |
Murray | Ramona | ||
Murray | Robert Curtis | 6/12/1954 | 10/6/1955 |
Nowlan | Albert Charles | 3/5/1916 | 7/21/1954 |
Old Chief | Baby | 1937 | 10/21/1937 |
Old Man Chief | Lydia | 8/1939 | 10/20/1939 |
Old Man Chief | Viola | 2/8/1937 | 6/16/1955 |
Pemberton | Donald Charles | 1/31/1976 | |
Pepion | Chester (Ted) | 4/14/1913 | 2/3/1953 |
Pepion | Colleen | 1925 | 1969 |
Pepion | Eugene Willis | 3/8/1929 | 8/6/1972 |
Pepion | Herbert "Herb" | 2/25/1929 | 8/15/1993 |
Pepion | John Baptist | 1871 | 12/1/1964 |
Pepion | Julia Mad Plume | 1887 | 8/9/1944 |
Pepion | Katherine | ||
Pepion | Kenny | ||
Pepion | Thomas A. | 1894 | 3/17/1975 |
Pepion | Thomas G. | 12/17/1925 | 1956 |
Pepion | Victor P. | 3/10/1908 | 3/5/1956 |
Pollack | Alvin "Buster" | 8/12/1930 | 2/8/1996 |
Pollack | Esther Williamson | 7/11/1928 | 5/5/2000 |
Prairie Chicken Shoe | Benjamin | 2/18/1930 | 3/7/1943 |
Racine | Aaron | 9/26/1968 | |
Racine | Agnes Whiteman | 1908 | 1944 |
Racine | Bernadette Iola | 1952 | 8/7/1977 |
Racine | Calvin Francis | 1934 | 1981 |
Racine | Darcia Lee | 1975 | 2/25/1976 |
Racine | Evelyn Spanish | 5/17/1915 | 8/8/1943 |
Racine | Jesse Dale | 1959 | 9/30/1979 |
Racine | Joseph James | 3/27/1900 | 3/11/1955 |
Racine | Laura Ann | 3 years | 12/31/1965 |
Racine | LeRoy | 7/9/1965 | |
Racine | Maxine Gobert | ||
Racine | Melvin "Sonny" | 3/5/1932 | 4/20/2002 |
Racine | Merlin Ernest | 5/12/1936 | 8/27/1955 |
Racine | Oliver Aloysius Andrew | 11/14/1912 | 1996 |
Racine | Oliver J. | 1876 | 1969 |
Racine | Robert Lee | 1952 | 10/7/1984 |
Racine | Rocky Aloysius | ||
Racine | Tyrone | 1949 | 1994 |
Rose | Lavern Champine | 12/5/1971 | |
Running Rabbit | Alvin Dale | 1/22/1958 | 7/21/1999 |
Running Rabbit | Calvin | 1927 | 1/7/1938 |
Running Rabbit | Vernon Francis | 11/1/1953 | 7/22/1954 |
Running Wolf | Ivan Dale | 1984 | 1985 |
Salway | Phillip | 1911 | 1992 |
Salway | Rosalie | 12/14/1998 | |
Samples | William W. | 4/29/1868 | 4/1/1900 |
Schmildt | Rose Marie | 89 year | 8/23/1969 |
Simons | Annie Langley | Abt 1868 | 3/18/1954 |
Sloss | John Andrew | 3/10/1960 | 2/24/1967 |
Smith | Clifford John | 9/4/1936 | 3/19/1999 |
Smith | Pete | 8/25/1883 | 1/23/1978 |
Spanish | Joseph | 1872 | 1935 |
Spanish | Margaret | 1849 | 1940 |
Spanish | Nora Thomas | 1898 | 1990 |
Spanish | William J. | 1893 | 11/5/1971 |
Spotted Bear | Whitney Ann | 1/21/1987 | 4/17/2006 |
Tail Feathers | Aloysius E. Chamberline | 1922 | 1979 |
Tail Feathers | George | 6/20/1914 | 5/27/1985 |
Tail Feathers | George, Jr. | 7/12/1939 | 11/13/1941 |
Tail Feathers | Marvin Leo | 3/18/1953 | 11/26/1953 |
Tail Feathers | Melvin, Jr. | 7/14/1963 | 7/17/1963 |
Tail Feathers | Melvin, Sr. | 3/24/1943 | 11/13/2003 |
Tail Feathers | Nancy Foundagun | 7/14/1915 | 8/5/1985 |
Tail Feathers | Patricia Ann | 4/1/1949 | 9/17/1953 |
Tarver | Jewel Big Beaver | 8/8/1981 | |
Tatsey | Clayton James "Happy" | 1931 | 6/17/1974 |
Tatsey | Earnest Joseph | 7/5/1924 | 12/11/1973 |
Tatsey | George G. | 3/21/1908 | 11/12/1975 |
Tatsey | Harry Woodrow | 1911 | 1969 |
Tatsey | Irvin | 1903 | 7/31/1975 |
Tatsey | Joseph | 1896 | 1970 |
Tatsey | Micky | ||
Tatsey | Ronald John | 10/28/1959 | 11/15/1991 |
Tatsey | Virgil Gene "Joe" | 3/17/1939 | 2/5/2004 |
Tenderholt | Nellie Paul | 8/1909 | 2/7/1982 |
Thomas | Isabelle Mercier | 1844 | 6/7/1907 |
Trombley | Ethel A. | 1938 | 1982 |
Trombley | Franklin Ross | 25 years | 12/11/1953 |
Trombley | George H. | 1922 | 7/2/1983 |
Trombley | Joseph Calvin | 6/18/1927 | 2/5/1998 |
Trombley | Joseph Melvin | 1897 | 4/15/1965 |
Trombley | Lawrence V. | 7/12/1936 | 3/20/2000 |
Trombley | Mark Lee | 6/24/1977 | 8/9/1996 |
Trombley | Marlon Hugh | 3/11/1979 | 7/25/2001 |
Trombley | Mary C. Morgan | 1898 | 12/10/1982 |
Trombley | Melvin | 1921 | 2/25/1950 |
Trombley | Merle D. | 1949 | 1985 |
Trombley | Roy I. | 1932 | 1937 |
Trombley | Thomas D. | 1931 | 1946 |
Upham | Roger "Dutch" | 1957 | 8/4/1985 |
Valenzula | Naoh Anthony | 5/2/2001 | |
Vielle | Annie | 1/29/1897 | 10/1903 |
Vielle | Ethel | 3/27/1982 | |
Wells | Joseph | 1917 | 1/20/1937 |
Whipple | Keith | 1931 | 5/15/1938 |
White | Lloyd Lane | 5/22/1953 | 7/6/1953 |
White | Petricia Lou | 3/4/1952 | 9/19/1955 |
Whiteman | Adam | 1870 | 12/12/1954 |
Whiteman | Hannah Evans | 2/25/1874 | 1/21/1972 |
Williamson | James | 1/15/1892 | 3/4/1944 |
Yeager | Linda Gobert | 10/14/1948 | 1997 |
**Many unknown graves |
Constructed and online 24 Jun 2014