Located: 30 south of Browning, across the Birch Creek, turn right, go about 2 miles, cemetery located on hill. (Private Land)
Name | Birth | Death | Father | Mother | Spouse |
Peter Blair | est 1902 | 1/17/1909 | Al Blair | Minnie Blair | None |
Charles Buckley | TX | 4/1/1899 | Samno Buckley | Eliza Montgomery | Matilda Hattie Smith |
Priscilla Rutherford Cox | 1/4/1914 | 4/26/1962 | Henry Rutherford | Louise Pepion | Unknown |
Verna Bremner Earnest | 1954 | 1983 | Living | Living | Living |
Josephine "Beaver Eyes" Hall | 1872 | 1916 | Sits In The Middle | Antelope Woman | John Hall |
George Hall | 3/21/1914 | 2/25/1993 | John Hall | Josephine Beaver Eyes Hall | Sarah Sinclair |
Mary Hall | 9/23/1907 | 5/18/1924 | John Hall | Josephine Beaver Eyes Hall | none |
Fred Hill | 2-17-1891 | 6-1907 | Albert Hill | Martha Rutherford | None |
Clarence Kuka | 10/27/1907 | 1983 | Joseph Kuka | Martha Rutherford | Unknown |
Grace Pepion Kuka | 12-13-1909 | 2-6-1994 | Chester Pepion | Mabel Davis | Merrel Kuka |
Mary Kuka | 10/2/1900 | 8/21/1912 | Joseph Kuka | Martha Rutherford | None |
Merrel Anthony Kuka | 3/21/1935 | 12/21/1935 | Merrel J. Kuka | Grace Pepion | None |
Merrel J. Kuka | 5/23/1904 | 2/15/1991 | Joseph Kuka | Martha Rutherford | Grace Pepion |
Pat McGovern | unknown | unknown | Unknown | Unknown | Unknown |
Tom McGovern | Unknown | Unknown | Unknown | Unknown | Unknown |
Anna Magee | unknown | 5-11-1899 | Thomas Magee | Julia Grant | None |
Aloysius Pepion | 6/1897 | 4/10/1952 | George Polite Pepion | Jessie Whiteman | Rose Hall |
Aloysius Pepion, Jr | Unknown | 6/30/1953 | Aloysius Pepion | Rose Hall | None |
Chester Pepion | 12/27/1913 | 4/2/1961 | Chester C. Pepion | Mabel Davis | Unknown |
Chester C. Pepion | 1882 | 1943 | George Polite Pepion | Snake Woman | Mabel Davis |
Martha Daisy Hall Pepion | 9/15/1900 | 6/14/1993 | John Hall | Josephine BeaverEyes Hall | Victor Pepion |
Shirley Pepion | 1959 | 1959 | Unknown | Unknown | Baby grave |
Victor Pepion | 1900 | 1959 | George Polite Pepion | Jessie Whiteman | Martha Daisy Hall |
Vincent E. Pepion | 1/6/1926 | 9/16/1993 | Chester C. Pepion | Mabel Davis | Unknown |
Wilbur Pepion | 1931 | 1984 | Unknown | Unknown | Unknown |
Wilbur M. Pepion | 1915 | 1983 | Unknown | Unknown | Unknown |
William Martin Pepion | 11/13/1924 | 7/1/1966 | Aloyius Pepion | Rose Hall | Mavis Salway |
Jackson Ripley | Unknown | 5/28/1908 | Unknown | Unknown | Ella Bateman |
Henretta Rutherford | Unknown | Unknown | Unknown | Unknown | Unknown |
J.C. Rutherford | 3/7/1845 | 3/10/1906 | Unknown | Unknown | Eliza McNight |
Louise Pepion Rutherford | 1877 | 1969 | George Polite Pepion | Snake Woman | Henry Rutherford |
Mabel Pepion Salway | 1884 | 1988 | George Davis | Louise Fast Buffalo Horse | Chester Pepion |
Hope Leah Spotted Bear | 1983 | 1983 | Unknown | Unknown | Baby Grave |
Joseph Stuart | 6/25/1927 | 12/29/1991 | Unknown | Unknown | Unknown |
Joseph F. Stuart | Unknown | 1911 | Unknown | Unknown | Unknown |
Rose Hall Pepion Tatsey | 5/30/1905 | 5/15/2000 | John Hall | Josephine Beaver Eyes Hall | Aloy Pepion, George Tatsey |
Susan Magnum Williamson | 1864 | 1900 | Unknown | Unknown | Thomas Williamson |
Thomas Williamson | 1842 | 1902 | Unknown | Unknown | Susan Magnum |
Rudy Zeball | Unknown | Unknown | Unknown | Unknown | Unknown |
Located: 1 MILE WEST OF VALIER, MT
Name | Birth | Death | Father | Mother | Spouse |
Glenda R. Carroll | 3/8/1961 | 7/19/1980 | Living | Living | None |
Geneva Pepion Fisher | 2/23/1904 | 2/19/2002 | Pepion | . | Henry C. Fisher |
Henry Clay Fisher | 1902 | 1972 | James H. Fisher | Annie McNight | Geneva Pepion |
Henry C. Fisher, Jr. | 10/24/1938 | 12/19/1938 | Henry C. Fisher | Geneva Pepion | . |
James H. Fisher | 1861 | 1919 | . | . | Rosalie Chouquette; Annie McNight |
Dorothy M. Guardipee | 1917 | 1977 | . | . | Louis P. Guardipee |
Isabelle Guardipee | 1/16/1919 | 2/12/1993 | Thomas Harwood | Maude Thrailkill | Edward Guardipee |
Louis P. Guardipee | 1914 | 1978 | . | . | Dorothy M. Guardipee |
John Patrick Hall | 6/24/1893 | 12/10/1918 | John Hall | Josephine "BeaverEyes" | None |
Cline D. "Bud" Harwood | 1925 | 1985 | Thomas Harwood | Maude Thrailkill | . |
Edna Harwood | 1910 | 1941 | Kennedy | . | Tom Harwood |
Maude A. Harwood | 1884 | 1969 | Thrailkill | . | Thomas Harwood |
Paul B. Harwood | 1901 | 1971 | Tom Harwood | Maude Thrailkill | . |
Clair R. Lenoir | 1886 | 1959 | Stuart | Mary Trombley | Louis D. Lenoir |
Joseph Lenoir | 1908 | 1982 | Louis Lenoir | Clair Stuart | . |
Louis D. Lenoir | 1873 | 1941 | . | . | Clair Stuart |
Victor Lenoir | 8/18/1916 | 7/2/1989 | Louis Lenoir | Clair Stuart | . |
Winnie Lenoir | 9/3/1922 | 9/8/1984 | . | . | . |
Laura Pepion Powell | 6/26/1905 | 2/3/2001 | . | . | Powell |
Jewel A. Harwood Wurtz | 2/21/1917 | 3/13/1983 | Thomas Harwood | Maude Thrailkill | Rueben Douglas; Wurtz |
Located: CONRAD, MT
Name | Birth | Death | Father | Mother | Spouse |
Chet Thomas | 4/9/1933 | 5/5/1984 | Unk | Unk | Living |
Jerry Wayne Thomas | 7/18/1960 | 6/8/1964 | Chet Thomas | Living | none |
Located: DUPUYER, MT
Name | Birth | Death | Father | Mother | Spouse | |
Agnes "Tootsie" Racine Wall | 7/23/1956 | 4/20/1981 | Living | Living | none |
Edited and online 24 Jun 2014