Deaths in Prairie County
Last Name | First Name | Death Date |
Earley | Stanley V | 27 May 1935 |
Eastling | Fred | 4 Jan 1921 |
Eastwood | Glaya | 13 Feb 1923 |
Eastwood | Infant | 3 Sep 1921 |
Eastwood | Isabella | 9 Nov 1939 |
Eaton | Frank | 28 Mar 1972 |
Ebeling | Emil | 13 Mar 1944 |
Ehman | Emma | 13 Mar 2002 |
Ehman | Henry | 30 Jun 1983 |
Ehman | Hildegard | 16 Apr 1996 |
Ehman | Lydia | Dec 1982 |
Ekola | Fred | 18 Jan 1962 |
Elhard | Edna | 7 Feb 2001 |
Elias | Marion K | 27 Mar 1998 |
Elias | Stavros D | 10 Aug 1997 |
Elliott | Lloyd | 10 Jun 1982 |
Elliott | Wilma | 1 Oct 1990 |
Enebak | Lena | 11 Apr 1970 |
Engelbright | William F | 24 May 2003 |
Engels | Fred | Oct 1980 |
Engum | Rueben | 10 Mar 1950 |
Ensign | Guy | Sep 1967 |
Erdelt | Joseph | 24 Apr 1941 |
Erickson | Kenneth | 14 Feb 1963 |
Eskro | Joseph | 6 May 2002 |
Evans | Robert | 18 Jun 1973 |
Evers | Roland | 19 Jun 1958 |
Evertz | Andrew | 12 Sep 1944 |
Evertz | Anna | 31 Mar 1941 |
Evertz | Donna | 8 Sep 1992 |
Evertz | Josephine | 11 Jun 1983 |
Evertz | Paul | Nov 1972 |
If you have anything to submit or have any questions, please email me. | USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb