Deaths in Prairie County
Last Name | First Name | Death Date |
Sabins | Chloris | 15 Jan 1982 |
Sabins | Elmer | 26 Feb 1989 |
Sabins | Kenneth | 1 Apr 1984 |
Sabrowski | Marie | 20 Jun 1953 |
Sackman | Alvin C | 17 May 2002 |
Sackman | Douglas | 20 Oct 1950 |
Sackman | Fred J | 5 Jun 2002 |
Sackman | Freeda | 5 Sep 2003 |
Sackman | Gottlieb | Oct 1981 |
Sackman | John | 17 May 1983 |
Sackman | John | May 1986 |
Sackman | Katherina | Jul 1976 |
Sackman | Katherine | 7 Jul 1990 |
Sackman | Martin | 3 Jul 1951 |
Sackman | Martin | Aug 1979 |
Sackman | Mary | 4 Dec 1999 |
Sackman | Maryann M | 21 Aug 1995 |
Sackman | Rebecca | 13 Oct 1995 |
Sackman | Regina | 26 Jun 1997 |
Sackman | Thomas | 29 Apr 1983 |
Sackman | Walter | 3 Jul 1944 |
Sackman | Friedrich | Feb 1985 |
Sackmann | Jacob | Feb 1974 |
Sackmann | Johannes | 4 Mar 1924 |
Sackmann | Johannes | 21 May 1938 |
Sackmann | Salimina | Nov 1980 |
Saldana | Johnny | 2 Jul 1968 |
Samek | Frank | 2 Apr 1968 |
Sanchez | Ferdinand | 12 Aug 1944 |
Sanders | Elisabert | 13 Dec 1928 |
Sands | Fred | 6 Sep 1955 |
Sateren | Norris | 29 Dec 1966 |
Sauve | Raymond | 10 Sep 1990 |
Schaff | Christian | 30 Jul 1970 |
Schaible | Mildred Ann | 15 Jul 1971 |
Scheffler | 2 Nov 1934 | |
Scheid | Ewald | 2 May 1956 |
Scheid | Joey | 2 Jul 1978 |
Scheid | Leo F | 3 Jan 2004 |
Scheid | Lydia | 22 Dec 1985 |
Scheid | Norman Ivan | 11 Nov 2007 |
Schell | Shirley Mae | 10 Oct 2008 |
Schell | Ursula Herrmann | 7 Jul 1932 |
Schieffer | John H | 19 May 1989 |
Schilling | Katie | 17 Mar 1921 |
Schlenker | Mary N | Aug 1993 |
Schlinker | John | Feb 1973 |
Schlinker | Lydia | 30 Jan 1986 |
Schlinker | Olga | 4 Jun 1929 |
Schluets | William | 14 Mar 1929 |
Schmidt | Anna Marie Haidle | 19 Nov 1983 |
Schmidt | Daniel | Aug 1976 |
Schmidt | Gottfred | 2 Mar 1983 |
Schmidt | Jacob | 19 Oct 1930 |
Schmidt | Louise | 8 Feb 1998 |
Schmidt | Ottilia | 19 Mar 1995 |
Schneider | John | May 1970 |
Schneider | Martha | 20 Jun 1996 |
Schneider | Mary | 7 May 1936 |
Schock | Arthur | 18 Oct 1939 |
Schock | Christian | 13 Feb 1972 |
Schock | Elizabeth | Feb 1980 |
Schock | Erwin | Sep 1980 |
Schock | Gottlieb | Oct 1969 |
Schott | Adolph | 26 Apr 1989 |
Schott | Edward | 26 Sep 1929 |
Schott | Ida | 9 Jan 1999 |
Schott | Jacob | Dec 1979 |
Schott | Katie | Jan 1987 |
Schott | Reinhold | Aug 1973 |
Schott | Rudolph | 8 Jun 1971 |
Schroeber | Archie | 24 Aug 2005 |
Schultz | David E | 11 Aug 1952 |
Schultz | William Frederick | 22 Nov 1962 |
Schultze | Max | 17 Jan 1941 |
Schwartz | Anna J | 19 May 1991 |
Schwartz | Frances Pauline Hess | 17 Jan 2011 |
Schwartz | Fredrick | 24 Dec 2001 |
Schwartz | Henry | 4 May 2005 |
Schwartz | Jacob | 19 Jan 1989 |
Schwartz | Lillie | 29 Jul 1926 |
Schwartz | Maria | 10 Jan 1969 |
Schwarz | Sarah | 9 Nov 1975 |
Schwarz | Shirley | 3 Jun 1973 |
Scott | Mary | 27 Oct 1958 |
Scully | James | 6 Jan 1968 |
Seivert | Oscar | 25 Mar 1962 |
Selzle | Emma | 31 Oct 1991 |
Senter | Charles | 10 Aug 1936 |
Senz | Henry | 15 Apr 1926 |
Seteren | John | Dec 1972 |
Seteren | Mabel A | 23 May 1997 |
Seteren | Marvin | 2 May 2010 |
Shaw | Archie | 13 Jun 1939 |
Shaw | John Bliss | 28 Nov 1914 |
Sheely | Merle | 13 Jan 1983 |
Sheldon | Edith | 17 Feb 1941 |
Sheldon | Harvey | 1 Mar 1941 |
Shenk | Clarence | Feb 1979 |
Shepherd | William | 5 Jun 1929 |
Sherman | Bertha | 8 Jan 1944 |
Sherman | Leigh | 13 Feb 1968 |
Shew | Della | 3 Feb 1961 |
Shisler | Jack | 23 Nov 1930 |
Shostonic | 30 Dec 1920 | |
Shott | Caroline | 21 Jul 1930 |
Show | Marie | 1 Jan 1921 |
Schumaker | Lorraine M | Feb 1995 |
Schumaker | Payton J | 1 Feb 2007 |
Sichveland | Tina | 22 Jan 1960 |
Siegle | Albert John | 14 Aug 2006 |
Sigler | Lillie | 23 May 1970 |
Silis | Elmer | 8 Jun 1928 |
Silvernale | Frank | 17 Feb 1963 |
Simonson | Ben | 20 Nov 2004 |
Sink | William | 29 Jun 1944 |
Sjostrom | Charlotte S | 14 May 2007 |
Slagsvold | Leonard E | 30 Apr 1999 |
Smalis | Emma E | 13 Nov 2000 |
Smalis | Frank | 22 Apr 1989 |
Smalis | James | 16 Apr 1998 |
Smith | Alma | 12 Feb 1936 |
Smith | Amelia | 26 Sep 1995 |
Smith | Arthur | Aug 1973 |
Smith | Benny J | 26 Jul 1992 |
Smith | George | 24 Jun 1936 |
Smith | George Schmidt | 27 Mar 1988 |
Smith | Jacob | 13 Apr 1923 |
Smith | John | 16 Jun 1964 |
Smith | John M | 6 Aug 1988 |
Smith | Julia | 24 Aug 1944 |
Smith | Marie | 29 Jul 1983 |
Smith | Ruby | Mar 1977 |
Smith | Vera | 30 Jun 1999 |
Smoker | John | 17 Jun 2002 |
Snyder | Verne | 2 Nov 1929 |
Sobota | Peter | 22 Aug 1965 |
Sobota | Sylvia | 18 Aug 1965 |
Solle | Karen Adell | 11 Jan 2011 |
Sommerfeld | Barbara Haber | 8 Jun 1937 |
Sonnek | Paul | 21 Apr 1992 |
Soule | Isaac | 24 Jan 1954 |
Spangler | William | 8 Jun 1941 |
Speck | Gotthilf | 11 Jan 1971 |
Speck | Johanna | 16 Jan 1990 |
Speidel | Gottlieb | 3 Nov 1950 |
Sperle | Leonard | 2 Feb 1923 |
Spidel | Anna Gaub | 16 Oct 1985 |
Spidel | Emanuel | 29 May 1992 |
Spotted | Mary | 6 Jul 1953 |
Sprague | Frank | 18 Mar 1926 |
Stanley | Frank | 12 Sep 1950 |
Stapleton | Creschent | 28 Aug 1953 |
Stebbins | Merle | 25 Nov 1993 |
Steffen | Michael | 19 May 1972 |
Steffes | Nannie | 25 Jan 1963 |
Steinberg | Richard | 6 May 1996 |
Steinel | John | 1 Jun 1967 |
Steinel | Nellie | 26 Nov 1967 |
Stepper | Friedericka | 24 Jun 1981 |
Stepper | Matthias | Mar 1976 |
Stepper | Robert | 3 Feb 1967 |
Stevenson | Hugh | 21 May 1975 |
Stevenson | James | 21 May 1975 |
Stevenson | Lynn | 21 May 1975 |
Stewart | Thomas | 11 Jun 1923 |
Stickel | Albert | 15 Nov 1996 |
Stickel | Alvin | 18 Jun 2003 |
Stickel | Jacob | 22 Oct 1965 |
Stickel | Katherine | Jan 1975 |
Stickel | Nathaniel | 17 Sep 1968 |
Stickel | Reuben | 5 Nov 1998 |
Stickey | Frederick | 18 Feb 1930 |
Stockman | Abraham | 22 Apr 1928 |
Stockman | Charles | 29 Apr 1926 |
Storlie | Stanley | 22 Aug 1973 |
Stotz | Jakobine | 5 Jul 1990 |
Strasheim | Benjamin | 6 Sep 1965 |
Strobel | Anna | 26 Oct 1964 |
Strobel | Barbara | 22 Feb 1992 |
Strobel | David | 11 Apr 2006 |
Strobel | Dorothea | 8 Nov 1956 |
Strobel | Emma | 11 Nov 1997 |
Strobel | Frederick | 14 Jan 1975 |
Strobel | Friederika Stickel | 15 May 1945 |
Strobel | Gottlieb F | 10 Dec 1976 |
Strobel | John D | 25 Jun 1996 |
Strobel | Lester David | 25 Aug 2007 |
Strobel | Ludwig | 8 Jul 2001 |
Strobel | Theodore | 7 Jul 1990 |
Stull | Minnie | 25 Aug 1970 |
Styke | Arthur | 31 Dec 1991 |
Suckow | Arthur R | 3 Mar 1988 |
Suko | Susana | 26 Oct 1926 |
Susag | Helen J | 12 Jul 2005 |
Sutton | Bernice M | 21 Mar 2003 |
Sutton | Jeanette | 21 May 1936 |
Swann | Frank | 29 Apr 1958 |
Swanson | Axel | 24 Apr 1975 |
Swanson | Nettie F | Sep 1993 |
Sweedland | Ethel | Jul 1983 |
Sweedland | Kenneth | 18 May 1985 |
Sweet | John | 6 Dec 1957 |
Swenson | Janet | 26 Jul 2004 |
Sylvester | Samson | 23 May 1926 |
If you have anything to submit or have any questions, please email me. | USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb