Brides of Prairie County
Bride | Groom | Marriage Date |
Cain, Dorothy May | Radmer, Erick W | 15 Jul 1946 |
Calkins, Dorothy Arlene | Lescault, Philip Louis | 16 May 1949 |
Callaghan, Patricia L | Wilkinson, Bruce F | 29 Jun 1957 |
Callahan, Genevieve | Kimble, Harry Osborne | 13 Jul 1931 |
Callahan, Josephine Marie | Howell, James R | 28 Dec 1940 |
Callahan, Katherine | Henry, Lloyd George | 22 Mar 1937 |
Callahan, Katherine | Blackwell, Walter D | 27 Feb 1946 |
Cameron, Mollie Mae | Martinsen, John | 25 Aug 1924 |
Campbell, Florence B | Collins, James | 23 Sep 1937 |
Campbell, Ruby | Meissner, Martin J | 6 Aug 1917 |
Carlisle, Alta Anna | Walker, John C | 5 May 1926 |
Carlson, Carolyn Rae | Huber, Duane L | 14 Nov 1969 |
Carlson, Debbie | Henry, Lester D | 26 Aug 1972 |
Carlson, Ruth M | O'Brien, Jim | 1 Feb 1962 |
Carlson, Vera | Roos, Tony | 1 Dec 1924 |
Carpenter, Edna May | Haaby, Emery Willard | 30 Dec 1959 |
Carrington, Caroline Ann | Wilson, Lyle James | 4 Dec 1935 |
Carson, Roberta L | Stocker, Henry F | 13 Nov 1982 |
Carter, Catherine Ann | Lee, Robert Elmer | 6 Jun 1963 |
Carver, Gracie Kay | Blakely, George K | 8 Sep 1974 |
Casey, Estella M | Wall, Raymond | 31 Oct 1938 |
Casey, Georgeanne | Armstrong, Michael Lynn | 17 Oct 1982 |
Cashatt, Cathy Ann | Huft, Robert L | 12 Sep 1970 |
Cate, Gladys Elnore | Wilson, Jesse Emmet | 19 Sep 1927 |
Cawood, Phyllis Marion | Elliston, Preston Edmond | 11 Jun 1955 |
Chamberland, Coralee | Clark, Jesse DeLoss | 2 May 1921 |
Chamberland, Virginia B | Kohler, Richard G | 9 Jun 1928 |
Chapin, Martha | Schaill, Jim | 14 Jan 1922 |
Chapman, Eliza Janet | Kuebler, Charles W | 2 Jul 1915 |
Chapman, Leitha | Wright, Charles E | 2 Jul 1915 |
Chapman, Marjorie | Beecher, Walter Raymond | 1 Dec 1972 |
Chapman, Rose Belle | Perkins, Merle Gove | 31 Mar 1922 |
Chapman, Rose Belle | Pratt, Isaac O | 5 Jul 1923 |
Charles, Patricia L | Reynolds, Harry William | 3 Apr 1951 |
Chatham, Roseanna | Milne, Cecil Rhodes | 9 Aug 1932 |
Chelgren, Kathryn Ruth | Trask, Richard Lyman | 6 Jun 1954 |
Childers, Coy Clem | Hahm, Ezra D | 13 Dec 1934 |
Christensen, Maria M | Stafford, Edward S | 10 Jan 1918 |
Christensen, Shirley June | France, Darwin Earl | 26 Dec 1951 |
Christenson, Margaret Diann | Kaul, Floyd Raymond | 26 Dec 1966 |
Christian, Evelyn Ida | Kobs, Arthur W | 27 May 1941 |
Christianson, Hattie | Stevens, Don L | 13 Mar 1916 |
Clapp, Jennie | Martin, Seth | 24 Jan 1917 |
Clark, Marilyn Kay | Martinsen, John Cameron | 26 Nov 1959 |
Clarke, Evelyn | Putnam, Keith | 3 Jul 1933 |
Clarke, Jane Alice | Walla, William B | 15 Apr 1950 |
Clarke, Nancy Jo | Morast, Duane Glenn | 16 Jun 1962 |
Clawson, Hattie May | Cornell, Hugh Byron | 9 Jul 1918 |
Clawson, Mary Elizabeth | Hoefler, George Walter | 1 May 1918 |
Clayton, Druscilla Grace | Bliss, Kenneth C | 24 Nov 1927 |
Clayton, Elizabeth Edna | Handy, Frank Oliver Burton | 2 May 1921 |
Clellan, Eldora Pauline | Jones, Lynn T | 5 Aug 1945 |
Clements, Mary Jane | Wheeler, Charley W | 1 Dec 1926 |
Clemmons, Evelyn Martha | Larsen, Harold George | 6 Jan 1937 |
Cleveland, Beatrice | Wheeler, Edgar | 5 Aug 1932 |
Clifford, Marjean | Holst, Daniel J | 22 Aug 1951 |
Cloud, Anna Augusta | Wollaston, Henry R | 22 Nov 1917 |
Cloud, Georgia Evalind | Roberts, Leigh Stanley | 6 May 1919 |
Cole, Ila Mae | Hereim, Ben Lawrence | 11 Jun 1954 |
Cole, Marian L | Ross, Milton R | 24 Sep 1933 |
Collett, Clara | Quinnell, Fred Jr | 21 Aug 1927 |
Collins, Mary Katherine | Groat, Hiram Carmi | 22 Oct 1919 |
Coltrin, Mabel Eleanor | Miller, John B | 29 Aug 1925 |
Comer, Mable Elnor | Reed, Gerald Lee | 8 Jan 1956 |
Comer, Mabel Elnor | Hunter, Lewis Guy | 28 Oct 1961 |
Cook, Alice H | Engebretson, Albert | 23 Dec 1937 |
Cook, Genevieve Beatrice | Gray, Aaron Everett | 23 Sep 1939 |
Cooley, Charlotte L | Redding, Richard L | 19 Apr 1947 |
Cooley, Cora | Wanke, Arthur J | 20 Jun 1932 |
Cooper, Alice Christine | Johnston, Andrew Harrison | 20 Jul 1929 |
Corban, Francis Louella | Larson, Martin James | 5 Jul 1923 |
Corneil, Bonnie Bell | Campbell, Daniel James | 6 Jan 1934 |
Corneil, Jennafae | Rogers, Roy Hugh | 18 Nov 1946 |
Cornelinsen, Sandra Mae | Stricker, Timothy | 28 Nov 1970 |
Corneliusen, Nancy Marie | Hafla, Gene Harvey | 20 Apr 1974 |
Coss, Mary E | Farris, Ray Tarbel | 3 Apr 1933 |
Coughlin, Constance Hope | Anderson, Albert Charles | 1 Jun 1958 |
Counsell, Gladys Mae | Hobbs, Almond Eugene | 21 Apr 1938 |
Culver, Shirley Honor | Paddock, William Marks | 29 Jun 1947 |
Cummings, Bertha Ellen | Tegland, Howard Henry | 23 Jul 1917 |
Currie, Frances Xenia | Hatcher, Royal Benjamin | 26 Nov 1919 |
Curtis, Edith May | Thompson, Harry M | 26 Jul 1920 |
Curtis, Neva | Powers, James J | 1 Mar 1924 |
Curtis, Norma May | Sheely, Ralph Leroy | 2 Aug 1923 |
Czap, Candy Ann | Kuehn, Kelly John | 17 Jun 1984 |
If you have anything to submit or have any questions, please email me. | USGenWeb Notice: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributor, or the legal respresentative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |
© 2010 to present MTGenWeb