Index To Marriages, Sanders Co., Montana Brides, H-M Book 1 and Book 2 Transcribed by Nancy Eastes Contact Nancy Eastes for information contained on license. Sanders Co., Montana marriage licenses contain
residence and age of bride and groom at time of marriage, place
of birth,
|
||||
Groom | Bride | Date | Place | Cert # |
Riley, Lloyd B. | Haase, Alice Marie | 25 Jun 1935 | 1126 | |
Willson, Homer | Haase, Katheryn | 18 Jun 1913 | Trout Creek | 183 |
Johnson, Harold F. | Hadley, Laura A. | 6 Jan 1934 | Plains | 1041 |
Purtee, William P. | Hagel, Christine | 24 Jul 1923 | 667 | |
Books, B. | Hagg, Lillian C. | 29 Mar 1916 | 339 | |
Wolf, Louis | Haines, Gladys | 21 Jun 1935 | Heron | 1124 |
Haines, Guy H. | Haines, Grace E. | 25 Sep 1928 | 831 | |
Wilkins, William L. | Halben, Lorna | 17 May 1928 | Plains | 817 |
VanUliet, Howard W. | Haley, Erma | 6 Sep 1926 | Noxon | 791 |
Ling, George A. | 14 Jun 1930 | 893 | ||
Wincentsen, C. R. | Hall, Tillie Mae | 21 Nov 1933 | 1034 | |
Scissthetti, Andrew | Halseth, Clara Pauline | 9 Mar 1910 | 69 | |
Evans, Hugh G. | Hamilton, Wieta | 24 Sep 1925 | 742 | |
Nash, John E. | Hammer, Lillie May | 1 Jan 1930 | 880 | |
Wolfe, Lester | Hampton, Dorrien | 27 Nov 1936 | 1181 | |
Nichols, Clayton A. | Hanlon, Della M. | 7 Jul 1930 | 895 | |
Hanson,
|
12 Aug 1917 | 419 | ||
Graves, Thomas | Hanson, Celia | 12 Jul 1920 | 550 | |
Johnson, Ernest M. | Hanson, Hilda | 15 Sep 1926 | 760 | |
Kohler, J. V. | Hardie, Clara | 11 Mar 1929 | 846 | |
Spencer, Fred | Harmon, Minnie | 7 Sep 1929 | 864 | |
Tibbals, H. A. | Harper, Charlotte | 8 May 1914 | 229 | |
Bowman, Paul J. | Harper, Virginia | 23 May 1935 | 1118 | |
Hankinson, Elmer L. | Harris, Clara | 10 Jun 1923 | Trout Creek | 660 |
Stoffer, William | Harris, Hazel | 26 Jan 1933 | 1006 | |
Bailey, Letus L. | Harris, kPhyllis E. | 10 Jul 1930 | Noxon | 897 |
Elgie, William | Harris, Minnie | 13 Feb 1918 | 451 | |
Baker, Leslie D. | Hartwick, Martha Ann | 18 Jun 1929 | 853 | |
Kay, Elmer E. | Haskell, Ruth | 15 May 1931 | 927 | |
Vevea, C. O. | Hatcher, Jelma | 18 Nov 1914 | 261 | |
Smith, F. L. | Haverland, Ruby M. | 26 Jun 1918 | Heron | 471 |
Greeley, Philip J. | Hayward, Grace | 14 Aug 1917 | 420 | |
Pemble, C. H. | Hazelbaker, Vera | 13 Oct 1932 | 994 | |
Maynard, Donald L. | Hazelbroth, Jeanette | 22 Jun 1915 | 292 | |
Sias, Charley | Heath, Laura | 7 May 1931 | 925 | |
Feak, Richard R. | Hebert, Esther | 17 Jun 1920 | Plains | 544 |
Crossley, Lafayette | Hedrick, Anna | 21 Jul 1919 | 504 | |
Jamison, Roy L. | Hedrick, Esther Ruth | 21 Jul 1919 | 503 | |
Christensen, Harley F. | Hedrick, Hazel P. | 28 Nov 1910 | 85 | |
Griffin, Claude W. | Heeney, Helena | 31 Dec 1912 | 160 | |
Hammon, C. A. | Heflin, Lulu | 10 Jul 1930 | 896 | |
Whittner, A. C. | Helmer, Leola | 14 Apr 1928 | 815 | |
Courville, Zephyre | Helterline, Eda L. | 16 Apr 1913 | Plains | 171 |
Reichle, Adolph | Helterline, Elizabeth | 6 Jul 1910 | Plains | 76 |
Deffibaugh, Alfred H., | Helterline, Louise | 21 Jun 1908 | Plains | 41 |
Flynn, John J. | Helterline, Mary | 26 Jun 1912 | Plains | 139 |
Dubois, Henry | Helterline, Ruth | 2 Feb 1932 | Plains | 962 |
Dungen, John | Helterline, Theresa | 17 Jul 1917 | PlaiNS | 410 |
Abel, Fred C. | Hemmenway, Carolyn R. | 23 Dec 1915 | Camas Prairie | 324 |
Davis, Earl Howard | Hennesy, Alice Vera | 25 Dec 1911 | 118 | |
Soule, Ernest G. | Herbert, Geraldine Marie | 15 Nov 1935 | 1131 | |
Wilcutt, Harold F. | Herman, M. Esther | 25 Dec 1935 | 1135 | |
Eaton,
|
Hermiston, Clara | 20 Apr 1934 | 1050 | |
Trosper, John E. | Hermiston, Mary E. | 15 Nov 1924 | 717 | |
Smith, James B. | Herren, Mirey | 4 Nov 1914 | 259 | |
Dolson, William T. | Herriott, Ara D.; | 14 Dec 1919 | 524 | |
Wallin, W. Wallin | Herriott, Evelena A. | 6 Jun 1923 | 659 | |
Foster, Louis D. | Herriott, Flauddie J. | 14 Oct 1914 | 255 | |
McKeel, Jefferson C. | Herriott, Mabel O. | 13 Jul 1913 | 187 | |
Picard, Wilfred Jean | Hessemer, Minnie Gertrude | 18 Nov 1918 | 479 | |
Jones, Jack | Heuser, Blanche | 27 Nov 1933 | 1035 | |
Middlemist, Robert Guy | Heynie, Cecil | 31 Jan 1921 | 571 | |
Bailey, Benjamin F. | Hillier, Mary Ellen | 15 Oct 1932 | 995 | |
Cone, Donald Charles | Hillman,
|
8 May 1919 | 493 | |
Larson,
|
Hiner, Mabel L. | 26 Jan 1916 | 331 | |
Lynn, C. C. | Hoffman, Belle | 4 Oct 1919 | Plains | 517 |
Wade, Harry | Hoffman, Thea | 23 Nov 1935 | 1132 | |
Bremer, Howard Marion | Hoggard, Eva A. | 27 Aug 1921 | 593 | |
Sipes,
|
Holbin, Vere | 25 Feb 1931 | 918 | |
Palmer, Van L. | Holden, Emma C. | 18 May 1932 | 968 | |
Stephens, George | Holmes, Ida | 1 Apr 1935 | 1111 | |
Morrison, John | Holt, Mrs. Bertha Owen | 1 Aug 1915 | 295 | |
Blackwell, G. M. | Hood, Agnes | 2 Mar 1918 | 457 | |
Mittag, Fred W. | Hopkins, Edith L. | 2 Sep 1914 | 243 | |
Critteneden, Harry A. | Horsky, Mary A. | 16 Mar 1918 | 458 | |
Jassen, Charles | Hostetler, Christina | 30 Jul 1932 | 984 | |
Simpson, Walter G. | Hougland, Fredericka S. | 3 Sep 1927 | 789 | |
Beardsly, C. M. | House, Grace L. | 25 Dec 1916 | 377 | |
Christy, William J. | Howe, Mary E. | 25 Sep 1913 | Plains | 205 |
Willis,
|
Howry, Helen Elizabeth | 15 Feb 1933 | Plains | 1010 |
Ghigleri, Guy | Hoyt, Myrtle | 10 Jul 1936 | 1156 | |
Snook,
|
Hudson, Pauline | 8 Jul 1932 | 982 | |
Ellis, William | Huffman, Nettie V. | 23 Jan 1911 | Noxon | 90 |
VanSickle, Charles | Hughes, Jennie | 31 Aug 1920 | Plains | 555 |
Hessell, Fred | Hull, Lillian | 24 Jun 1932 | 978 | |
Baker, Robert L. | Hungatt, Evelyn | 2 Oct 1926 | Plains | 762 |
Avery, Grant H. | Hunter, Jennie | 14 Mar 1912 | Plains | 127 |
Patrick, Theodore | Ingalls, Bernice | 30 Jun 1931 | 935 | |
Hazel, Clifford H. | Jackins, Caroline B. | 5 Oct 1908 | 53 | |
Johnson, E. L. | Jackson, Marion Louise | 25 May 1910 | Plains | 72 |
Hurst, Albert E. | Jackson, Melva | 31 Dec 1928 | 841 | |
Crestenson, Carl | Jacobsen,
|
23 Dec 1914 | 266 | |
Werth, Otto H. | Jahn, Wilhelmina | 29 Jun 1921 | 587 | |
Emmett, Edward | Jamas, Unnie Jane | 23 Nov 1912 | Plains | 157 |
Jenkins, Robert F. | Jamison, Laura Edna | 4 Sep 1932 | Noxon | 989 |
Buck, John George | Jellison, Elma Irene | 24 Jun 1914 | Camas | 231 |
Blush, Claire | Jellison, Erma | 10 Aug 1915 | Camas | 297 |
Childs, L. M. | Jenkins,
|
18 Sep 1933 | 976 | |
Green, Eugene | Jenkins, Ledah | 24 Dec 1914 | 267 | |
Whaley, Pleasant L. | Jensen, Tessie | 25 Aug 1921 | Plains | 592 |
Diederich, Karl Leo | Jensen, Vivian Marie | 14 Aug 1915 | Camas Prairie | 298 |
Pomerinke, William | Jeske, Pauline | 21 Feb 1924 | 692 | |
Pollack,
|
Johnson, Elnura? | 15 Aug 1927 | 787 | |
Carrington, Frank | Johnson, Emma | 20 Dec 1926 | 765 | |
Karpe, Elmer F. | Johnson,
|
5 Dec 1918 | 480 | |
Waxberg, Alvin E. | Johnson, Irene | 21 Jan 1928 | 805 | |
Freepons, Ernest T. | Johnson, Phyllis B. | 23 Dec 1915 | Camas | 325 |
Daniells, Hugh O. | Johnson, Ruby L. | 6 Jul 1929 | 858 | |
Hermiston, Walter | Johnson, Virgil | 19 Jun 1916 | 353 | |
Carter, Lester James | Johnston, Beulah G. | 20 Nov 1912 | Plains | 155 |
Hauge, Gerald B. | Johnston,
|
25 May 1937 | 1191 | |
Durrand, Arthur J. | Johonson, Rose Alice | 14 Sep 1920 | 557 | |
Hilson, A. N. | Jones, Betty | 2 Dec 1930 | 910 | |
Briggs, Ernest | Jones, Elizabeth | 4 Jul 1922 | Plains | 623 |
Cummings, Leslie J. | Jones, Eva Elsie | 25 Feb 1921 | Plains | 574 |
Webster, J. W. | Jones, Gussie | 28 Jul 1913 | 189 | |
Steele, Melvin M. | Jones,
|
29 May 1913 | 179 | |
Teeter, Hartle | Jones, Opal | 5 Dec 1925 | 747 | |
Charlton, James E. | Jones, Wavie Juanita | 31 Dec 1923 | 688 | |
Lance, John M. | Jourdan, Dorothy | 14 Nov 1936 | 1178 | |
Thomas, Louis O. | Kaiser, Alma Marie | 11 Oct 1917 | Plains | 431 |
Jensen, Soren H. | Keatts, Ida M. | 30 Oct 1918 | 478 | |
Daley, George H. | Keller, Daisy | 23 Dec 1936 | 1183 | |
Kahtel, Frank | Kelly, Lummie | 1 Sep 1931 | 941 | |
Knox, Harold | Kelly, May | 2 Feb 1933 | Plains | 1008 |
Short, H. C. | Kemp, May | 12 Feb 1911 | Plains | 91 |
VanDerhoff, Robert | Kemp, Rosamunde M. | 23 Dec 1932 | Plains | 1001 |
Ekman, Carleton | Kennedy, Bessie | 22 Jan 1933 | Plains | 1005 |
McCormack, Fletcher S. | Kennedy, Mabel M. | 31 Aug 1933 | Thompson Falls | 1023 |
Gingary, Francis | Kennedy, May | 12 Aug 1925 | Thompson Falls | 737 |
Chausse, Jesse Roland | Kessler, Reva Gertrude | 4 Jun 1912 | Thompson Falls | 137 |
Vogel, Herman | Kidrick, Mary E. | 26 Sep 1916 | Thompson Falls | 367 |
Gird, William C. | Kiernan, Elizabeth | 24 May 1912 | Lonepine | 136 |
Cote, Joseph | Kiernan, Mary | 9 Sep 1913 | Plains | 199 |
Roe, Ralph E. | Killen, Eileen | 31 Aug 1936 | Thompson Falls | 1162 |
Lowe, Burdette | Kilmer, Jaunita | 28 Aug 1934 | Thompson Falls | 1076 |
Conley, John Martin | Kimball, Joan | 13 Jun 1931 | Thompson Falls | 932 |
Little, Walter R. | Kincaid, Myrtle | 7 Jun 1934 | Thompson Falls | 1057 |
Marquardt, William | King, Cora | 26 Mar 1915 | Plains | 280 |
Husted, Homer L. | King, Verda M. | 1 Jun 1927 | Noxon | 780 |
Harned, J. S. | Kinsey, F. B. | 23 Nov 1913 | Thompson Falls | 211 |
Rasmussen, William | Kjeldsen, Anna | 8 Nov 1914 | Thompson Falls | 260 |
Schrack, Harvey A. | Kline, Eva | 24 Feb 1914 | Camas | 217 |
MacSpadden, F. E. | Knott, Georgia F. | 3 Aug 1920 | Heron | 551 |
Loitved, Charles A. | Knutson, Pearl | 25 Feb 1936 | Thompson Falls | 1140 |
Gagnon, John J. | Knutson, Rhoda | 11 aug 1934 | Thompson Falls | 1073 |
Kaufman, Thadeous S. | Koller, Pearl E. | 11 Nov 1919 | Thompson Falls | 521 |
Branson, Erwin | Kortle, Mary | 24 Dec 1917 | Thompson Falls | 445 |
Pettitt, John T. | Kortte, Kate | 6 Sep 1906 | Thompson Falls | 8 |
Cotter, Earl John | Kramer, Ida | 25 Aug 1931 | Thompson Falls | 940 |
Johnson, Harold T. | Kruse, Mae | 4 Feb 1922 | Thompson Falls | 608 |
Cox, Austin Ben | Kumper, Lynne | 24 Jul 1926 | Thompson Falls | 757 |
Cochran, John B. | Lafoe, Caroline | 30 Oct 1923 | Thompson Falls | 679 |
Green, Phillip M. | Lake, Almeda Ellis | 18 Jul 1936 | Noxon | 1159 |
Finley, Patrick | Lamoose, Josephine | 26 Aug 1930 | Plains | 902 |
Clooloolee, Pierre | LaMoose, Mary Susan | 9 Jul 1931 | Thompson Falls | 937 |
Prescher, H. G. | Lancaster, Pearl | 2 Nov 1915 | Thompson Falls | 316 |
Finley, Herbert A. | Lance, Blanche V. | 19 Oct 1929 | Thompson Falls | 868 |
McConnell, Mark B. | Land, Catherine P. | 4 Nov 1911 | Plains | 111 |
Gavler, Max H. | Land, Doris Ann | 10 Feb 1925 | Plains | 724 |
Powell, Clarence W. | Landry, Freida | 9 Sep 1914 | Thompson Falls | 246 |
Schooley, Chas. | Lane, Bernice | 3 Oct 1931 | Thompson Falls | 950 |
Wilson, Murl R. | Lang, Irene | 21 May 1921 | Thompson Falls | 579 |
Young, Wayne | Langlouis, Katherine | 20 Sep 1915 | Thompson Falls | 308 |
Helterline, Henry H. | LaPointe, Marguerette | 2 Aug 1919 | Plains | 507 |
Leavey, Thomas E. | LaPointe, Mary Gertrude | 4 Jun 1927 | Plains | 778 |
Older, Rollo | Lapsley, Jessie | 16 Oct 1918 | Thompson Falls | 477 |
Knox, Wilford | LaRock, Elinor | 12 Jun 1937 | Thompson Falls | 1194 |
Fisk, Lew | Larson, Bertha | 30 Dec 1936 | Thompson Falls | 1185 |
Weland, L. J. | Latham, Ruth | 6 May 1927 | Thompson Falls | 777 |
Cramer, Lawrence | Latimer, Pauline | 17 Jun 1932 | Thompson Falls | 972 |
Fotheringham, B. H. | Law, Olive | 26 Dec 1913 | Thompson Falls | 214 |
Robison, Weaver M. | Leathermain, Gladys Irene | 12 May 1917 | Plains | 393 |
Tallmadge, Harry V. | LeBert, Sarah E. | 1 May 1916 | Plains | 346 |
Fulleton, E. C. | LeCount, Alice | 8 Dec 1917 | Plains | 443 |
Graves, Paul E. | LeFavor, Luverne M. | 24 Aug 1929 | Thompson Falls | 862 |
Angst, Gaylord | Leonard, Grace | 23 Jul 1934 | Thompson Falls | 1068 |
Logan, John | Leonard, Isadora | 26 Oct 1915 | Thompson Falls | 315 |
Luthye, Hans J. | Lester, Marcia | 27 Dec 1929 | Thompson Falls | 877 |
Hartwell, John F. | Lewis, Chloe | 11 Jun 1927 | Thompson Falls | 782 |
Couture, Dave | Lewis, Elizabeth | 29 Dec 1909 | Plains | 66 |
Gustine, F. A. | Lieb, Loretta | 17 Jun 1924 | Plains | 702 |
Dotson, John | Lieble, Thessa | 3 Sep 1907 | Thompson Falls | 21 |
Dodge, Robert Nelson | Lillard, Mary E. | 16 Apr 1908 | Thompson Falls | 40 |
Maillet, Louis | Ling, Florence C. | 27 Oct 1915 | Camas | 314 |
Kirby, James M. | Lippelt, Marie | 20 Aug 1924 | Whitepine | 710 |
Baker, Clarence E. | Litford, Pearl | 10 Dec 1916 | Plains | 373 |
Dawson, Gilbert | Lockhart, Hazel | 10 Jun 1921 | Thompson Falls | 588 |
Speck, Joe | Lombarde, Jean | 5 Jun 1930 | Thompson Falls | 890 |
Nelson, Paul Aubrey | Lond?, Mary | 7 Mar 1923 | Hot Springs | 649 |
Davis, Charles Elmer | Long, Elsie | 14 Aug 1936 | Thompson Falls | 1160 |
Thompson, Howard | Long, Thelma | 3 Jul 1934 | Thompson Falls | 1065 |
Hutchings, Harvey | Longsworth, Nellie | 14 Jul 1922 | Thompson Falls | 623 |
Coe, Alvin | Lorentz, Vada Marie | 13 Aug 1934 | Thompson Falls | 1025 |
Hohmann, Philip J. | Love, Myrtle K. | 22 Oct 1915 | Plains | 313 |
Clendenin, H. J. | Lowden, Gladys | 18 Aug 1925 | Thompson Falls | 740 |
Montgue, Samuel | Luce, Helen | 8 Feb 1919 | Thompson Falls | 485 |
Young, Fred | Luchau, Helen | 15 Dec 1936 | Thompson Falls | 1182 |
Anderson, Marion | Luttrell, Dorothy A. | 17 May 1924 | Thompson Falls | 700 |
Sims, Elmer H. | Lynch, Nellie F. | 3 May 1932 | Thompson Falls | 967 |
Doughtery, Munkson | Lynge, Irene | 24 Oct 1925 | Thompson Falls | 746 |
Strong, Robert W. | MacArthur, Isabel M. | 5 Mar 1934 | Plains | 1048 |
Ward, Christopher | Mack, Jennie | 23 May 1929 | Thompson Falls | 850 |
Miller, Herbert E. | Mack, Nina V. | 30 Aug 1913 | Thompson Falls | 194 |
Ellis, Jesse | Mackey, Della | 6 Dec 1915 | Camas | 320 |
Sievers, Victor A. | Mackintosh, Hannah | 16 Sep 1914 | Thompson Falls | 248 |
Madden, Martin | Madden, Mary | 18 Oct 1915 | Plains | 310 |
Gates, Elbert C. | Maddux, Hazel F. | 16 Jun 1913 | Thompson Falls | 182 |
Selle, Charles E. | Madoche, Eleanor | 18 Jun 1932 | Thompson Falls | 977 |
Lazaroff, Christ D. | Maher, Ruth | 31 Jan 1920 | Hot Springs | 529 |
Chambers, Ervin R. | Mahler, Pauline | 27 Dec 1924 | Plains | 721 |
Haensch, Oscar | Maier, Eleonora | 21 Apr 1916 | Thompson Falls | 366 |
Mayr, W. G. | Mailey, Coral | 10 May 1911 | Thompson Falls | 93 |
Boreman, Fred | Makee, Anna E. | 14 May 1912 | Plains | 134 |
Smith, Royce Tom | Makeprace, Elizabeth Camille | 8 Dec 1912 | Thompson Falls | 158 |
Helterline, L. G. | Manning, Frances E. | 20 May 1914 | Plains | 228 |
Simpson, F. A. | Manning, Margaret | 11 Jul 1914 | Plains | 235 |
Davidson, Roscoe | Manse, Elsie A.; | 16 Mar 1935 | Thompson Falls | 1109 |
Fox, Carl | Manto, Velma V. | 8 Oct 1930 | Thompson Falls | 906 |
Palkey, George | Markam, Mary | 20 Aug 1928 | Thompson Falls | 823 |
Burgess, Henry H. | Markle, Lorena L. | 17 Dec 1910 | Camas | 87 |
Adams, Franklin | Marksbury, Georgia E. | 11 May 1921 | Thompson Falls | 541 |
Dahlin, Charles Wilhelm | Martin, Jean Rachel | 28 May 1913 | Plains | 176 |
Boyington, Edward T. | Martin, Mary S. | 7 Apr 1918 | Thompson Falls | 464 |
Norton, Leslie E. | Mason, Zelva May | 27 Jul 1923 | Thompson Falls | 668 |
Linton, Ray V. | Masterson, Bessie Fay | 22 Aug 1910 | Thompson Falls | 79 |
Cameron, Roy E. | Mathews, Mrs. A. | 15 Oct 1908 | Thompson Falls | 54 |
Eder, John Phillip | Matt, Anna May | 7 Sep 1920 | Thompson Falls | 556 |
Green, Leon H. | Matthews, Gertrude E. | 13 Oct 1923 | Thompson Falls | 677 |
Irvine, Frederick C. | Matthews, Ruby Eleanora | 3 Nov 1934 | Thompson Falls | 1096 |
Coup, John William | Mattix, Gladys | 21 Feb 1927 | Thompson Falls | 774 |
Flint, Roy E. | Mattix, Saddie | 17 Nov 1928 | Hot Springs | 834 |
McKay, John F. | May, Christie A. | 13 Jan 1908 | Plains | 29 |
Melburg, Samuel P. | May, Ruth M. C. | 11 Jun 1907 | Plains | 14 |
Land, Houston Elmer | Maynard, Dorothy Helen | 1 Apr 1913 | Thompson Falls | 170 |
Eayes, Clarence A. | McClary, Daphne I. | 25 Dec 1926 | Nirada | 770 |
Holbert, George | McClelland, Catheryn | 26 Jun 1916 | Thompson Falls | 354 |
Collins, Daniel D. | McClennan, Bertha Irene | 11 Jul 1923 | Thompson Falls | 663 |
Higbee, Norman H. | McCormick, Helen | 22 Jul 1927 | Thompson Falls | 784 |
Tuck, McDonald M. | McCort, Ellen J. | 24 Mar 1929 | Heron | 847 |
Turnblad, Arthur W. | McCrea, Essie | 12 Jun 1916 | Thompson Falls | 350 |
Richardson, Leon | McCully, Eloy Emily | 1 Jul 1914 | Plains | 234 |
Carruthers, Dean F. | McCurdy, Mabel Elizabeth | 11 Nov 1934 | Thompson Falls | 1098 |
Parmetee?, Arthur J. | McCutcheon, Myrtle | 25 Apr 1908 | Plains | 39 |
King, George | McDaniels, Pearl | 3 Aug 1906 | Trout Creek | 5 |
Densmore, Dennie | McDonald, Dorothy | 12 Mar 1917 | Thompson Falls | 385 |
Smith, Leonard F. | McDonald, Katheleen E. | 22 Apr 1922 | Plains | 612 |
Herringes?, J.A. | McDonald, Nettie | 20 Sep 1911 | Plains | 105 |
Halverson, Fred | McDonald, Nora | 20 Dec 1916 | Thompson Falls | 375 |
Newton, Tom | McEvers, Olive | 12 Jun 1923 | Thompson Falls | 661 |
Groat, Edward | McFadden, Frances Ester | 17 Aug 1909 | Thompson Falls | 64 |
Hartman, Earl W. | McGill, Annella Katherine | 28 Mar 1917 | Thompson Falls | 386 |
Gates, Henry W. | McGinniss, Ella | 4 Jul 1908 | Thompson Falls | 44 |
Molehorn, Samuel A. | McGraw, Charlotte | 29 Aug 1912 | Thompson Falls | 145 |
Drummond, Edward | McGregory, Margurite | 20 Jun 1917 | Paradise | 404 |
Graves, Sylvanus A. | McIntyre, Margaret | 2 Mar 1921 | Thompson Falls | 576 |
Jenson, Leslie | McKasson, Lucille | 9 Aug 1933 | Plains | 1020 |
LeClaire, Jesse H. | McKenna, Mar. | 14 Jun 1907 | Thompson Falls | 16 |
Weatherly, Clifford | McKinley, Montella | 1 Nov 1936 | Thompson Falls | 1177 |
Gray, Edward | McKinney, Zeryl | 9 Feb 1934 | Thompson Falls | 1046 |
Kau, Clayton | McLaughlin, Margaret A. | 31 Oct 1917 | Perma | 435 |
Barber, Emanuel | McLeod, Ruby | 4 May 1935 | Thompson Falls | 1115 |
Hyland, Arthur | Mclinden, Lenora Elizabeth | 4 Mar 1936 | Thompson Falls | 1141 |
Dahlbey, Gust | McMickel, Pilomine | 21 Jul 1913 | Thompson Falls | 188 |
LaGru, Joe | McMurray, Mary W. | 4 Jun 1917 | Plains | 399 |
Dale, Isaac Jasper | McNeeley, Anella Leona | 3 Jun 1922 | Plains | 618 |
Jenkins, Claude F. | Mead, Elenita D. | 6 Jun 1936 | Noxon | 1152 |
Moore, James | Meadows, Aurella Anna | 28 Sep 1917 | Thompson Falls | 428 |
Riley, Charles | Mealne, Rosa | 9 Mar 1914 | Camsa | 218 |
Soule, Kenneth G. | Mebust, Elsie | 29 May 1935 | Thompson Falls | 1119 |
Cleveland, Elbert James | Mees, Isabella Agnes | 20 Jun 1911 | Eddy | 98 |
Phillips, Edward L. | Melton, Pearl | 14 Dec 1920 | Thompson Falls | 567 |
Leidel, Gunther | Mengelkamp, Marie | 21 Dec 1933 | Thompson Falls | 1039 |
Ackervick, Chris | Mercier, Emma | 4 Feb 1913 | Thompson Falls | 166 |
Strand, Adolph | Mercier, Rosa | 25 Feb 1913 | Paradise | 168 |
Seele, Robert William | Messman, Florence | 17 Jun 1937 | Thompson Falls | 1195 |
Kelley, Harris Sidney | Middlemist, Mabel C. | 31 Jan 1921 | Thompson Falls | 572 |
Letson, Albert Burton | Middleton, Bessie Maud | 20 Sep 1916 | Thompson Falls | 365 |
Keeney, H. F. | Middleton, Myrtle Roxie | 26 Nov 1914 | Plains | 263 |
Adams, Franklin | Miles, Mabel C. | 4 Nov 1917 | Thompson Falls | 436 |
McClure, Joe | Miles, Ruth | 9 Jun 1930 | Thompson Falls | 892 |
Greenwood, Fred | Miller, Annie | 18 Feb 1908 | Plains | 33 |
Trembley, Don | Miller, Enice | 30 Sep 1929 | Thompson Falls | 866 |
Jessick, J. P. | Miller, Josephine | 5 Jun 1935 | Thompson Falls | 1120 |
Fox, Henry Arthur | Miller, Minnie M. | 29 Nov 1911 | Thompson Falls | 114 |
Pyatt, Elder | Miller, Stella | 7 Dec 1931 | Thompson Falls | 955 |
Kraft, William A. | Miller, Wilhelmina | 2 Sep 1930 | Thompson Falls | 904 |
Walden, George | Milleson, Bessie | 11 Jun 1932 | Thompson Falls | 975 |
Parker, Chester A. | Milleson, Clara | 1 Sep 1934 | Thompson Falls | 1078 |
Mahoney, E. J. | Mills, Mary | 13 Oct 1914 | Thompson Falls | 254 |
Haggin, O. F. | Mills, Thelma | 9 Jul 1926 | Thompson Falls | 755 |
Adams, Willard F. | Milone, Alice | 22 Nov 1922 | Thompson Falls | 682 |
Thon, Otto W. | Minemyer, Carrie M. | 27 Feb 1931 | Thompson Falls | 919 |
Scott, Walter L. | Minemyer, Carrie E. | 19 Apr 1937 | Thompson Falls | 1187 |
Davie, Alex | Miner, Dorothy E. | 9 Jun 1934 | Thompson Falls | 1059 |
Eggleston, Harlan | Mitchell, Marie | 21 Dec 1929 | Thompson Falls | 876 |
Tilley, Frank H. | Mohr, Izetta | 19 Sep 1919 | Thompson Falls | 512 |
Spain, Harold Francis | Monahan, Irene J. | 15 Jul 1917 | Hot Springs | 408 |
OKeefe, Daniel | Monahan, Lorene | 9 Feb 1918 | Plains | 448 |
Washam, Alfred R. | Montague, Hazel | 18 Mar 1916 | Thompson Falls | 337 |
Letson, Reed | Montgomery, LaVanche E. | 6 May 1921 | Thompson Falls | 579 |
Doyle, Jack E. | Moody, Blanche | 20 Sep 1915 | Thompson Falls | 307 |
Courtney, Eugene | Moon, Zoe Alberta | 8 Apr 1906 | Eddy | 1 |
Wells, George W. | More, Eunice | 5 Apr 1933 | Thompson Falls | 1012 |
Ahrens, W. M. | Morin, Anna May | 13 Apr 1916 | Thompson Falls | 343 |
Strand, Paul H. | Morlan, Gladys L. | 24 May 1933 | Thompson Falls | 1015 |
Hinman, W. C. | Moses, Floy Kent | 14 Sep 1915 | Thompson Falls | 306 |
Adams, John | Moss, Mary | 9 Jun 1919 | Thompson Falls | 497 |
Thorne, Robert J. | Mott, Ethel | 6 Oct 1914 | Thompson Falls | 251 |
Baxter, William H. | Mrachek, Mary K. | 15 Jul 1936 | Thompson Falls | 1157 |
Hingley, James W. | Mullen, Margaret S. | 30 Apr 1937 | Thompson Falls | 1188 |
Tabor, L. E. | Mullikin, Edith | 4 Nov 1932 | Thompson Falls | 997 |
Carr, Granville | Mullis, Inez | 8 Sep 1923 | Thompson Falls | 670 |
Detwiler, Howard | Mumm, Belle | 6 Oct 1914 | Plains | 250 |
Doser, Frank | Murcheson, Georgia | 21 Feb 1930 | Thompson Falls | 882 |
Fisher, Bruno | Murphy, Cornelia | 7 Jan 1924 | Thompson Falls | 690 |
Baxter, James | Murray, Agnes | 10 Jun 1916 | Plains | 351 |
Loder, Robert Roy | Murray, Grace | 31 Dec 1914 | Lonepine | 269 |
Connelly, Frank | Murray, Lillian | 16 Sep 1931 | Thompson Falls | 945 |
Peet, William | Murray, Loretta | 19 Aug 1924 | Thompson Falls | 711 |
Preston, Franklin | Murray, Viola | 25 Oct 1935 | Thompson Falls | 1129 |
Boylan, Clarence | Myers, Mary | 7 Nov 1930 | Thompson Falls | 909 |
USGENWEB NOTICE: These electronic pages may NOT
be reproduced in any format for profit or presentation by any
other organization or persons.
|