Index To Marriages, Sanders Co., Montana Brides, N-R Book 1 and Book 2 Transcribed by Nancy Eastes Contact Nancy Eastes for information contained on license. Sanders Co., Montana marriage licenses contain
residence and age of bride and groom at time of marriage, place
of birth, names of
|
||||
Groom | Bride | Date | Place | Cert # |
Heater, Perry A. | Nash, Susie B. | 12 Dec 1906 | 10 | |
Hoyt, R. R. | Near, Mildred | 7 May 1917 | 392 | |
Hill, Harold Adolph | Needham, Francis | 20 Nov 1920 | 565 | |
Sweet, Norman F. | 22 Jan 1931 | 917 | ||
Baty, Harvey | Neffner, Emma Lou | 16 Oct 1934 | 1087 | |
Jageger, John P. | Nelson, Marie Edora | 1 Jun 1915 | 288 | |
Scott, Walter | Nelson, Mary | 23 Dec 1907 | Plains | 26 |
York, Herbert F. | Nelson, Maude Elizabeth | 31 May 1931 | Plains | 928 |
Apperson, J. B. | Nelson, Myrtle | 17 Nov 1917 | 437 | |
Lyon, Daniel H. | Nero, Ellan | 21 Nov 1916 | 371 | |
Warren, Frank, | Nesbitt, Sara | 23 Oct 1933 | 1022 | |
Stanton, Sturley S. | Neuman, Edith G. | 1 Jan 1924 | 687 | |
Miles, R. D. | Nielson, Irene | 17 Feb 1918 | 453 | |
Buxton, George W. | Noble, Martha Alice | 12 Jun 1919 | 498 | |
Gregg, Philo | Nolen, Edith | 8 Mar 1916 | 334 | |
Huston, Joseph E. | Nolen, Hazel | 9 Mar 1916 | 335 | |
Armstrong, John D. | Nordman, Rhoda | 28 Sep 1908 | 50 | |
Helmar, Harry K. | Nordman, Vera J. | 12 Jul 1916 | Eddy | 355 |
Urion, Loren D. | North, Gladys | 10 Jul 1924 | Not given | 706 |
Ranes, Homer Joseph | Norton, Ethel | 5 Apr 1919 | 489 | |
Lynch, Francis A. | Norve, Lucile Elizabeth | 28 Jun 1936 | Plains | 1150 |
North, Ward Theodore | Norve, Olive Cecilia | 28 Nov 1936 | Plains | 1180 |
Thatcher, Eugene W. | OConner, Irene | 8 Jun 1921 | Plains | 586 |
Walford, Roland | ODette, Lillian | 28 Jul 1917 | 412 | |
Finlay, Harvey A. | ODonnell, Cecilia E. | 5 Sep 1936 | 1163 | |
Ross, Isaac J. | ORourke, Amanda | 5 May 1915 | 284 | |
Boyer, Frank | OToole, Mrs. Carry | 7 Aug 1912 | Plains | 141 |
Graham, Oliver | Obrien, Grace | 2 Feb 1918 | 447 | |
Ellis, Zellman C. | Olive, Mary | 13 Nov 1927 | 833 | |
Remington, Edison A. | Olson, Anna | 27 Oct 1927 | 794 | |
Perry, Henry | Olson, Evaline | 3 Feb 1933 | 1009 | |
Goree, David Henry | 1 May 1937 | 1189 | ||
Raynor, Roy Ralph | Olver, Roberta June | 17 May 1930 | Noxon | 887 |
Parsons, Charles H. | Onstott, Minnyoughn | 20 Nov 1924 | 718 | |
Neaves, W. L. | Orey, Blanche A. | 11 Aug 1915 | 302 | |
Spalding,
|
Osborne, Ruby | 15 May 1937 | 1190 | |
Patrick, Glen | Osgood, Merla | 18 Mar 1924 | 695 | |
Hood, R. L. | Ostler, Nellie | 26 Oct 1914 | Plains | 257 |
McCullough, McLoyd M. | Ostrum, Beatrice | 9 Oct 1917 | 430 | |
Palmer, Charles | Ott, June | 30 Jun 1934 | 1064 | |
Urguhart, Floyd R. | Owen, Hallie L. | 21 Apr 1935 | 1114 | |
Phillips, Elmore | Pacock?, Anna | 3 Jun 1937 | 1193 | |
Stevens, Edward | Papin, Emma | 14 Mar 1932 | 964 | |
Lewis, Richard L. | Parke, Ruth J. | 27 Jan 1934 | Plains | 1044 |
Crawford, Curtice | Parker, Beatrice | 16 Oct 1930 | 907 | |
Ebert, William F. A. | Paro, Mary | 7 Jun 1934 | 1056 | |
Kingery, M. L. | Parrish, Grace | 18 Dec 1915 | 323 | |
Hammon, Frank A. | Parry, Agnes Blanche | 20 May 1913 | Camas | 174 |
Hobson, John | Parsons, Doris | 10 Jul 1937 | 1199 | |
Davis, Howard | Paullus, Dorothy | 14 Apr 1935 | 1112 | |
Ross, Russell R. | Paulson, Lillian | 9 Jun 1932 | 973 | |
Moser, William | Pearsall,
|
20 Jan 1914 | Plains | 215 |
Kestell, Peter J. | Pearsall, Bonna B. | 9 Aug 1926 | Plains | 759 |
Hildreth, Henry | Pearson, Adeline | 24 Dec 1934 | 1102 | |
Rising, Daniel | Pemble, Lucille | 5 Dec 1933 | 1036 | |
Wells, George | Pendergrast, Mamie | 12 Sep 1911 | Plains | 102 |
Crouley, James P. | Pendergrass, Margaret | 2 May 1910 | Plains | 71 |
Thayer, Marshall K. | Penisten, Hazel | 26 Aug 1908 | Thompson Falls | 47 |
Backus, Ira | Peniston, Clara Ellen | 12 Aug 1912 | Thompson Falls | 142 |
Bauer, Joseph A. | Penning, Elizabeth | 5 Jun 1917 | Plains | 397 |
Wyatt, Arthur | Penning, Louise | 28 Aug 1928 | Plains | 825 |
Austin, H. C. | Pepper, Enid Katheryn | 11 Aug 1917 | Thompson Falls | 418 |
Austin, George H. | Perkins, Lela | 3 Jun 1926 | Hot Springs | 753 |
Smavely, Claud | Perry, Evelina | 27 Feb 1918 | Thompson Falls | 456 |
Mitchell, Henry | Perry, Isabel | 1 Apr 1918 | Thompson Falls | 463 |
Reynolds, A. J. | Peterson, Esther O. | 24 Feb 1933 | Hot Springs | 1003 |
Reisoner, Paul | Phaneuf, Hilda | 10 Apr 1931 | Thompson Falls | 922 |
Osborne, Frank | Phillips, Carrie | 13 Apr 1914 | Thompson Falls | 224 |
Caras, S. K. | Phillips, Grace | 26 Nov 1923 | Thompson Falls | 683 |
Weaver, Leland M. | Pickett, Agnes | 5 Aug 1932 | Thompson Falls | 985 |
Romano, Frank | Pielli, Della | 14 Jan 1922 | Thompson Falls | 604 |
Kilpatrick, Wilber | Pierce, Alberta | 27 Jun 1917 | Camas Prairie | 403 |
Pierre, John | Pineas, Margaret | 5 Oct 1919 | Plains | 509 |
Swisher, Eugene | Pinkerton, Jessie | 11 Jun 1931 | Thompson Falls | 930 |
Lee, Griffith | Plumlee, Opal | 13 Jan 1919 | Thompson Falls | 482 |
Parker, Frank | Poker Jim, Lucy | 27 Apr 1936 | Thompson Falls | 1145 |
Nesbitt, E. V. | Pollack, Genevive | 25 Sep 1917 | Thompson Falls | 425 |
Bullock, Howard E. | Polley, A. Beatrice | 8 Apr 1914 | Thompson Falls | 223 |
Howe, Bert | Polley, Eleanor | 16 Oct 1917 | Whitepine | 432 |
Hagel, Frederick A. | Popham, Winona | 9 Aug 1923 | Thompson Falls | 669 |
Clark, B. H. | Porter, Mrs. C. E. | 28 Feb 1925 | Plains | 727 |
Williamson, Robert | Porter, Nova Bernadette | 4 Sep 1912 | Plains | 146 |
Ellis, W. E. | Post, Minnie | 9 Sep 1936 | Noxon | 1165 |
Dobbins, John | Potter, Harriet | 6 Dec 1927 | Thompson Falls | 797 |
Baker, G. C. | Pray, Mary M. | 2 Jun 1915 | Paradise | 287 |
Williams, John F. | Preston, Alice Wilda | 8 Jun 1926 | Thompson Falls | 754 |
Gray, Edward | Price, Lucille Ruby | 16 Jan 1934 | Thompson Falls | 1042 |
Harris, Frank E. | Pringle, Thelma | 7 Dec 1915 | Noxon | 321 |
Harvey, Edward Ford | Pringle, Thelma | 2 Dec 1921 | Thompson Falls | 601 |
Smith, Harold Pitt | Prongua, Nora Albertine | 30 Sep 1934 | Hot Springs | 1082 |
Falk, Ervin | Pyatt, Fern | 31 May 1925 | Thompson Falls | 731 |
Turner, Francis Allen | Pyatt, Iris | 23 Feb 1935 | Thompson Falls | 1106 |
Brown, George D. | Pyatt, Kathryn B. | 7 Sep 1913 | Plains | 197 |
Barrett, John L. | Pyatt, Ruth Fmarion | 23 Apr 1932 | Thompson Falls | 965 |
Alexander, Frank G. | Pyatt, Ruth M. | 11 Sep 1915 | Plains | 305 |
McVey, Henry | Quickenden, Lucile | 18 May 1934 | Thompson Falls | 1054 |
Hull, M. B. | Rainville, Callista | 18 Sep 1919 | Thompson Falls | 511 |
Threpigner, Peter | Rakeman, Matilda M. | 27 Nov 1917 | Thompson Falls | 441 |
Gilbert, Henry T. | Randall, Etta E. | 10 Sep 1913 | Thompson Falls | 200 |
Gholson, Charles | Rasmussen, Blanch | 11 sep 1931 | Thompson Falls | 943 |
Woodrock, Pierre | Rattlesnake, Mary K. | 7 Nov 1932 | Thompson Falls | 998 |
Crossley, Harry E. | Rattray, Kathline | 3 Jul 1920 | Thompson Falls | 547 |
Katzenstein, A. J. | Raum, Eva L. | 8 Nov 1926 | Thompson Falls | 766 |
White, James M. | Reagles, Jessie | 14 Nov 1922 | Thompson Falls | 636 |
Gibbs, Warren B. | Redman, Lucy E. | 17 Jul 1926 | Thompson Falls | 754 |
Coudra, D. H. | Reed, Earlene W. | 7 Mar 1935 | Thompson Falls | 1107 |
Stump, S. J. | Reed, Laura Belle | 28 Dec 1914 | Thompson Falls | 270 |
Crofts, James | Rehfeldt, Rachel | 16 Dec 1915 | Thompson Falls | 322 |
James, Vance D. | Reichle, Marie E. | 9 Jun 1934 | Thompson Falls | 1058 |
Folden, James | Reini, Hannah | 19 Sep 1921 | Thompson Falls | 596 |
Cody, Raymond John | Renner, Margaret McKay | 16 Oct 1918 | Paradise | 476 |
Bauer, Joseph | Resvick, Hilma | 6 Aug 1934 | Plains | 1071 |
Aue, W. R. | Reyes, Mrs. Iona | 6 Jun 1931 | Thompson Falls | 929 |
McEvers, Charles | Rhymey, Eva | 25 Feb 1910 | Thompson Falls | 68 |
Ryerson, Sandy O. | Rice, Olive Mae | 2 Jul 1932 | Thompson Falls | 979 |
Evanson, Lester | Richard, Grace | 11 Oct 1934 | Thompson Falls | 1088 |
Warner, Austin R. | Richardson, Eloy E. | 17 Mar 1925 | Plains | 728 |
Mailette, Albert H. | Richardson, Florence | 3 Apr 1921 | Hot Springs | 578 |
Weatherly, William W. | Richlen, Agnes | 8 Jul 1913 | Perma | 185 |
Lee, Arthur | Ricketts, Bessie | 14 Jul 1907 | Thompson Falls | 18 |
Boehler, Floyd William | Riley, Hazel Alice | 18 Jan 1916 | Heron | 328 |
Loughborough, N. Karl | Riley, Myrtle Alta | 18 May 1911 | Heron | 95 |
McDonald, J. J. | Ritchey, Grace A. | 24 Jan 1916 | Thompson Falls | 329 |
Duncan, R. E. | Ritchotte, F. R. | 5 Mar 1917 | Thompson Falls | 383 |
Barret, Harry L. P. | Robell, Wilhemina | 15 Apr 1914 | Plains | 226 |
Ross, Ernest R. | Roberts, Emma C. | 13 May 1911 | Thompson Falls | 94 |
Near, Dwight | Robinson, Mary | 16 May 1909 | Thompson Falls | 61 |
Collins, William Louis | Robinson, Mary Winford | 23 Jul 1907 | Thompson Falls | 19 |
Benedick, Claude Wm. | Robison, Ruth Patten | 1 Jun 1915 | Plains | 286 |
Eyster, G. | Rodgers, M. S. | 21 Sep 1929 | Thompson Falls | 865 |
Amons, Louis | Rodgers, Maud M. | 5 Dec 1911 | Thompson Falls | 115 |
Patrick, George William | Roe, Alice | 2 Oct 1934 | Thompson Falls | 1083 |
Sorele, Joseph A. | Roe, Mary Helen | 27 Apr 1925 | Thompson Falls | 730 |
Austin, Clyde E. | Roe, Mary L. | 15 Jul 1922 | Thompson Falls | 624 |
Waterbury, G. M. | Roe, Velma A. | 26 Sep 1931 | Thompson Falls | 947 |
Stewart, Charles D. | Roemer, Irene | 4 Jun 1917 | Plains | 400 |
Beaugard, Louis | Rohling, Gertrude | 14 Oct 1924 | Plains | 716 |
Thibault, Archie Arthur | Rohrig, Hattie Katherine | 26 Oct 1916 | Plains | 369 |
Clugen, John E. | Rojan, Blanche A. | 3 Nov 1934 | Thompson Falls | 1074 |
Hazelton, Joseph | Rosenbaln, Ethel | 13 Jul 1928 | Thompson Falls | 821 |
Good, Earle C. | Ross, Winnifred M. | 8 Jun 1910 | Plains | 73 |
Lathrom, Fred | Roth, Cora G. | 22 Aug 1914 | Thompson Falls | 242 |
Smith, Harry W. | Roth, Marie B. | 28 Sep 1919 | Thompson Falls | 516 |
Rohel, Emmet H. | Roth, Rose | 14 Mar 1931 | Thompson Falls | 920 |
Flosed, Charles W. | Rothisbergen, Lucile | 20 Aug 1932 | Thompson Falls | 986 |
Archey, Aubrey | Rummel, Sylvia | 24 Dec 1934 | Dixon | 1101 |
Graves, Delbert K. | Rummley, Elma Emolyn | 12 Jul 1933 | Thompson Falls | 1018 |
Williams, Kenneth | Rumney, Nina | 20 Jun 1936 | Plains | 1153 |
Stuart, Walter R. | Russett, Mary A. | 3 Feb 1915 | Thompson Falls | 274 |
Palmer, John | Rust, Florence | 5 Mar 1936 | Thompson Falls | 1142 |
Steele, Hugh. | Ryan, Bertha May | 14 Apr 1928 | Ronan | 814 |
Roberts, T. W. | Ryan, Dorothy Alice | 17 Sep 1925 | Thompson Falls | 741 |
Mullen, Ronald H. | Ryan, Jennie M. | 19 May 1921 | Thompson Falls | 582 |
Needham, Dawson H. | Ryan, Katherine S. | 11 Jan 1913 | Trout Creek | 162 |
Howard, J. W. | Ryder, Alma A. | 25 Feb 1924 | Thompson Falls | 693 |
Hinderman, Benjamin | Ryder, Ellen Jane | 1 Jan 1907 | Trout Creek | 28 |
USGENWEB NOTICE: These electronic pages may NOT
be reproduced in any format for profit or presentation by any
other organization or persons.
|