Index To Marriages, Sanders Co., Montana Brides, S-Z Book 1 and Book 2 Transcribed by Nancy Eastes Contact Nancy Eastes for information contained on license. Sanders Co.,
|
||||
Groom | Bride | Date | Place | Cert # |
Stockton, Robert D. | Saint, Laura Montana | 3 Sep 1933 | 1021 | |
Selle, Laurence | Salyer, Mary | 25 Nov 1929 | 874 | |
Rollins, Willard E. | Sampson, Zetta Octava | 15 Jun 1930 | Camas | 894 |
Haase, Lyle R. | Sand, Helen O. | 15 Jun 1929 | 852 | |
Langworth, Claud L. | Sand,
|
19 Jan 1920 | 528 | |
Donahue, George E. | Sandell, Alice E. | 15 Aug 1929 | 861 | |
Hornet,
|
Sanders, Alvina | 20 Sep 1911 | Plains | 106 |
Fritz, Carl | Sargent, Ethel | 9 Feb 1918 | 450 | |
Murray, Murdock | Scanga, Carmela | 9 Mar 1915 | 277 | |
Vivian, A. W. | Schafer, Ruby R. | 15 Apr 1918 | 465 | |
Bauer, Louis J. | Schaffer, Ivy Fay | 17 Jul 1917 | Plains | 407 |
Bailor, O. G. | Scheffler, Nellie | 3 Jun 1932 | 971 | |
Helterline, George A. | Schmit, Hildegard | 25 Jun 1919 | Plains | 501 |
Butte, Ernest A. | Schofield, Grace | 19 Jun 1917 | 402 | |
Haney, Franklin | Schott, Adaline | 30 Oct 1934 | 1093 | |
Cernik, Joe | Schott, Mary Jane | 26 Oct 1935 | 1128 | |
Florin, Edgar C. | 10 Jan 1915 | 271 | ||
Kotch, Walter N. | Schrveer, Irene | 12 Apr 1930 | 885 | |
Bonnell, Henry J. | Schuetz, Mrs. Ella | 15 Nov 1912 | 112 | |
Scearce, J. F. | Schultz, Eunice | 14 Apr 1915 | 282 | |
West, Herbert M. | Schultz, Margaret | 26 Dec 1931 | 957 | |
Sinclaire, Bert | Schultz, Marion Jessie | 20 Oct 1910 | 81 | |
Lebert, Francis A. | Schwindt, Frieda | 26 Apr 1914 | Heron | 225 |
Booth, Tom | Schwindt, Louise Frieda | 24 Nov 1912 | Heron | 156 |
Jenkins, H. P. | Schymtzik, L. M. | 4 Jun 1923 | 658 | |
Hart, Claude E. | Scoles, Verna Mae | 2 Feb 1929 | 843 | |
Alford, Charles Lee | Scott, Estella | 19 Dec 1921 | 605 | |
Severson, John | Scott, Irene | 24 Oct 1920 | 560 | |
Walbridge, Hugh R. | Scott, Katie | 31 May 1919 | Plains | 495 |
Anderson, Oliver | Seim, Clara | 16 Feb 1929 | 843 | |
Little Money, Timothy | Selah, Mary Euole | 13 Apr 1915 | 281 | |
Mitchell, Alfred Franklin | Senter, Octa | 2 Aug 1915 | 296 | |
Lane, Ambrose | Seveland, Delila | 6 Jan 1928 | 803 | |
Garred,
|
Severson, Josephine | 30 Apr 1912 | 132 | |
Hjort, Leslie H. | Shafer, Audrey M. | 24 Mar 1934 | Plains | 1049 |
Bowls, Arthur | Shanklin, Winnie | 15 Sep 1931 | 944 | |
Verhei, Justin L. | Shannon, Effie E. | 1 Apr 1920 | 538 | |
Neiman, C. M. | Sharp, Ellen | 20 Dec 1914 | Camas Prairie | 265 |
Bickel, William E.; | Sharp, Maybell | 1 Aug 1922 | Plains | 625 |
Arnold, Byron | Sharp, Merle Vivian | 1 Jul 1920 | Camas Prairie | 546 |
Hume, Robert | Sharp, Sarah K. | 13 Nov 1920 | 564 | |
Dondanville, LaVern | Shaver, Claribel | 24 Jun 1915 | Lonepine | 291 |
Campbell, Eugene Edwards | Shepherd, Violet Elberta | 2 Nov 1935 | 1130 | |
Worst, Floyd | Sheppard, Madeline I. | 4 Oct 1921 | 596 | |
Dopker, M. J. | Sheridan, Gladys M. | 24 Oct 1917 | 433 | |
Anderson, Harold O. | Shreeves, Elizabeth H. | 25 Sep 1936 | Plains | 1167 |
Taylor, Albert | Sias, Minnie | 26 Jul 1926 | Plains | 758 |
Carlson, Charles | Siekkkula, Marian | 31 Mar 1916 | 341 | |
Foster, Edward | Siffel, Minerva | 17 Nov 1921 | 680 | |
Horrace, H. C. | Sigurdson, Ethel | 11 Sep 1933 | 1024 | |
Minton, Harry | Simon, Helena M. | 9 Nov 1910 | Plains | 83 |
Heater, Perry | Simon, Kathryn | 4 Jun 1918 | 467 | |
Beatty, Dwight L. | Simonsen, Sophie | 19 Jan 1915 | 272 | |
Walton, Ward Roy | Sindberg,
|
21 Sep 1910 | 80 | |
Baker, Harvey | Siner,
|
1 Dec 1923 | 684 | |
Wilson, Joseph | Skatspelson, Christean | 11 Jul 1910 | Plains | 75 |
Miller, William P. | Skinner, Ella | 27 Feb 1907 | 12 | |
Helman, John L. | Small, Nellie | 30 Jan 1933 | 1007 | |
Hartman, Edward C. | Smith, Agnes G. | 1 Sep 1928 | 826 | |
Spaulding, Albert | Smith, Charlotte | 6 Jul 1932 | 981 | |
Olver, Felix | Smith, Etta May | 16 Aug 1930 | Noxon | 901 |
Silverthorn, Samuel C. | Smith,
|
28 Apr 1932 | 966 | |
Jorgenson, George | 20 Nov 1933 | 1033 | ||
Massey, G. Earl | Smith, Grace Madeline | 19 Feb 1917 | 382 | |
Mountjoy, Leo M. | Smith, Hansine | 21 Feb 1918 | Lonepine | 454 |
Jamison, Herb | Smith, Helen | 1 Dec 1917 | Plains | 442 |
Ferrian, Lou | Smith, Jackie | 14 Jul 1937 | 1198 | |
Atkin, F.M. | Smith, Margaret | 29 Nov 1915 | 319 | |
Flower, Joseph F. | Smith, Margaret M. | 10 Nov 1915 | Plains | 317 |
Howke, Otto | Smithers, Izora | 13 Jul 1916 | 356 | |
Garrity, Dan | Snyder, Effie C. | 24 Aug 1915 | 303 | |
Schuster, William | Soles,
|
14 Sep 1934 | 1081 | |
Den, Lewis | Sookee, May | 23 Apr 1919 | 491 | |
Cummings,
|
Soule, Margaret | 8 Apr 1927 | 776 | |
Orcutt, Oliver G. | Soules, Mabel May | 19 Dec 1935 | 1134 | |
Ainsworth, Addis L. | Spence, Alice Katharine | 9 Sep 1928 | 829 | |
Lott, Harvey Laverne | Spence, Carrie A. | 22 Dec 1928 | 829 | |
Hingley, Frank | Spies, Ruth | 18 Feb 1924 | 691 | |
Avery, John S. | Spooner, Mrs. Stella | 2 Sep 1913 | 196 | |
Porter, Cecil | Spoor,
|
6 Jul 1929 | 855 | |
Ireland, Willis W. | Standford, Flossie | 31 May 1916 | 349 | |
Streible, Peter | Starr, Esther | 21 Jan 1921 | 607 | |
Glover, Charles R. | Staudacher, Sarah | 16 Mar 1931 | 921 | |
Dubia, F. J. | Steckman, Augusta M. | 25 Dec 1915 | 326 | |
Lewis, Waldo F. | Stemple, Eileene Louise | 22 Apr 1934 | Plains | 1051 |
Finnicle, Charles M. | Stevens, Ethel M. | 23 Dec 1907 | 27 | |
Baker, Walter E. | Stevenson, Lula May | 11 Jun 1913 | Plains | 181 |
Pearsall, Don H. | Stinger, Eva Ruth | 7 Jun 1930 | 891 | |
Johnson, John Samuel | Stinson, Mrs. Ellen | 17 Apr 1917 | Plains | 389 |
French, V. H. | Stobie, Anna J. | 20 Aug 1914 | Plains | 241 |
Reiser, Edward | Stodden, Doris | 4 Sep 1928 | 827 | |
Soeteber, J. E. | Stoll, Gertrude | 19 Mar 1918 | 455 | |
Ellis, Solon C. | Storer, Gladys | 11 May 1923 | Noxon | 655 |
Clark, B. H. | Stout, Blanche | 21 Oct 1916 | 368 | |
Reichert, Dan | Stover,
|
2 Dec 1920 | 566 | |
Smythe, A. P. | Street,
|
20 Jan 1919 | 483 | |
Hansen, Ralph L. | Strottsberg, Verda | 18 Jan 1922 | 606 | |
Seeley, Lenford Earl | Stull, Amanda Elizabeth | 17 Apr 1913 | Plains | 172 |
Quinn, Thomas | Sullivan, Nora | 28 Jun 1914 | Plains | 233 |
Puyear, Frank L. | Sullivan, Sarah M. | 29 May 1936 | 1149 | |
Cross, Richard | Svoboda, Marie M. | 25 Oct 1920 | Plains | 562 |
Kiesling, Louis | Sweeney, Mary | 28 Nov 1934 | Plains | 1100 |
Mercier, Joseph | 10 Nov 1919 | Plains | 520 | |
Burese, Bennie | Taylor, Leonia | 28 Jul 1930 | Plains | 898 |
Reynolds, William S. | Taylor, Louise | 1 Sep 1921 | Plains | 595 |
Sesher, Alf. | Taylor, Ruth M. | 1 Oct 1924 | Plains | 715 |
Mee, Arthur W. | Teed, Bessie Alys | 10 Aug 1915 | 299 | |
Helms, J. C. | Tefft, Emma B. | 23 Dec 1925 | 748 | |
Cook, H. J. | Therein,
|
6 Jun 1932 | 972 | |
Lewis, Lester Ronald | Thetford, Marjory Ellen | 29 May 1936 | 1151 | |
Perry, Frank | Thomas, Lee Vera | 6 Jul 1929 | 857 | |
Waller, Erman F. | Thomas, Margaret C. | 24 Mar 1914 | 220 | |
Fox, Carl | Thomen, Ruth M. | 23 May 1916 | 347 | |
Golden, Albert P. | Thompson, Helen C. | 12 Sep 1917 | 423 | |
Mercer, Charles | Thomson, Essie | 15 Apr 1920 | 539 | |
Martin, Russell S. | Throckmorton, Leah | 22 May 1917 | Plains | 396 |
McKee, William C. | Tibbetts, Ethel | 14 Oct 1913 | 207 | |
Tierney, Willam P. | Tierney, Mary Olive | 7 Jan 1932 | Plains | 959 |
Pelche, John | Tillie (an Indian) | 8 Sep 1919 | Plains | 510 |
Miller, Robert Lee | Tilton, Pearl Grace | 25 Mar 1918 | 461 | |
Roshott, Paul J. | Tomlinson, Ethel M. | 1 Jul 1933 | Plains | 1016 |
Richard, Frank | 10 Sep 1913 | Camas | 198 | |
Huotte, Adelore M. | Tooker, Dela May | 3 Oct 1912 | 151 | |
Dieck, Robert | Torberson, Clara | 30 Mar 1916 | Lonepine | 340 |
Kenyon, Marcus M. | Tradewell, Mary Grace | 8 Nov 1929 | 871 | |
Sims, Fuller Kreps | Trosper, Ruth E. | 22 Apr 1917 | Plains | 390 |
Fitzgerald, George | Troyer, Ruby | 28 Feb 1916 | 333 | |
Roe, Allen W. | Truax, Lannie Elenora | 6 Dec 1930 | 911 | |
Roe, Ralph E. | Truax, Mamie Mae | 5 Apr 1928 | 813 | |
Peterson, Maurice G. | Trusdell, Edith M. | 28 Jan 1913 | Plains | 164 |
Markland, Ambrose F. | Tuberg, Mildred | 30 Jul 1917 | 413 | |
Belknap, Russell A. | Turk, Margaret | 24 Dec 1924 | 718 | |
Oie, John | Turpin, Mary | 10 Nov 1937 | 1226 | |
McNerthney, James Martin | Tyler, Mabel | 2 Apr 1918 | Plains | 462 |
Caverly, James E. | Uhde, Lillian | 3 Nov 1922 | 634 | |
Hartman, G. T. | Uren, Inez | 6 Mar 1917 | 384 | |
Johnston, Perry | Urion,
|
31 Jan 1925 | Plains | 723 |
Avery, Albert | Vacura, Edith J. | 1 Oct 1932 | 990 | |
Pierre, Eneas | Vallee, Agatha | 4 Aug 1928 | Plains | 820 |
Urion, Verne E. | VanCampen, Lillian A. | 23 Sep 1928 | Plains | 830 |
Clarke, Jack W. | VanCleave, Theda | 18 Jan 1936 | 1139 | |
Sisson, Edmund B. | VanCurler, Violet | 11 Jan 1917 | 380 | |
Frodsham, Kenneth | VandenHeivel, Annie | 23 Nov 1917 | 439 | |
Crandall, Perry A. | Vandeveer, Fern | 23 Oct 1920 | 561 | |
Rose, Leslie | 13 Jun 1931 | 933 | ||
Olsen, Odin | Vanstone, Rhoda | 15 Sep 1915 | 304 | |
Irish, Blumfield L. | Ventling, Dorothy L. | 2 Feb 1921 | 573 | |
Hall, W. P. | Ventling, Eva | 17 Jul 1916 | 358 | |
Rogers, Willis Tiffany | Vogner,
|
27 May 1936 | 1148 | |
Johnston, C. A. | Volz, Katie | 16 Jul 1908 | Thompson Falls | 45 |
Butte, William F. | Wagner, Maggie | 4 Dec 1916 | Thompson Falls | 374 |
Nottingham, A.C. | Waldorf, Hilda Florence | 2 Oct 1912 | Tuscor | 150 |
Pearson, Eugene G. | Walker, Effie L. | 13 May 1919 | Thompson Falls | 487 |
Gljo, Matt | Walker, Irene | 16 May 1936 | Plains | 1146 |
Hoyes, Earl William | Walpole, Elizabeth Jeanott | 10 Oct 1914 | Plains | 253 |
Topping, Harry D. | Warnaka, Melissa B. | 29 Aug 1917 | Thompson Falls | 422 |
Stevens, George A. | Warner, Ida S. | 4 Oct 1922 | Thompson Falls | 633 |
See, Henry | Wayland, Helen Mozelle | 7 Oct 1917 | Plains | 429 |
Wayland, Tony B. | Waylett, Olive Sarah | 6 Aug 1917 | Plains | 415 |
Breyette, William Earl | Weber, Florence | 14 Mar 1916 | Thompson Falls | 336 |
McKinley, Roy L | Weeks, Maggie | 2 Apr 1908 | Thompson Falls | 38 |
DeMers, Angelo F. | Welch, Helen | 18 Jul 1923 | Thompson Falls | 665 |
Soles, Edward | Welledu, Mabel | 31 May 1924 | Thompson Falls | 701 |
Crandall, Oliver A. | Wells, Katherine Q. | 22 Jan 1927 | Thompson Falls | 772 |
Overman, J. J. | Wheeler, Florence Catherine | 9 Aug 1933 | Thompson Falls | 1019 |
Storm, Ewing | Whitcraft, Dixie | 17 Oct 1934 | Thompson Falls | 1089 |
Edmonds, Fred | White, Irene | 1 Jun 1917 | Thompson Falls | 398 |
McDougal, William | White, Lillian E. | 18 Feb 1920 | Thompson Falls | 535 |
Redfern, Louis G. | White, Margaret | 9 Nov 1922 | Thompson Falls | 635 |
Byers, H. W. | Whitford, L. E. | 22 Nov 1923 | Thompson Falls | 681 |
Lyle, Henry C. | Whittier, Rowena | 17 Aug 1927 | Plains | 788 |
Carter, Floyd L. | Widner, Viva A. | 2 Sep 1916 | Plains | 363 |
Blakney, Everett E. | Wieslman, Edna Irene | 10 Aug 1920 | Thompson Falls | 553 |
Callaghan, Richard J. | Wilcox, Doris | 4 Nov 1920 | Thompson Falls | 563 |
Hebert, John | Wilds, Esther | 23 Apr 1916 | Plains | 345 |
Cowin, Silas | Wilds, Flossie | 24 Nov 1917 | Eddy | 440 |
Johnson, Fred | Williams, Edith | 21 Dec 1920 | Thompson Falls | 568 |
Scott, Wesley W. | Williams, Elizabeth C. | 14 Jul 1934 | Plains | 1066 |
Baker, Walter E. | Williams, Lulu May | 28 Nov 1908 | Thompson Falls | 56 |
Sears, Alfred I. | Wilson, Grace Augusta | 5 Aug 1906 | Plains | 6 |
Bump, Frances A. | Wilson, Lillian M. | 14 Dec 1921 | Thompson Falls | 600 |
Kemp, F. C. | Wilson, Mabelle J. | 27 Aug 1932 | Thompson Falls | 987 |
Daugherty, Gordon | Wilson, Ruby | 24 Dec 1919 | Thompson Falls | 525 |
Hartley, C. J. | Wilton, Anna | 21 Mar 1918 | Thompson Falls | 460 |
Kincaid, William E. | Wimbold, Grace T. | 19 Jun 1909 | Plains | 59 |
Duchscherer, N. J. | Wimer, Clara | 17 Jun 1913 | Plains | 180 |
Timmerman, T. T. | Wimmer, Elizabeth | 2 Oct 1912 | Paradise | 149 |
Haggerty, Charles R. | Windsor, Lorene | 31 Dec 1920 | Thompson Falls | 570 |
Humprebille, Roderick | Winn, Hazel | 7 Sep 1930 | Thompson Falls | 905 |
Gordon, Lester A. | Winter, Bernice Anna | 1 Jun 1925 | Thompson Falls | 732 |
Critchell, Kenneth George | Wood, Roxie Genevieve | 4 Jul 1936 | Thompson Falls | 1155 |
Winn, M. E. | Woody, Patricia Leonard | 29 Apr 1934 | Plains | 1053 |
Swain, O. C. | Wort, Susan Lillian | 25 Apr 1914 | Thompson Falls | 227 |
Nottingham, Archie | Wright, Cubana | 27 Sep 1916 | Trout Creek | 362 |
Meyers, Jacob | Wurm, Mary | 1 Dec 1919 | Plains | 522 |
Fine, Charles F. | Youmen, Elizabeth Mary | 5 Oct 1928 | Thompson Falls | 832 |
Golden, Bertrand B. | Young, Margaret A. | 24 Oct 1934 | Thompson Falls | 1091 |
Pritchard, J. L. | Yourout, Ida | 28 Jul 1931 | Thompson Falls | 938 |
Smith, Floyd Raymond | Zanotti, Mary | 9 Feb 1923 | Thompson Falls | 647 |
Aubuchon, George Odilon | Zeh, Mona Elaine | 17 May 1917 | Plains | 395 |
Hurlburt, Harvey S. | Zeh, Vera C. | 24 Feb 1920 | Thompson Falls | 537 |
USGENWEB NOTICE: These electronic pages may NOT
be reproduced in any format for profit or presentation by any
other organization or persons.
|