Index to Wills, Books 1 and 2 Sanders Co., Montana Transcribed by Nancy Eastes and Sue Baker. USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of contributor and contact the listed USGenWeb archivist with proof of this consent. Files may be printed or copied for personal use only.
|
|||
Name | Date Probated | Book | Page |
Adams, James L. | 24 Sep 1957 | 2 | 83 |
Adams, Mary S. | 19 Oct 1922 | 1 | 145 |
Ainsworth, Alburn S. | 28 Nov 1962 | 2 | 121 |
Allen, Elmer L. | 13 Feb 1962 | 2 | 127 |
Allison, Jessie Pernecia | 24 Oct 1972 | 2 | 297 |
Alvord, Helen E. | 8 Feb 1972 | 2 | 279 |
Ames, Emma | 26 Apr 1966 | 2 | 199 |
Amundson, Grace E. | 10 Apr 1973 | 2 | 304/306 |
Anderson, Albert T. | 14 Apr 1970 | 2 | 255 |
Anderson, Severt | 14 Feb 1949 | 2 | 9 |
Anderson, Thomas E. | 12 Dec 1967 | 2 | 232 |
Arnold, John | 22 Jul 1969 | 2 | 247 |
Atherton, Servall T. | No date | 1 | 296 |
Avery, Grant H. | 21 Apr 1928 | 1 | 173 |
Babcock, Mary Alice | 27 Dec 1955 | 2 | 62 |
Babcock, Richard B. | 27 Dec 1955 | 2 | 62 |
Bachmann, George Michel | 4 Oct 1919 | 1 | 100 |
Baer, Godfrey | 26 Feb 1951 | 2 | 23 |
Bair, Ray E. | 27 Sep 1966 | 2 | 207 |
Baker, James W. | 18 Mar 1913 | 1 | 33 |
Barnard, Thomas | 10 Dec 1938 | 1 | 279 |
Barnes, Freeman O. | 15 Jan 1962 | 2 | 122 |
Barrett, Everett R. | 8 Feb 1966 | 2 | 193 |
Bartholomew, Ethel B. | 27 Sep 1966 | 2 | 205 |
Barto, Lucy R. | 15 Jun 1964 | 2 | 160 |
Barto, W. A. | 13 Oct 1953 | 2 | 53 |
Baxter, Claude A. | 25 Aug 1964 | 2 | 165 |
Beeskove, K. F. W. | 17 Aug 1916 | 1 | 67 |
Berger, Bertram P. | 8 Feb 1971 | 2 | 281 |
Bianco, Battista | 12 Jul 1933 | 1 | 233 |
Bierman, Georgia B. | 6 Nov 1944 | 1 | 315 |
Blair, Frank J. | 11 Dec 1926 | 1 | 155 |
Blaisdell, Irwin R. | 20 Sep 1933 | 1 | 236 |
Blake, Nicholas J. | 22 Jul 1912 | 1 | 31 |
Boehler, Jane | 13 Mar 1925 | 1 | 140 |
Boehler, William | 24 Jan 1917 | 1 | 70 |
Bond, Edward F. | 12 Nov 1957 | 2 | 84 |
Bone, Louis H. | 18 Sep 1920 | 1 | 118 |
Bornhorst, Peter | 27 Jun 1949 | 2 | 12 |
Bowman, Edna P. | 16 Nov 1953 | 2 | 54 |
Bowman, James | 23 Nov 1956 | 2 | 66 |
Bowser, John D. | 16 Dec 1927 | 1 | 163 |
Brackett, Edith B. | 27 Dec 1962 | 2 | 138 |
Bras, Roy J. | 13 Aug 1951 | 2 | 33 |
Breiner, Leland E. | 14 Nov 1972 | 2 | 297 |
Britt, John E. | 27 Dec 1966 | 2 | 210 |
Buck, Elma | 8 Jun 1971 | 2 | 276 |
Buck, Elma D. | 22 Jul 1958 | 2 | 91 |
Buck, John G. | 22 Jul 1958 | 2 | 91 |
Burdick, Ford S. | 9 Mar 1971 | 2 | 272 |
Burrell, G.A. | 13 Apr 1965 | 2 | 179 |
Butte, Fritz | 10 Jul 1920 | 1 | 114 |
Camp, John Thomas | 24 Feb 1966 | 2 | 195 |
Cann, Richard W. | 15 Jun 1948 | 2 | 1 |
Carter, Beulah G. | 12 May 1964 | 2 | 157 |
Carter, Ivan Thomas | 22 Oct 1968 | 2 | 240 |
Cassady, James Blaine | 9 Jun 1964 | 2 | 164 |
Cernik, John Sr. | 24 Dec 1951 | 2 | 35 |
Charlton,
|
1 | 265 | |
Clayton, Earl | 30 Nov 1966 | 2 | 209 |
Clayton, Miriam L. | 30 Nov 1966 | 2 | 209 |
Clover, Walter L. | 26 Jun 1973 | 2 | 311 |
Cluzan, Anna | 10 Feb 1923 | 1 | 128 |
Cluzen, Alfred | 28 Jul 1952 | 2 | 37 |
Coats, E. S. | 22 Apr 1937 | 1 | 271 |
Cobeen, Joseph R. | 24 Nov 1952 | 2 | 44 |
Coe, Juanita P. Swaney | 10 Aug 1965 | 2 | 184 |
Coleman, A. N. | 1 Jun 1918 | 1 | 90 |
Cone, Lillian M. | 12 Mar 1962 | 2 | 130 |
Coontz, Henry | 7 Nov 1923 | 1 | 131 |
Coulter, Harry L. | 1 | 220 | |
Courtney,
|
13 Jan 1911 | 1 | 15 |
Croghan, Philip | 10 Nov 1958 | 2 | 95 |
Croghan, William Johnson | 23 Nov 1942 | 1 | 307 |
Crossen, James | 8 Apr 1910 | 1 | 9 |
Crouch, Anna | 4 Sep 1962 | 2 | 134 |
Culligan, Clifford C. | 9 Nov 1965 | 2 | 190 |
Cummings, Rial W. | 27 Mar 1973 | 2 | 302 |
Cummings, William M. | 3 Mar 1917 | 1 | 75 |
Daigneult, Henry | 10 Jan 1916 | 1 | 59 |
Davidson, John | 30 Dec 1925 | 1 | 102 |
Davis, Carrie P. | 9 Nov 1965 | 2 | 192 |
Decker, Henry O. | 17 Nov 1952 | 2 | 39 |
Declercq, Cyriel | 27 Jun 1949 | 2 | 11 |
Deihl, Minnie E. | 26 Mar 1968 | 2 | 234 |
DeLong, E. E. | 1 Oct 1924 | 1 | 139 |
Diehl, Harry R. | 13 Apr 1965 | 2 | 181 |
Diehl, James I. | 27 Aug 1963 | 2 | 145 |
Dittes, Raymond Carl | 23 Oct 1950 | 2 | 21 |
Dondanville, Daniel | 1 | 261 | |
Doty, Grace | 9 Apr 1968 | 2 | 235 |
Doyle, John P. | 24 Feb 1964 | 2 | 156 |
Dudley, Nelson David | 27 Feb 1950 | 2 | 15 |
Dungen, John | 5 May 1923 | 1 | 130 |
Dykstra, Henry J. | 2 | 125 | |
Ebel, Lon | 10 Oct 1961 | 2 | 118 |
Edmunds, Oscar | 9 Apr 1968 | 2 | 236 |
Edwards, Emma | 5 Jul 1918 | 1 | 92 |
Edwards, Horace | 14 Feb 1916 | 1 | 62 |
Edworthy, B. V. | 24 May 1957 | 2 | 72 |
Elliott, Frank H. | 20 Oct 1913 | 1 | 40-44 |
Engle, Katherine O. | 28 May 1957 | 2 | 73 |
Erickson, Fred | 14 Nov 1972 | 2 | 296 |
Eton, Albert D. | 11 Aug 1924 | 1 | 136 |
Ewing, Charles H. | 13 Oct 1964 | 2 | 174 |
Fabert, George Louis | 1 | 241 | |
Fairbanks, Charles E. | 20 Dec 1916 | 1 | 68 |
Falk, Arnold | 13 Sep 1948 | 2 | 3 |
Farmer, Enoch | 1 | 160 | |
Fessler, Kathryn E. | 14 Aug 1957 | 2 | 78 |
Finnigan, W. C. | 4 Dec 1918 | 1 | 102 |
Fisher, Joseph Alois | 27 Oct 1970 | 2 | 270 |
Fitzgerald, Edward F. | 13 Apr 1971 | 2 | 274 |
Flansburg, O. M. | 26 Aug 1946 | 1 | 327 |
Flood, Alvah B. | 1 | 257 | |
Florin, Amelia | 1 Oct 1924 | 1 | 138 |
Florin, Henry | 25 Feb 1911 | 1 | 16 |
Fly, Elmer A.; | 24 Apr 1973 | 2 | 307 |
Folly, David | 18 Mar 1904 | 1 | 214 |
Fosness, Thomas | 13 Oct 1942 | 1 | 305 |
Foster, William | 1 | 115 | |
Frances, Margaret | 1 | 276 | |
Francis, Emma | 1 | 232 | |
Frogner, Guy Samuel | 14 Sep 1960 | 2 | 105 |
Fullerton, Neil | 25 Jun 1968 | 2 | 237 |
Gable, Loretta | 25 Oct 1960 | 2 | 107 |
Gagner, John F. | 8 Sep 1947 | 1 | 336 |
Gagnon, Joseph | 11 Apr 1949 | 2 | 10 |
Gangner, Joseph | 1 | 156 | |
Garber, John D. | 1 | 262 | |
Garringer, F. N. | 25 Feb 1969 | 2 | 241 |
Ginther, W. R. | 8 Apr 1946 | 1 | 324 |
Glab, Peter | 4 Nov 1939 | 1 | 280 |
Gladden, James W. | 1 | 284 | |
Goode, Marie B. | 11 Aug 1970 | 2 | 266 |
Goodwin, Orrie K. | 25 Jun 1951 | 2 | 32 |
Gould, George | 30 Oct 1948 | 2 | 6 |
Graifemberg, Charles | 10 Sep 1951 | 2 | 34 |
Grandchamp, Petronille | 24 Feb 1917 | 1 | 73 |
Gray, Bert B. | 9 Feb 1960 | 2 | 102 |
Gray, Claude L. | 10 Dec 1957 | 2 | 85 |
Grazier, A. B. | 8 Jan 1957 | 2 | 70 |
Green, Jackson Worth | 28 May 1957 | 2 | 74 |
Greene, E. W. | 23 Mar 1953 | 2 | 45 |
Greene, Fred J. | 23 May 1967 | 2 | 216 |
Greer, Alzire | 22 Jul 1958 | 2 | 92 |
Grieshaber, Herman | 25 Feb 1958 | 2 | 88 |
Gunther, George W. | 28 Sep 1942 | 1 | 303 |
Gunther, Gertrude G. | 22 Aug 1961 | 2 | 116 |
Gunther, Mary C. | 28 Sep 1942 | 1 | 304 |
Gunther, William G. | 23 Feb 1965 | 2 | 178 |
Hacker,
|
14 Aug 1973 | 2 | 313 |
Haensch, Eleonora | 11 Sep 1956 | 2 | 65 |
Hailand, Andrew | 10 Oct 1972 | 2 | 292 |
Halverson, Harry | 4 Jun 1951 | 2 | 27 |
Hane, Callie | 18 Nov 1940 | 1 | 288 |
Harbor, Maude L. | 12 Oct 1971 | 2 | 279 |
Harlan, G. F. | 30 Nov 1925 | 1 | 144 |
Harlick, Mike | 13 Jul 1954 | 2 | 56 |
Harmonn, John H. | 12 Sep 1961 | 2 | 116 |
Hartman, agnes | 23 Mar 1971 | 2 | 271 |
Hartman, Ida | 14 Feb 1938 | 1 | 273 |
Hauge, John F. | 13 Mar 1956 | 2 | 63 |
Haugen, George D. | 28 Nov 1949 | 2 | 14 |
Haworth, Milton R. | 14 Jul 1070 | 2 | 265 |
Hazelton, Horatio | 1 | 234 | |
Helland, Hjalmer | 22 May 1973 | 2 | 309 |
Hellman, Ereline and Frank J. | 10 Apr 1962 | 2 | 131 |
Helming, Ruth | 10 Oct 1967 | 2 | 228 |
12 Apr 1960 | 2 | 104 | |
Helterline, Frank | 24 Nov 1959 | 2 | 100 |
Helterline, George F. | 25 Jun 1913 | 1 | 34-38 |
Helterline, John N. | 8 Aug 1967 | 2 | 227 |
Helterline, Joseph | 28 Jul 1922 | 1 | 123 |
Hensley, Birgie B. | 27 Jul 1971 | 2 | 277 |
Hensley, Theresa | 23 Jun 1970 | 2 | 265 |
Herman, George | 10 Apr 1954 | 2 | 55 |
Hjort, Albert | 11 Apr 1972 | 2 | 285 |
Hogenson, Holbert L. | 11 Jul 1961 | 2 | 114 |
Holzknecht, Leo | 8 May 1973 | 2 | 308 |
Howells, Anthony | 15 Apr 1918 | 1 | 81 |
Howry, L. E. | 16 Jun 1965 | 2 | 182 |
Hunton, Ernest C. Jr. | 28 Apr 1970 | 2 | 260 |
Hyatt, Amy Strom | 24 Nov 1959 | 2 | 99 |
Hylant, James | 1 | 127 | |
Iff, George W. | 24 Feb 1969 | 2 | 242 |
Ingle, Mary | 13 Feb 1945 | 1 | 319 |
Inkster, Agnes B. | |||
Inkster, Elizabeth J. | 10 Mar 1941 | 1 | 295 |
Inkster, Maud E. | 13 Jan 1941 | 1 | 291 |
Iverson, Adelia Agnes | 1 | 11 | |
Jacobson, Oscar | 2 | 170 | |
Jahnke, Carl E. | 22 Mar 1966 | 2 | 197 |
Jahnke, Johann H. | 24 Mar 1947 | 1 | 331 |
Jahnke, Wilhelmina | 24 Mar 1947 | 1 | 332 |
James, Loren C. | 27 Mar 1973 | 2 | 303 |
James, Retta D. | 25 May 1971 | 2 | 275 |
Jarvis, Verne W. | 8 Jan 1963 | 2 | 139 |
Jensen, James M. | 12 Oct 1972 | 2 | 293 |
Jenson, Lee M. | 25 Jun 1963 | 2 | 143 |
Jewett, Herbert John | 11 Jul 1949 | 2 | 13 |
John W. James | 11 Jul 1967 | 2 | 224 |
Johns, Walter R. | 29 Apr 1958 | 2 | 90 |
Johnson, Ernest | 16 Dec 1949 | 2 | 15 |
Johnson, Jacob A. | 13 Nov 1967 | 2 | 230 |
Johnson, Wallace S. | 23 Oct 1962 | 2 | 135 |
Johnson, Walter E. | 14 Nov 1969 | 2 | 249 |
Johnson, Walter e. | 14 Nov 1969 | 2 | 249 |
Johnston, Horace L. | 29 Nov 1913 | 1 | 45 |
Johnston, Otis T. | 1 | 157 | |
Jones, James W. | 11 Feb 1963 | 2 | 140 |
Jones, William G. | 21 Apr 1933 | 1 | 230 |
Karp, Kenneth John | 24 Jun 1969 | 2 | 245 |
Kelly, Patrick | 20 Mar 1909 | 1 | 1 |
Kelly, Patrick | 20 Mar 1909 | 1 | 10 |
Kennedy, John E. | 1 | 235 | |
Knott, John Edmund | 4 Oct 1913 | 1 | 39 |
Knowls, Clarence E. | 17 Apr 1952 | 2 | 36 |
Koegler, Barbara | 10 Aug 1942 | 1 | 302 |
Kraus, Henry | 13 Jul 1953 | 2 | 51 |
Kroll, Mary E. | 8 Nov 1937 | 1 | 272 |
Kruger, Arnold R. | 8 Feb 1972 | 2 | 281 |
Kruger, Gladys A. | 8 Feb 1972 | 2 | 282 |
Kruger, Rodney V. | 28 Mar 1967 | 2 | 215 |
MacLeod, Roderick K. | 23 Sep 1969 | 2 | 245 |
Madsen,
|
9 Mar 1962 | 2 | 128 |
Magone, Daniel D. | 20 Apr 1914 | 1 | 51 |
Maier, Andrew | |||
Maillet, Albert Hamilton | 9 Jan 1968 | 2 | 233 |
Major, Edward C. | 1 | 253 | |
Marcoe, Elizabeth | 11 Dec 1956 | 2 | 69 |
Marjerrison, Mary I. | 24 Jun 1969 | 2 | 244 |
Massey, James B. | 8 Mar 1915 | 1 | 53 |
Massey, John H. | 25 Jan 1919 | 1 | 96 |
Matson, Andrew O. | 9 Jul 1951 | 2 | 31 |
Matthies, Henry | 1 | 252 | |
May, D. K. | 26 Apr 1955 | 2 | 61 |
McAllister, Mary K. | 6 Feb 1973 | 2 | 300 |
McCray, Mary J. | 13 Sep 1926 | 1 | 154 |
McCullen, Hugh | 18 Sep 1911 | 1 | 27 |
McDonald, Justin Hewes | 9 Apr 1951 | 2 | 25 |
McDonald, Samuel | 12 Jun 1953 | 2 | 50 |
McGowan, J. A. | 12 Apr 1911 | 1 | 18 |
McHenry, Robert D. | 11 Feb 1964 | 2 | 155 |
McKay, Samuel | 1 | 249 | |
McLinden, Patrick Sr. | 26 Jul 1966 | 2 | 202 |
Mead, Carl C. | 11 Sep 1959 | 2 | 97 |
Meany, J. J./ | 14 mar 1955 | 2 | 60 |
Meany, John | 19 Jul 1908 | 1 | 2 |
Meany, Olive S. | 24 Feb 1966 | 2 | 195 |
Mendenhall, Frances J. | 11 Jul 1967 | 2 | 225 |
Mercier, Louie | 9 Nov 1965 | 2 | 191 |
Merlick, Margaret M. | 22 Sep 1964 | 2 | 171 |
Mersier, Augustin | 20 Sep 1915 | 1 | 57 |
Meyers, Jacob | 25 Nov 1946 | 1 | 330 |
Michalson, Martin S. | 28 Oct 1946 | 1 | 329 |
Middlemist, Robert | 18 Feb 1926 | 1 | 147 |
Mildren, William | 26 Jan 1914 | 1 | 48 |
Miller, John W. | 27 Aug 1957 | 2 | 76 |
Minton, David W. | 15 Jan 1912 | 1 | 28 |
Monaghan, Hugh E. | 3 Jun 1912 | 1 | 29 |
Moore, Fred L. | 13 Feb 1962 | 2 | 126 |
Morris, Andrew | 19 Jun 1950 | 2 | 19 |
Morrison, Bertha Owen | 12 Sep 1925 | 1 | 141 |
Morrison, John Charles | 26 Feb 1963 | 2 | 141 |
Munson, Fred LaVerne | 18 May 1953 | 2 | 48 |
Murray, Samuel H. | 12 May 1925 | 1 | 131 |
Muster, John | 26 Jul 1940 | 1 | 285 |
Myers, Mary W. | 1 | 270 | |
Myler, Walker B. | 24 Apr 1950 | 2 | 17 |
Neffner, Harry C. | 1 | 247 | |
Nelson, Donald R. | 6 Jun 1967 | 2 | 217 |
Nelson, Haus | 1 | 282 | |
Newell, Louise | 2 | 30 | |
Nicholson, Claudine | 11 Aug 1959 | 2 | 96 |
Nicolai, Frank S. | 7 May 1974 | 2 | 301 |
Northrip, Edgar | 23 May 1949 | 2 | 11 |
ODonnell, James | 27 Jul 1965 | 2 | 183 |
ONeal, Charles | 15 Jun 1914 | 1 | 52 |
Oliver, Allie S. | 27 Sep 1960 | 2 | 106 |
Oliver, John W. | 11 Jul 1972 | 2 | 292 |
Osmundson, Henry S. | 13 Nov 1956 | 2 | 68 |
Ostlie, Louis | 1 | 113 | |
Ovnicek, Martin | 14 Oct 1965 | 2 | 188 |
Owen, Bennett B. | 9 May 1972 | 2 | 286 |
Pardia, Evelyn V. | 22 Sep 1970 | 2 | 267 |
Quilligan, Kathie | 28 Nov 1972 | 2 | 298 |
Raab, Floyd F. | 24 Jun 1961 | 2 | 109 |
Rabe, Henry | 11 Jul 1972 | 2 | 293 |
Racicot, Hazel D. | 14 Aug 1973 | 2 | 311 |
Rahte, Richard E. | 9 May 1938 | 1 | 274 |
Rasmussen, Nigga | 15 Nov 1967 | 2 | 229 |
Ratcliff, Millie H. | 27 Apr 1971 | 2 | 284 |
Redmond, James L. | 23 Feb 1965 | 2 | 177 |
Rew, Albert W. | 28 Oct 1947 | 1 | 337 |
Rhoades, Ralph M. | 9 Nov 1933 | 1 | 238 |
2 | 26 | ||
Riberdy, Ed F. | 26 May 1941 | 1 | 299 |
Riley, Arthur | 13 Feb 1945 | 1 | 318 |
Riller, George P. | 27 Jan 1970 | 2 | 252 |
Ritchey, Mary J. | 1 | 246 | |
Rittenaur, Clifford H. | 11 Jul 1967 | 2 | 218 |
Rittenaur, Jimmie M. | 27 Jun 1972 | 2 | 291 |
Roe, Ralph E. | 14 Feb 1967 | 2 | 213 |
Roosma, Sam | 9 Aug 1943 | 1 | 311 |
Root, William Bernard | 11 Apr 1961 | 2 | 110 |
Ross, Ernest | 26 Fe 1951 | 2 | 22 |
Rouleau, Ernest S. | 6 Oct 1948 | 2 | 2 |
Ruenauver, Rufus A. | 9 Aug 1960 | 2 | 240 |
Russell, Bertha E. | 10 Nov 1964 | 2 | 176 |
Russell, Jesse H. | 9 May 1924 | 1 | 134 |
Rypka, Joseph W. | 14 Nov 1969 | 2 | 250 |
Saffell, Viola Belle | 18 Apr 1960 | 2 | 98 |
Saint, Ben F. | 27 Jan 1941 | 1 | 293 |
Samplonius?, George | 30 Apr 1921 | 1 | 271 |
Sand, Anna C. | 14 Feb 1944 | 1 | 312 |
Sand, Christian O. | 1 | 116 | |
Sanders, B. F. | 23 Sep 1911 | 1 | 26 |
Sanger, Charles A. | 6 Aug 1957 | 2 | 75 |
Schlichtemeyer, Birdie | 1 | 289 | |
Schmidt, Emil R. | 10 Dec 1963 | 2 | 152 |
Schmitz, Leonard | 5 May 1915 | 1 | 55 |
Schmitz, Nicholas | 12 Apr 1948 | 1 | 338 |
Schwindt, Henry | 15 Nov 1918 | 1 | 94 |
Scott, Harriet | 25 Jun 1951 | 2 | 28 |
Scott, Richard | 22 Apr 1946 | 1 | 321 |
Sears, Edna | 1 | 242 | |
Shaffer, John H. | 24 Apr 1950 | 2 | 16 |
Shilts, Edward B. | 23 Mar 1953 | 2 | 46 |
Sippfle?, Frank | 1 May 1922 | 1 | 121 |
Smith, Clara D. | 23 Aug 1966 | 2 | 200 |
Smith, O. E. | 27 Feb 1962 | 2 | 129 |
Sorensen, A. W. | 8 Dec 1959 | 2 | 101 |
St. Michael, Lennie Olive | 3 Sep 1924 | 1 | 135 |
Stackhouse, Ida M. | 26 Jul 1966 | 2 | 203 |
Steinebach, Henry B. | 13 Sep 1966 | 2 | 203 |
Stonehocker, Simon J. | 1973 | 2 | 302 |
Stratton, Alex | 1 | 243 | |
Straw, Elizabeth J. | 13 Jan 1920 | 1 | 103 |
Strom, William C. | 14 Apr 1941 | 1 | 294 |
Sullivan, Isabel M. | 13 Oct 1942 | 306 | 306 |
Sullivan, Martin J. Sr. | 11 Jan 1955 | 2 | 58 |
Surby, Agnes | 28 Aug 1922 | 1 | 125 |
Surby, Oscar F. | 7 Jul 1926 | 1 | 153 |
Sutton, Catherine A. | 29 Mar 1915 | 1 | 54 |
Sutton, Wallace C. | 2 | 208 | |
Symes, Florence | 28 Nov 1961 | 2 | 119 |
Symes, Fred S. | 28 May 1962 | 2 | 132 |
Taylor, John W. | 22 Sep 1928 | 2 | 5 |
Thomas, Atwood C. | 1 | 72 | |
Thomas, William Llewelyn | 10 Jan 1961 | 2 | 108 |
Thompson, Arthur | 8 Dec 1952 | 2 | 42 |
Threpigner, Matilda Rakeman | 1 | 117 | |
Tibbles, Anna | 2 | 20 | |
Torp, Dan | 9 Sep 1953 | 2 | 52 |
Trosper, John E. | 1 | 256 | |
Trumbull, Wallace | 1 | 297 | |
Vanderhoff, Herman H. | 1 | 260 | |
Vanderpool, Elizabeth | 21 Jan 1918 | 1 | 80 |
Vanderpool, Samuel L. | 7 Jul 1911 | 1 | 24 |
Vannice, Eva M. | 15 May 1961 | 2 | 112 |
VanNice, George W. | 13 Oct 1964 | 2 | 172 |
Vaughn, Charles | 7 Feb 1922 | 1 | 121 |
Vivian, Albert W. | 25 Feb 1958 | 2 | 89 |
Vulles, Mike | 26 May 1970 | 2 | 261 |
Wagner, John P. | 24 Feb 1926 | 1 | 146 |
Walter, Alexander N. | 1 | 250 | |
Warner, Arthur J. | 20 Mar 1917 | 1 | 76 |
Weber, Mary | 16 Sep 1940 | 1 | 287 |
Wegner, Belle | 21 Jul 1938 | 1 | 277 |
Weines, Francis | 30 Mar 1946 | 1 | 323 |
Weiss, Matilda | 3 Apr 1934 | 1 | 239 |
Wheeler, Ida C. | 25 Nov 1964 | 2 | 175 |
Whiplinger, Anna Laura Knabe? | 12 Dec 1967 | 2 | 231 |
Whitehead, Robert B. | 1 | 317 | |
Whitehead, Robert Burns | 29 Jan 1945 | 1 | 316 |
Whitney, Thomas E. | 10 Sep 1963 | 2 | 71 |
Wigton, Egbert Augustine | 25 Nov 1946 | 1 | 330 |
Wilcox, James H. | 29 May 1924 | 1 | 133 |
Willcutt, May I. | 12 Jul 1966 | 2 | 201 |
Williams, W. N. | 24 Jun 1926 | 1 | 148 |
Willis, Emmett Leonard | 29 May 1933 | 1 | 231 |
Willis, James R. | 1 | 112 | |
Wilson, Albert Allen | 2 | 142 | |
Winninghoff, Victoria | 16 Feb 1916 | 1 | 60 |
Wittenberg, Laura E. | 25 Jun 1945 | 1 | 320 |
Wold, Oscar A. | 28 Sep 1965 | 2 | 187 |
Wolf, Louis Sr. | 22 Jul 1958 | 2 | 93 |
Wurm, George | 13 Dec 1948 | 2 | 7 |
Wyant, Mary L. | 1 | 281 | |
Young, Emsley Robert | 12 May 1964 | 2 | 159 |
Zinsmaster, Louise J. | 24 Apr 1944 | 1 | 313 |
©Copyright 2015 by
Angela Hartman on behalf of the USGenWeb Project
|