Name | Serial Number | Rank | Type of Casualty | Name | Serial Number | Rank | Type of Casualty | ||||
Baran, Michael J. Jr | 39614941 | PFC | died of wounds | Martin, Bernard T. | 39611836 | S SGT | finding of death | ||||
Fallon, Robert M. | 19018785 | PVT | died non-battle | Monkman, Owen W. | 39622026 | SGT | killed in action | ||||
Hallberg, Charles L. | 0-7653579 | 2LT | killed in action | Nelson, Norman L. | 19028268 | CPL | died non-battle | ||||
Haralson, Henry B. | -6587362 | PVT | killed in action | Rosengren, Norman A. | 02058089 | 2LT | died non-battle | ||||
Huisenga, Richard P. | 39616186 | SGT | killed in action | Rowland, John A. | 0-747677 | 2LT | killed in action | ||||
Johnson, Maurice W. | 39600892 | S SGT | died non-battle | Sabo, Clifford R. | 19220686 | PVT | died non-battle | ||||
Klein, Joseph F. | 39601627 | PVT | killed in action | Siegle, Arthur | 19054764 | PVT | died non-battle | ||||
Lee, Leroy T. | 39611833 | CPL | died non-battle | Southard, Clarence E. | 0-740582 | CAPT | died non-battle | ||||
Leech, Everett C. | 19019797 | PVT | killed in action | Talifson, Milton H. | 39614936 | PFC | killed in action |
© Copyright 1996-2022 for the MTGenWeb Project