Surname | Given Names | Birth date | Death date | Other Info | Photo | |||
Adamson | Frances Ann Newcomb | Nov. 21, 1852 | Apr. 16, 1938 | wife of William C. Adamson | ||||
Adamson | William Calaway | Feb. 29, 1848 | Aug. 23, 1931 | husband of Frances Adamson | ||||
Aikens | Frank Edward | Jun. 16, 1880 | Aug. 28, 1942 | |||||
Alling | Edward | unknown | Apr. 12, 1899 | husband of Eliza Alling | ||||
Alling | Eliza | 1832 | 1904 | wife of Edward Alling | ||||
Anthony | John | Apr. 6, 1924 | May, 1924 | |||||
Anthony | Merritt | 1832 | Oct. 12, 1902 | son of George & Mary Anthony | ||||
Anthony | Willie | Mar. 15, 1898 | Jun. 17, 1912 | |||||
Baker | Priscilla Jane Patterson "Jennie" | Mar. 1858 | 1932 | wife of Warren Baker | ||||
Baker | Warren T. | Feb. 14, 1852 | Sep. 6, 1921 |
husband of Jennie Baker son of William H. Baker | ||||
Barrow | Frances | unknown | unknown | wife of Richard Barrow | ||||
Barrow | Richard | Aug. 7, 1864 | Feb. 18, 1942 | husband of Frances Barrow | ||||
Bent | Edna E. Rhodes | Aug. 25, 1880 | Oct. 20, 1918 | wife of Wallace A. Bent | ||||
Bent | Gladyce Hagen | Nov. 18, 1930 | Oct. 2, 1959 | wife of Irvan bent | ||||
Bent | Irvan McKee | Sep. 10, 1928 | Oct. 2, 1959 | husband of Gladyce Bent | ||||
Bent | Lois Ann | Mar. 25, 1955 | Jun. 15, 2010 | daughter of Irvan & Gladyce Bent | ||||
Bent | Myrtle E. McKee | Jun. 24, 1891 | May 10, 1983 | 2nd wife of Wallace A. Bent | ||||
Bent | Wallace Appleton | Mar. 16, 1873 | Jul. 9, 1967 |
husband of 1)Edna Bent
2)Myrtle Bent | ||||
Bentley | Roy Albert | Nov. 26, 1886 | Apr. 29, 1957 | |||||
Bostic | Charles Henry | Mar. 21, 1870 | Dec. 25, 1960 | |||||
Bostic | Elmer Thomas | Jun. 5, 1865 | May 16, 1909 | |||||
Bostic | Frances M. | 1866 | 1930 | |||||
Bostic | Frank Arthur | Dec. 7, 1868 | May 10, 1944 | husband of Frances Bostic | ||||
Bostic | Ivan G. | Apr. 13, 1900 | Mar. 4, 1980 | |||||
Bostic | Kenneth Clinton | Aug. 28, 1893 | Feb. 19, 1974 | husband of Leone Bostic | ||||
Bostic | Leone Summers | Jun. 28, 1897 | Feb. 2, 1980 | wife of Kenneth C. Bostic | ||||
Bostic | Martha Jane | Aug. 29, 1841 | Jan. 19, 1916 | wife of William H. Bostic | ||||
Bostic | William H. | Apr. 27, 1837 | Apr. 18, 1911 | husband of Martha Jane Bostic | ||||
Brabec | Catherine Bell | Dec. 1, 1920 | unknown | wife of Clement Brabec | ||||
Brabec | Clement V. | Jan. 28, 1914 | Mar. 19, 1995 | husband of Catherine Brabec | ||||
Buck | Peggy Jean Bent | Nov. 7, 1920 | Sep. 23, 1996 | daughter of Wallace & Myrtle Bent | ||||
Carpani | Tynie Leona Shipp | Sep. 19, 1919 | Feb. 20, 1999 | |||||
Dingus | John | Jul. 25, 1937 | Jul. 25, 1937 | |||||
Emerson | Eunice Permilla Hovey | Apr. 1832 | Nov. 18, 1919 | wife of Isaac Emerson | ||||
Flockhart | Mary Ann | 1893 | 1971 | |||||
Freeman | Ada Ellen | May 6, 1877 | Nov. 6, 1917 | |||||
Gaylord | Troy McKinley | Nov. 5, 1968 | Oct. 25, 1991 | |||||
Hall | Clubb | Dec. 29, 1865 | Jun. 17, 1912 | |||||
Ketcham | Charles W. | 1863 | 1902 | |||||
Kirby | Freddie | Nov. 16, 1908 | May 22, 1914 | |||||
Mahr | Benjamin | Nov. 28, 1877 | Oct. 8, 1951 | |||||
Mahr | George | unknown | 1918 | |||||
Mahr | Irene C. | Feb. 14, 1886 | Jul. 24, 1946 | |||||
Mahr | Margaret Rachel | Apr. 16, 1861 | Jun. 21, 1954 | |||||
Maki | Herman | 1895 | 1968 | |||||
McDonald | Cordelia Alling | 1859 | Mar. 12, 1908 |
wife of Peter McDonald daughter of Edward & Eliza Alling | ||||
McDonald | Peter | 1846 | 1929 | husband of Cordelia McDonald | ||||
Meritt | Anthony | unknown | Oct. 12, 1902 | |||||
Miller | Anna | May 22, 1907 | Sep. 22, 1999 | wife of John W. Miller | ||||
Miller | John Wesley | Apr. 29, 1886 | Dec. 13, 1971 | husband of Anna Miller | ||||
Newell | Elsie | unknown | 1900 | wife of Gustavius W. Newell | ||||
Norton | Harry I. | Sep. 1886 | 1900 | son of Clinton H. & Alice Norton | ||||
Norton | Leon C. | 1890 | 1909 | son of Clinton H. & Alice Norton | ||||
Norton | Pearl H. | Jan. 21, 1901 | Feb. 13, 1901 | daughter of Clinton H. & Alice Norton | ||||
Olson | Vesta | unknown | 1918 | |||||
Parker | Charles J. | Jul. 26, 1881 | May 28, 1957 | husband of Iva Parker | ||||
Parker | George A. | Aug. 13, 1909 | Jun. 7, 1956 | |||||
Parker | Iva B. Bostic | 1888 | 1968 | wife of Charles J. Parker | ||||
Parker | Ivan Walter | Jul. 20, 1915 | Mar. 26, 1916 | |||||
Pfeifer | David Wayne | Jun. 19, 1969 | Jan. 1, 1987 | |||||
Premo | Ella Marie | Dec. 18, 1919 | Jan. 4, 1923 | |||||
Premo | Luella V. Brier | Mar. 20, 1902 | Nov. 22, 1991 | wife of Walter A. Premo | ||||
Premo | Sarah P. Emerson | 1864 | Feb. 9, 1939 | wife of Walter D. Premo | ||||
Premo | Walter A. | Dec. 6, 1896 | Aug. 1974 | husband of Luella Premo | ||||
Premo | Walter Davis | Nov. 2, 1859 | Nov. 16, 1940 | husband of Sarah Premo | ||||
Ray | Cally Hamlin | Nov. 25, 1878 | Feb. 29, 1920 | |||||
Ray | James W. | Feb. 21, 1851 | Feb. 3, 1923 | husband of Margaret Ray | ||||
Ray | Leofah | Dec. 10, 1883 | Aug. 17, 1904 | |||||
Ray | Margaret H. | 1856 | 1943 | wife of James W. Ray | ||||
Roane | George | Nov. 10, 1896 | May 24, 1909 | son of Mr & Mrs J. Roane | ||||
Roane | James E. | Apr. 14, 1870 | Aug. 18, 1945 | |||||
Roane | Jessie I. Bostic | May 5, 1875 | Apr. 29, 1934 | |||||
Roane | Roy | Jul. 7, 1905 | Jun. 24, 1920 | son of Mr & Mrs J. Roane | ||||
Roberts | Gertrude | 1878 | 1918 | |||||
Schoeber | Arthur Otto | Aug. 28, 1894 | Nov. 26, 1971 | |||||
Schoeber | Edith M. | 1909 | d. 1959 | |||||
Schwend | Infant | Aug. 24, 1919 | Aug. 24, 1919 | |||||
Sheldon | Mary Kay | Oct. 20, 1913 | Aug. 14, 1915 | |||||
Shipp | May Lena | Sep. 3, 1895 | Nov. 4, 1923 | |||||
Smith | Mary Ann Humphrey | Dec. 23, 1857 | Jan. 5, 1931 | |||||
Snyder | Infant | May 20, 19206/td> | May 20, 1926 | daughter of Charles W. & Edith Snyder | ||||
Sprouls | Gladys L. | Jun. 3, 1900 | Jun. 7, 1917 | daughter of William M. & Flora Sprouls | ||||
Stevens | James Roswell | Nov. 27, 1881 | Jun. 19, 1966 | husband of Stella G. Stevens | ||||
Stevens | Jewel | May 12, 1911 | Apr. 27, 1934 | daughter of James & Stella Stevens | ||||
Stevens | John R. | Oct. 28, 1918 | Aug. 6, 1967 | son of James & Stella Stevens | ||||
Stevens | Ruth M. | May 6, 1916 | Nov. 27, 2002 | |||||
Stevens | Stella Gertrude Adamson | Feb. 3, 1887 | Nov. 21, 1918 |
wife of James R. Stevens daughter of William C. & Frances Adamson | ||||
Strong | Dorothy | Mar. 2, 1914 | Oct. 9, 1914 | |||||
Strong | Hal P. | 1872 | 1914 | son of Niles R. & Anna Maria Strong | ||||
Strong | Marshall A. | 1913 | 1930 | |||||
Tindel | Lonzo E. | 1871 | 1938 | |||||
Tindel | Morgan C. | 1909 | 1932 | |||||
Torreyson | Caleb | Feb. 28, 1856 | Mar. 15, 1927 | |||||
Torreyson | Laura C. Alling | 1853 | 1902 | daughter of Edward & Eliza Alling | ||||
Torreyson | Max M. | Jul. 6, 1898 | Oct. 11, 1918 | |||||
Turner | Emely L. | 1865 | Apr. 16, 1947 | |||||
Turner | Emily C. | 1847 | 1938 | wife of George R. Turner | ||||
Turner | Eugene | Jan. 29, 1875 | Jun. 1969 | |||||
Turner | George R. | 1852 | 1919 | husband of Emily C. Turner | ||||
Turner | Walter H. | unknown | unknown | |||||
Waltmire | Robert M. | 1917 | 1921 | |||||
Weathermon | James Fletcher | Dec. 19, 1871 | Dec. 4, 1903 | |||||
Wheeler | John Wallace | Feb. 21, 1917 | Sep. 22, 1918 | |||||
Wolf | Rayman Jake | Apr. 12, 1945 | Feb. 3, 1998 | |||||
Zentner | John, Jr | Jun. 10, 1935 | Jan. 14, 1996 | husband of Violet Zentner | ||||
Zentner | Paul | Jul. 30, 1949 | Aug. 26, 1997 | husband of Bonnie Zentner |
Back to Carbon County Main Page
Created on ... September 29, 2013