
| Narinucci | 244 |
| Naylor | 89 127 |
| Nealy | 338 |
| Neary | 439 492 |
| Neel | 184 |
| Neff | 347 439 |
| Negaard | 53 136 153 506 513 |
| Negard | 348 |
| Neil | 184 |
| Neill | 417 418 421 424 427 |
| Neilson | 484 |
| Neisigh | 6 |
| Neisser | 508 |
| Nell | 368 |
| Nelson | 38 147 164 165 179 186 189 211 225 232 258 276 293 353 381 384 421 478 491 513 |
| Neuman | 85 418 |
| Neumann | 492 |
| Nevijel (Nevijal) | 353 490 492 493 |
| Newbury | 287 |
| Newby | 369 451 |
| Newhall | 293 |
| Newman | 293 |
| Newton | 365 |
| Neyhart | 300 |
| Nichols | 341 343 440 |
| Nicholson | 153 244 |
| Nickel | 390 |
| Nickerson | 91 |
| Nickolson | 232 339 348 |
| Nielsen | 314 |
| Niemi | 124 368 503 506 513 |
| Nierstheimer | 321 |
| Nilanders | 187 |
| Nobel | 241 177 233 |
| Noble | 305 306 348 381 382 |
| Noel | 136 417 |
| Noonan | 168 390 |
| Norbeck | 99 |
| Norby | 231 |
| Norcutt | 486 |
| Nordahl | 466 |
| Norheim | 443 |
| Norlin | 214 |
| Norris | 443 |
| Norskog | 30 90 154 168 382 455 468 469 508 |
| Novak | 143 185 268 269 307 429 452 497 |
| Nugent | 292 293 |
| Nygren | 364 |
| Nylander | 69 287 348 349 351 |
| Nyquest | 293 |
| Nyquist | 276 |
