| Last Name | First Name | Color | Sex | Age | Month if Born within year | Relationship | Status | Married during year | Profession or Trade | Birth Place | Father-Birth | Mother- Birth | Transcriber Remarks | Deformity | Military Rank | Military Company | Regiment | County | Township | City/Town | Page # | Line # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faber | Lewis | White | M | 26 | X | Single | Laborer | France | France | France | Madison | Alder Gulch | n/a | 381-D | 3080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABIAN | A. | White | M | 30 | X | Single | LABORER | GER | GER | GER | Lewis & Clark | Belmont | 323-B | 4809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABIAN | A. | White | M | 24 | Single | MINER | GER | GER | GER | Lewis & Clark | Belmont | 324-D | 4907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facolsn | Lewis | White | M | 23 | X | Single | Carpenter | MD | FRA | Prussia | Boarder | Madison | District 27 | n/a | 349-B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACY, | John | White | M | 60 | Single | Works in mill | ENG | ENG | ENG | Jefferson | WICKES & VICINITY | 241A | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fagan | John | White | M | 36 | X | Single | Laborer | NY | IRE | IRE | Meagher | Lower Arrow Creek Valley | Settlement of Lower Creek | 420D | 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fagan | Patrick | White | M | 56 | Single | Miner | IRE | IRE | IRE | Deer Lodge | Yam Hill | 159B | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAGAN, | John | White | M | 43 | X | Single | Laborer | IRE | IRE | IRE | Jefferson | VICINITY OF STAGE ROAD SOUTH OF JEFFERSON CITY (BEAVERTOWN) | 248C | 1056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fagy | Edward | White | M | 27 | Single | Laborer | MN | Meagher | Judith and Arrow Creek | Callatta Mining | 421B | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | Cora | White | F | 1 | Dau | MT | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | Jane | White | F | 34 | Wife | Married | Keeping House | IRE | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | John | White | M | 4 | Married | Farmer | IRE | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | Mary | White | F | 2 | Dau | MT | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | Thomas | White | M | 8 | Son | At Home | MT | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahey | William | White | M | 3 | Son | MT | IRE | IRE | Deer Lodge | Willow Creek Valley | 170D | 1651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairchild | Edward | White | M | 44 | Single | Laborer | TN | NC | NC | Beaverhead | Glendale | n/a | 19A | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairchilds | Charles | White | M | 16 | X | Single | Laborer | KS | GA | KY | Boarder | Meagher | Missouri River Valley | 413D | 1466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | E.B. | White | M | 34 | Married | Farmer | IN | IN | IN | Madison | Sheridan | 361-A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | E.J. | White | F | 25 | Wife | Married | Keeping House | OH | OH | OH | Madison | Sheridan | 361-A | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | Estella | White | F | 9 M | Sep | Dau | At House | MT | IN | OH | B. Sep | Madison | Sheridan | 361-A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairgreene | Harry | White | M | 36 | Single | Accountant | PA | SCO | IRE | Deer Lodge | Hasmarck | 167A | 1345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairtig | Lander | White | M | 24 | SS | Single | Works on Farm | CA | DARMSTADT | Frankfort on the ME | Meagher | Belt Mountains & Smith River Valley | 397D | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairweather | James | White | M | 37 | X | CAN | SCO | ENG | Boarder | Gallatin | East Gallatin Valley | 226-B | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALEN, | Charles | White | M | 59 | X | Married | Farmer | SWE | SWE | SWE | Jefferson | VICINITY OF BEAVER CREEK | 266D | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALEN, | Frank | White | M | 25 | X | Single | Laborer | CAN | SWE | IRE | Jefferson | VICINITY OF BEAVER CREEK | 266D | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALK | HENRY | White | M | 30 | Single | BUTCHER | GER | GER | GER | Choteau | Fort Benton | n/a | 35C | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falk | John | White | M | 30 | X | Single | Works on Road | GER | GER | GER | Beaverhead | Beaverhead River | n/a | 9A | 756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falkenberg | James | White | M | 46 | X | Single | Farm Laborer | PA | PA | PA | Deer Lodge | By Blackfoot | 187B | 3301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall | Adoniram | White | M | 55 | Widow | Saloon Keeper | ME | ME | ME | Beaverhead | Lion's City | n/a | 26D | 916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall | Thomas | White | M | 38 | X | Single | Laborer | ENG | ENG | ENG | Deer Lodge | Georgia Town & Cable | 168C | 1432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallace | Isabella | White | F | 16 | HS | Single | Stays at Home | CAN | IRE | CAN | Children of Mary | Madison | Sheridan (2) | 376-A | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallace | Mary | White | F | 49 | M | Widow | Keeping House | CAN | IRE | IRE | Madison | Sheridan (2) | 376-A | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallace | William | White | M | 19 | HB | Single | Laborer | CAN | IRE | CAN | Children of Mary | Madison | Sheridan (2) | 376-A | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallbush | Fred | White | M | 43 | Married | Hostler | Hanover GER | Hanover GER | Hanover GER | Beaverhead | Beaverhead River | n/a | 7B | 612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallen | Thomas | White | M | 45 | Single | Laborer | IRE | IRE | IRE | Deer Lodge | Pioneer City | 160C | 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | ANNIE | White | F | 6 | Dau | AT HOME | MT | IRE | IRE | Choteau | Sun Teton River | 50A | 1838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | ELLEN | White | F | 1 | Dau | AT HOME | MT | IRE | IRE | Choteau | Sun Teton River | 50A | 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | JOHN | White | M | 12 | Son | Single | HELPING ON FARM | MT | IRE | IRE | Choteau | Sun Teton River | 50A | 1836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | KATIE | White | F | 3 | Dau | AT HOME | MT | IRE | IRE | Choteau | Sun Teton River | 50A | 1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | MARGARET | White | F | 9 | Dau | AT HOME | MT | IRE | IRE | Choteau | Sun Teton River | 50A | 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | MARY | White | F | 45 | Wife | Married | KEEPING HOUSE | IRE | IRE | IRE | Choteau | Sun Teton River | 50A | 1834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | PARTICK | White | M | 48 | Married | FARMER | IRE | IRE | IRE | Choteau | Sun Teton River | 50A | 1833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALLON | THOMAS | White | M | 15 | Son | Single | CATTLE DRIVER | NY | IRE | IRE | Choteau | Sun Teton River | 50A | 1835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALTAN | THOS. | White | M | 29 | X | Single | NORWAY | NOR | NOR | Lewis & Clark | WHIPPERWILL GLOSTER | 326-D | 5101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Clara | White | F | 7 | Dau | Single | MT | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Ellen | White | F | 10 | Dau | Single | MT | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Frank | White | M | 44 | Married | Placer Miner | IRE | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Margaret | White | F | 12 | Dau | Single | Goes to School | MT | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Mary | White | F | 34 | Wife | Married | Keeping House | IRE | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Mary | White | F | 1 | Dau | Single | MT | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falty | Nora | White | F | 5 | Dau | Single | MT | IRE | IRE | Madison | Adobe Town | n/a | 384-A | 3269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAME | C. H. | White | M | 23 | X | Single | LABORER | NC | TN | NC | Lewis & Clark | PRICKLY PEAR VALLEY | 313-B | 4120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fancher | Henry | White | M | 27 | X | Single | Sheep Shearer | OH | OH | OH | Hired Hand | Meagher | SMITH RIVER VALLEY | 400B | 564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANT | ADDIE | White | F | 8 | Dau | Single | MT | KY | MO | Lewis & Clark | PRICKLY PEAR VALLEY | 313-B | 4118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANT | ANNIE R. | White | F | 46 | Wife | Married | KEEPING HOUSE | MO | MO | MO | Lewis & Clark | PRICKLY PEAR VALLEY | 313-B | 4116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANT | J. J. | White | M | 41 | Married | FARMER | KY | KY | KY | Lewis & Clark | PRICKLY PEAR VALLEY | 313-B | 4115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANT | MARY | White | F | 9 | Dau | Single | MT | KY | MO | Lewis & Clark | PRICKLY PEAR VALLEY | 313-B | 4117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faren | Lewis | White | M | 38 | Single | Farmer | CAN | CAN | CAN | Madison | Ruby Valley (3) | n/a | 375-C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farland | Emma | White | F | 18 | Son | Single | At home | UT | PA | CAN | Beaverhead | Glendale | n/a | 18C | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farland | Fred W | White | M | 7M | oct. | Son | Single | MT | UT | UT | Born Oct. | Beaverhead | Glendale | n/a | 18C | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farland | Olive | White | F | 17 | Wife | Married | Keeping House | UT | PA | CAN | Beaverhead | Glendale | n/a | 18C | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farland | Orrin D. | White | M | 24 | X | Single | Burning Coal | UT | PA | VT | Beaverhead | Trapper Gulch | n/a | 29A | 1172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farland | William | White | M | 27 | Married | Burning Coal | UT | PA | CAN | Beaverhead | Glendale | n/a | 18C | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley | J.W. | White | M | 47 | X | Single | Miner | TN | WALES | WALES | Deer Lodge | Yam Hill | 159B | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley | Joseph R. | White | M | 37 | Single | Carpenter | MI | VT | VT | Gallatin | Hamilton | 232-B | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley | William D. | White | M | 35 | B | Single | Carpenter | MI | VT | VT | Gallatin | Hamilton | 232-B | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARMER | FRANK | White | M | 32 | X | Single | STOCK TENDER | IA | IA | IA | HIRED MAN | Choteau | North Bank Upr Teton River | 59D | 2295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmer | George H. | White | M | 49 | Single | Laborer | NY | NY | NY | Meagher | Lower Arrow Creek Valley | Callatta Mining | 421A | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmer | James | White | M | 40 | Single | Placer Miner | IRE | IRE | IRE | Deer Lodge | Big Blackfoot Creek & Deep Creek | 188C | 3320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnsworth | Alice | White | F | 4 | Dau | MN | IN | MN | Deer Lodge | Deer Lodge (3) | 182D | 2831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnsworth | Grace | White | F | 6M | Dau | MT | IN | MN | Deer Lodge | Deer Lodge (3) | 182D | 2833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnsworth | J.A. | White | M | 27 | Married | Clerk | IN | VT | VT | Deer Lodge | Deer Lodge (3) | 182D | 2829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnsworth | John A. | White | M | 2 | Son | MN | IN | MN | Deer Lodge | Deer Lodge (3) | 182D | 2832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farnsworth | Mattie A. | White | F | 22 | Wife | Married | Housekeeper | MN | OH | ENG | Deer Lodge | Deer Lodge (3) | 182D | 2830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARREL | MARTHA | White | F | 22 | Married | LAUNDRESS | WI | IRE | IRE | Choteau | Ft Assinniboine | Ft Assinniboine | 68C | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | Ard | White | M | 8 | Son | At House | MT | NJ | IRE | Listed as Ward | Madison | District 27 | n/a | 346C | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | Bessie | White | F | 3 | Dau | MT | NJ | IRE | Madison | District 27 | n/a | 346C | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | Jon | White | M | 45 | X | Widow | Laborer | IRE | IRE | IRE | Probably a boarder | Deer Lodge | Deer Lodge Valley | 155A | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | Margaret | White | F | 38 | Wife | Married | Keep House | IRE | IRE | IRE | Census has D also | Madison | District 27 | n/a | 346C | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | T. Geo. | White | M | 1 | Son | MT | NJ | IRE | Madison | District 27 | n/a | 346C | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | T.Y. | White | M | 37 | Married | Stock Grower | NJ | DE | NJ | Madison | District 27 | n/a | 346C | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRELL | THOS. | White | M | 25 | X | Single | SOLDIER | IRE | Choteau | Fort Benton | n/a | 43C | 1118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell | William | White | M | 30 | X | Single | Laborer | PA | PA | PA | Hired hand | Meagher | Missouri River Valley | 411C | 1285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRELL | WILLIAM | White | M | 28 | X | Single | BRICK MASON | CT | IRE | IRE | Choteau | Fort Benton | n/a | 33C | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRER, | John C. | White | M | 44 | X | Single | Miner | MA | IRE | IRE | Jefferson | ST. LOUIS & MOUNTAINS | 263B | 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRON | WM. | White | M | 40 | X | Married | STEAM BOAT MAN | NJ | NY | NY | EMPLOYEE | Choteau | Fort Benton | n/a | 35C | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARROR, | S. | White | M | 48 | X | Single | Prospector | MT | Boarder | Jefferson | VICINITY OF LITTLE BOULDER RIVER & BOULDER RIVER & CATARACT CREEK | 237A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrow | Albert | White | M | 2 | Single | MT | MO | GER | Gallatin | West Gallatin Valley | 222-C | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrow | Elizabeth | White | F | 5 | Dau | MT | MO | GER | Gallatin | West Gallatin Valley | 222-B | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrow | James | White | M | 31 | Married | Farmer | MO | MO | MO | Gallatin | West Gallatin Valley | 222-B | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrow | Margret | White | F | 24 | Widow | Keeping house | GER | GER | GER | Gallatin | West Gallatin Valley | 222-B | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrow | Mary J. | White | F | 4 | Dau | MT | MO | GER | Gallatin | West Gallatin Valley | 222-B | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | CELICIA | White | F | 8 | Dau | Single | KS | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | HARRIET | White | F | 39 | Wife | Married | KEEPING HOUSE | AR | TN | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | IDA | White | F | 6 | Dau | Single | MT | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | J. D. | White | M | 44 | Married | FARMER | KY | KY | KY | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | JOSEPH W. | White | M | 2 | Son | Single | MT | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | KATIE | White | F | 4M | Dau | Single | MT | KY | AR | BORN IN JAN | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | LIZZA | White | F | 10 | Dau | Single | KS | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | LOLO | White | M | 12 | Son | Single | KS | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | SONORA | White | F | 17 | Dau | Single | TX | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARRS | THOS. B. | White | M | 4 | Son | Single | MT | KY | AR | Lewis & Clark | PRICKLY PEAR VALLEY | 312-C | 4013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farwell | Edna | White | F | 32 | Wife | Married | Keeping House | NY | IRE | NY | Madison | Adobe Town | n/a | 384-B | 3329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farwell | George | White | M | 48 | Married | Blacksmith | NH | NH | NH | Madison | Adobe Town | n/a | 384-B | 3328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farwell | George | White | M | 2 | Son | Single | MT | NH | NY | Madison | Adobe Town | n/a | 384-B | 3331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farwell | Hattie | White | F | 11 | Dau | Single | Attends School | MT | NH | NY | Madison | Adobe Town | n/a | 384-B | 3330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farwell | J.W. | White | M | 40 | X | Single | Miner | MA | MA | MA | Deer Lodge | S & NE from Deer Lodge | 184B | 2972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASSOLL | ADAM | White | M | 30 | Single | GER | GER | GER | Lewis & Clark | RED MOUNTAIN | 329-A | 5287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASSOLL | JAMES | White | M | 35 | X | Single | GER | GER | GER | Lewis & Clark | RED MOUNTAIN | 329-A | 5288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulkner | Amelia | White | F | 20 | Wife | Married | X | Keeping House | IL | KY | KY | Madison | Sheridan (2) | 376-A | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulkner | Joseph | White | M | 34 | Married | X | Butcher | ENG | ENG | ENG | Madison | Sheridan (2) | 376-A | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAULKNER, | James | White | M | 43 | Single | Farmer | ENG | ENG | ENG | Jefferson | MOUNTAINS & WHITEHALL | 254D | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAULKNER, | Martha | White | F | 31 | Son | Widow | Keeping House | ENG | ENG | ENG | Jefferson | MOUNTAINS & WHITEHALL | 254D | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAULKNER, | Voitette | White | F | 15 | Dau | Single | At School | KY | ENG | ENG | Dau to Martha? | Jefferson | MOUNTAINS & WHITEHALL | 254D | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAUSH | James W. | Beaverhead | Red Rock | Red Rock | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favinger | William | White | M | 23 | X | Single | Enlisted Man USA | PA | PA | PA | Meagher | Belt Mountains & Smith River Valley | 395D | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fawsett | Clinton | White | M | 42 | Married | Gold Miner | OH | OH | OH | Meagher | Wolf Creek and Yogo Gulch | Barker Mining | 420C | 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fawsett | Mary J. | White | F | 40 | Wife | Married | Keeps house | PA | NY | PA | Meagher | Wolf Creek and Yogo Gulch | Barker Mining | 420C | 1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fawson | Edward H. | White | M | 22 | X | Single | Tinner | NY | ENG | ENG | Beaverhead | Glendale | n/a | 22D #1 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Alice L. | White | F | 40 | Widow | Keeping house | NOVA SCOTIA | NOVA SCOTIA | NOVA SCOTIA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Catherine | White | F | 14 | Dau | At School | UT | PA | NOVA SCOTIA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Edward | White | M | 30 | X | Single | Laborer | IRE | IRE | IRE | Meagher | Judith and Arrow Creek | Callatta Mining | 421B | 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY | ERNEST | White | M | 3 | Son | MO | NY | MO | Choteau | Fort Benton | n/a | 38A | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY | HENNETTA | White | F | 27 | Wife | Married | KEEPING HOUSE | MO | SC | MO | Choteau | Fort Benton | n/a | 38A | 603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Ida P. | White | F | 4 | Dau | At School | ID | PA | NOVA SCOTIA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY | JAS. D. | White | M | 28 | Married | BRICKMASON | NY | SCOT | NY | Choteau | Fort Benton | n/a | 38A | 602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | John M. | White | M | 44 | Married | Farmer | PA | PA | PA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Lester L. | White | M | 6 | Single | At School | UT | PA | NOVA SCOTIA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Nettie | White | F | 10 | Dau | At School | UT | PA | NOVA SCOTIA | Gallatin | West Gallatin Valley | 223-C | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fay | Patricia | White | F | 40 | X | Grain Dealer | IRE | IRE | IRE | Boarder | Gallatin | West Gallatin Valley | 223-C | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY | PEARL | White | F | 1 | Dau | MO | NY | MO | Choteau | Fort Benton | n/a | 38A | 606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY | WILLIAM | White | M | 5 | Son | MO | NY | MO | Choteau | Fort Benton | n/a | 38A | 604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEA | L. | White | M | 25 | X | Single | MINER | NOR | Lewis & Clark | BLUE CLOUD & HOLTER MILL | 330-C | 5377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
