Granite County Feature Name | Type |
100 Acre Meadow | Flat |
Abe Lincone Mine | Mine |
Abundance Lake | Lake |
Achegan Mine | Mine |
Albicaulis Lake & Dam | Lake, dam |
Alder Creek & Gulch | Stream, valley |
Algonquin Mill | Mining mill, closed in 1968 |
Allen Dale Ditch | Canal |
Allen Hospital | Historical |
Allendale Ditch | Canal |
Alpha Gulch | Valley |
Alpine Lake & Dam | Dam |
Alps Mine | Mine |
Altoona Lakes Mine | Lakes, Mine |
Amex #1 Mine | Mine |
Amex #5 Mine | Mine |
Ammon Gulch | Valley |
Anaconda Gulch, Hill & Range | Valley, summit, range |
Anaconda-Pintler Wilderness | Wilderness Area |
Anderson Hill | Summit |
Angelico Creek | Stream |
Ant Mine | Mine |
Antelope Creek | Stream |
Apache Gulch | Valley |
Apex Gulch | Valley |
Arbuckle Gulch | Valley |
Argo Mine | Mine |
Atlantic Cable Mine | Located ca 1866 |
Atlantic Cable Ski Trail | Trail |
Aurora Gulch | Valley |
Austin Mine | Mine |
Avon Creek | Stream |
Babcock Creek & Mountain | Stream, summit |
Baboon Gulch | Valley |
Bad Finger Ski Trail | Trail |
Badger Bay Campground | Locale |
Badger Gulch | Valley |
Baier Mine | Mine |
Baird | Ghost Town |
Baldy Gulch & Mountain | Valley, summit |
Banner Mine | Mine |
Baptist Church | In Philipsburg area |
Barnes Creek | Stream |
Barton Spring | Spring |
Basin Gulch | Valley |
Basin Gulch Placer Mine | Mine |
Basin Mine | Mine |
Bateman Creek | Stream |
Bathhouse Creek | Stream |
Bay Horse Mine | Mine |
Bayer #1 Dam | Dam |
Bear Creek & Gulch | Stream |
Bearmouth | Ghost Town |
Bearmouth | Fishing Access Point |
Bearmouth Rest Area | Locale |
Bearmouth Spring | Spring |
Beartown |
Located 3 miles from Garnet, this town was founded when gold was discovered in 1865. It has a cemetery with 7 denizens, although most bodies were taken to Deer Lodge for burial. It is now a Ghost Town.
|
Beaver Creek | Stream |
Beaverhead Deerlodge National Forest | Locale |
Beavertail Hill State Park | State Park |
Bennett | Ghost Town |
Bent Creek | Stream |
Bentz Mine | Mine |
Berkely Ski Trail | Trail |
Berlene Mine | Mine |
Bert Creek | Stream |
Bidwell Gulch | Valley |
Bielenberg Lake | Lake |
Big Bill Mine | Mine |
Big Expectation Mine | Mine |
Big Hogback Ridge | Ridge |
Big Moffat Gulch | Valley |
Big Pine Spring | Spring |
Big Pozega Lake | Lake |
Big Racetrack Lake & Dam | Lake |
Big Spring Creek | Stream |
Bighorn Campground | Campground |
Bi-Metalic /Old Red Mine | Mine |
Bi-Metalic Gulch | Valley |
BiMetallic Power Plant | Near Georgetown Lake |
Birmingham Flats | Ghost town |
Bitterroot Flat Campground | Campground |
Bitterroot Flat, Divide & Pass | Fishing Access Point |
Black Pine | Ghost town, burned in 1889 forest fire |
Black Pine Lookout Tower | Forest fire lookout |
Black Pine Mine | Mine |
Black Pine Ridge | Ridge |
Black Pine Ridge Trail #6 | trail |
Black Pine Trail | trail |
Blakeley | Ghost Town |
Blodgett Gulch | valley |
Blue Bell Mine | Mine |
Blue Grotto Spring | Spring |
Bluebird Mine | mine |
Bobcat Creek | Stream |
Boulder | Ghost Town |
Boulder Creek & Lakes | Stream, lakes |
Boulder Lakes Trail | Trail |
Bowles Creek | Stream |
Bradman | Town |
Brewster Creek | Stream |
Brewster Tyler Saddle | Gap |
Brooklyn Mine | Mine |
Browns Gulch | Valley |
Bryant/Gertrude Mine | Mine |
Bunker Hill Mine | Mine |
Burnt Mountain | Mountain |
Burr, Fred Creek & Lake | Stream, lake |
Butte Cabin Creek | Spring |
Butte Cabin Creek Ridge Trail | Trail |
Byrne | Town |
Byrne Creek | Stream |
Cable City | Mining camp near Atlantic Cable Mine |
Cable Mountain | Summit |
Cadgie Taylor Mine | Mine |
Camp Creek | Stream |
Camp Siria Campground | Campground |
Campfire Girls Camp | Locale |
Cannonball Gulch | Valley |
Capron Creek | Stream |
Carey Lateral | Canal |
Carlan | Ghost Town |
Carpp Creek, Lake & Ridge | Stream, lake, ridge |
Carpp Mine | Mine |
Carron Creek | Stream |
Cascade Mine | Mine |
Catcha Wave Ski Trail | Trail |
Cave Gulch | Valley |
Cave Hill-Fairview Mine | Mine |
Cayuse Gulch | Valley |
Chalet Bearmouth | Locale |
Chelan Creek | Stream |
Chicago Mine | Mine |
Chicken Run | Creek |
Chico Gulch | Valley |
Chino Creek | Stream |
Christmas Park Ski Trail | trail |
Cinnabar Creek & Point | Stream, summit |
Cinnamon Bear Creek, Point & Saddle | Stream, summit, gap |
Claimjumper Ski Trail | Trail |
Clark | Ghost town, aka Kirkville |
Clark Fork River | River |
Cliff Gulch Mine | Mine |
Clifford Point | Summit |
Climax Mine | Mine |
Clute Gulch | Valley |
Coal Gulch | Valley |
Coberly Gulch | Valley |
Coles Gulch | Valley |
Colfax Gulch | Valley |
Colma Gulch & Spring | Valley, Stream |
Coloma |
This ghost town is located 2 miles above Garnet. Technically it is in Missoula County, but Coloma is closely tied to Garnet, even sharing it's cemetery, so it is included here. Coloma was also a mining town. In the 1960s the hotel was still standing, with old newspapers used for wallpaper. The blacksmith shop was abandoned, but still contained all it's tools, anvil, spare horseshoes and even bottles of acid for etching. I understand that the town has since been burned by some campers. |
Colusa Gulch | Valley |
Comanche Extension Mine | Mine |
Combination | Ghost Town |
Combination Mine | Mine |
Combination Trail #3 | Trail |
Comers Point Picnic Area | Locale |
Cominco Phosphate Mine | Mine |
Congdon Creek & Peak | Stream, summit |
Congdon Mine | Mine |
Conn Ditch | Canal |
Conn Ranch | Ranch |
Copper Creek & Lakes | Stream, lakes |
Copper Creek Campground | Campgrund |
Copper Creek Mine | Mine |
Corduroy Creek | Stream |
Cornish Gulch | Valley |
Corona Gulch | Valley |
Corral | Town |
Corral Gulch | Valley |
Cottonwood Creek | Stream |
Cougar Creek | Stream |
Coulter Gulch | Valley |
Cow Camp Meadows | Valley |
Cow Creek | Stream |
Cow Creek School | historical |
Cowan Gulch | Valley |
Crevice Creek | Stream |
Crystal Creek & Lake | Stream, lake |
Crystal Creek Campground | Campground |
Cub Gulch | Valley |
Cutaway Mountain | Summit |
Dalles | Fishing Access Point |
Dead Lake | Lake |
Dexter Creek | Stream |
Discovery Basin Ski Area | Ski area |
Dora Thorn Ridge | Ridge |
Drummond | Town |
Drummond Camp | Town, aka Drummond |
Dry Gulch | Valley |
Dry Mulkey Gulch | Valley |
Duffy Hill | Summit |
Duncie Creek | Stream |
Dunkleberg | Historical post office |
Dunkleberg Creek & Ridge | Stream, ridge |
Durand | Historical town/locale |
Durango Mine | Mine |
Eagle Canyon, Creek & Point | Natural features |
East Fork Brewster Creek | Stream |
East Fork Campground | Locale |
East Fork Reservoir | Reservoir |
East Fork Rock Creek | Stream |
East Fork Warm Springs Creek | Stream |
East Hill | Summit |
East Pintler Peak | Summit |
Eccelston Boat Docks | Georgetown Lake area |
Echo Lake | Historical town/locale |
Echo Lake | Lake |
Echo Lake Campground | Campground |
Edelman Creek | Stream |
Edelman Mine | Mine |
Edith Lake | Lake |
Edwards Gulch | Valley |
Edwardsville | Town, aka Drummond |
Eightmile Creek | stream |
Eightmile Harvey Ridge Trail | trail |
Eightmile Saddle | Populated place |
Elephant | Historical locale |
Elizabeth Mine | Mine |
Elk Creek | Stream |
Elkhorn Creek | Stream |
Emerine Gulch, Mountain & Spring | Valley, summit, & stream |
Emmet, Robert Mine | Mine |
Emmettsburg | Ghost Town (destroyed) |
Ethridge Gulch | Valley |
Eureka Gulch & Ridge | Valley, ridge |
Eureka Ridge Mine | Mine |
Eyebrow, the | Summit |
Fairview Mine | Mine |
Falls Creek | stream |
Falls Fork Rock Creek | Stream |
Feather Gulch | Valley |
Felan Gulch | Valley |
Ferret Creek | Stream |
Fessler Spring | Spring |
Field/Porter Mine | Mine |
Fields | Historical locale |
Finley Basin | Basin |
Finn Gulch | Valley |
First Chance | Ghost Town, aka Garnet |
First Chance Gulch | Valley |
First Chance Mine | Mine |
First Presbyterian Church | Historical church |
Fisher Lake, Dam & Point | Lake, dam & summit |
Flat Creek & Gulch | Stream, valley |
Flint Creek & Range | Historical town/locale, mountains |
Floe Gulch | Valley |
Flower Lake | Lake |
Forest Rose Mine | Mine |
Fourth of July Creek & Mine | Stream, mine |
Fox Creek & Peak | Stream, summit |
Fraction Mine | Mine |
Franklin Hill | Summit |
Fred Burr Creek, Lake, Dam, & Pass | Stream, lake, dam, gap |
Free Coin/Redcloud Mill Mine | Mine |
Fresno Gulch | Valley |
Frogpond Basin | Basin |
Frost Creek | Stream |
Fuse Creek & Lake | Stream, lake |
Gambler Creek | Stream |
Game Pass | Gap |
Garden Gulch | Valley |
Garnet |
Named after the brown garnet mineral located in neighboring mountains. It was founded as a gold mining camp, and this charming ghost town was active between 1895 and 1911. There was some sporadic activity up until about 1954 at a nearby ball mill and the Nancy Hanks Mine. In 1971 the Bureau of Land Management, along with the Garnet Preservation Project undertook to restore the town. It is now Montana's best preserved ghost town and thousands of people visit it every year. At it's peak Garnet boasted of a newspaper, the Garnet Mining News and some 50 nearby mines. The richest of these mines was the Nancy Hanks, which produced $960,000 in ore in 1896. About a dozen buildings remain. |
Garnet Mine | Mine |
Gaskill Creek | Stream |
Gaylord Gulch | Valley |
Genoa Gulch | Valley |
George Lake | Lake |
Georgetown | Ghost town, founded 1868 |
Georgetown Lake | reservoir |
Gertrude/Bryant Mine | Mine |
Gillies Bridge | Bridge |
Gillispie Creek | Stream |
Ginger Gulch | Valley |
Gird Creek & Mine | Stream, mine |
Glover Basin | Basin |
Goat Creek, Flat, Mountain | Stream, flat, summit |
Goat Mountain Lakes | Lakes |
Gold Brick Mine | Mine |
Gold Bug Ski Trail | Trial |
Gold Coin Mine | mine |
Gold Creek Lake, Mine, Placer Mine | Lakes, mines |
Gold Hill Mine | Mine |
Gold Lake Dam | Dam |
Gold Leaf Mine | mine |
Gold Reef | Mine |
Gold Rush Ski Trail | Trail |
Goldberg Dams & Reservoir | East dam, west dam, reservoir |
Golden Gulch | Valley |
Golden Mountain | Summit |
Goldleaf Mine | mine |
Good Finger Ski Trail | Trail |
Goose Gulch | Valley |
Granite | Ghost town |
Granite Creek | Stream |
Granite Mountain Mine | Mine |
Granite State Park | Park |
Grant & Hartford Mine | Mine |
Gratton Gulch | Valley |
Great Western/ShooFly Mine | Mine |
Green Canyon Creek & Lake | Stream, lake |
Green Lake & Mountain | Lake, summit |
Grey Mine | Mine |
Griffith Cabin & Gulch | Locale, valley |
Grizzly Campground, Creek, Trail & Point | Campground, Stream, trail & summit |
Grouse Gulch | valley |
Gunbarrel Spring | Spring |
Guns & Roses Ski Trail | trail |
Haggin Dude Ranch | Locale |
Hall | Town |
Ham Gulch & Mine | Valley, mine |
Happy Creek | Stream |
Harparanda Mine | Mine |
Harry's Flat, Campground & Gulch | Fishing Access Point & campground |
Harvey Cabin & School | Historical town/locale & school |
Harvey Creek, Point & Ridge | Stream, summit |
Haskell | Ghost town |
Hasmark | Ghost town |
Hattie Mine | Mine |
Haunted Forest Ski Trail | Trail |
Hawkeye Mine | Mine |
Headlight Mine | mine |
Hell Gate | Ghost town |
Helm Creek | Stream |
Henderson | Ghost town |
Henderson Creek & Mountain | Stream, summit |
Herzer & Green Mine | Mine |
Hi Line Trail | Trail |
Hickey Hill | Summit |
Hidden Lake | Ghost town, lake |
Hidden Lake Mine | Mine |
Hidden Lake/Venture Mine | Mine |
Hidden Treasure Mine | Mine |
Highline Gulch | Valley |
Hobo/Thomas McKay Mine | Mine |
Hoffmans | Ghost town/locale |
Hogback Creek & Point | Stream, summit |
Hogback Ridge Trail | Trail |
Holdfast Mine | Mine |
Hole in the Wall | Basin |
Homestake Mine | Mine |
Hoodoo Gulch | Valley |
Hope Hill & Mine | Summit, mine |
Horse Canyon Creek | Stream |
Horse Pasture Spring | Spring |
Horseshoe Basin | basin |
Horsethief Spring | Spring |
Howell Creek | Stream |
Huebeck Gulch | Valley |
Hunters Lake | lake |
Hutsinpilar Creek & Campground | Stream, campground |
IB Mine | Mine |
Independence Mine | Mine |
Indian Meadows | Flat |
International Mine | mine |
Ione Gulch | Valley |
Ivanhoe Lake & Mine | Lake, mine |
Jackson Park Mine | Mine |
Jenkins Ridge | Ridge |
Jericho Bay Campground | Locale |
Jimmy Lee Gulch | Valley |
John Long Mountains & Trail | range, trail |
Johnson Lake | Lake |
Jones Mountain | Summit |
Jumbo Mine | mine |
Juno Gulch | valley |
Kaiser Lake | Lake |
Kearns Creek | Stream |
Kent Mine | Mine |
King Mountain | Summit |
Kirkville | Ghost town, aka Clark |
Kitchen Gulch | Valley |
Klondike Gulch | Valley |
Komich Gulch | Valley |
Kroger Pond | Lake |
Kurt Peak | Summit |
Lamont Mine | Mine |
Laveck Creek | Stream |
Lavina Creek | Stream |
Lawrie Gulch | Valley |
Lee, Jimmy Gulch | Valley |
Left Fork Little Bear Creek | Stream |
Lehson Mine | Mine |
Limelight Ski Trail | Trail |
Limestone Ridge | Ridge |
Lion Lake | Lake |
Little Bear Creek | Stream |
Little Finger Ski Trail | Trail |
Little Fish Lake | Lake |
Little Fred Burr Lake | Lake |
Little Gem Mine | Mine |
Little Gold Creek | Stream |
Little Hogback Creek & Ridge | Stream, ridge |
Little Johnson Lake | Lake |
Little Moffat Gulch | Valley |
Little Posega Lake | Lake |
Little Racetrack Lake | Lake |
Little Sawpit Gulch | Valley |
Little Stony Creek | Stream |
Little Trout Creek | Stream |
Lodgepole Saddle & Spring | Gap, spring |
Lolo National Forest | |
Londonderry Mine | Mine |
Lone Pine Ridge | ridge |
Long, John Creek & Mountains | Stream, range |
Lookout Spring & Point | Spring, summit |
Lori Number 13 Mine | Mine |
Lost Creek | Stream |
Lost Track Mine | Mine |
Lower Carpp Lake | Lake |
Lower Frost Creek Mine | Mine |
Lower Willow Creek, Dam, Reservoir & Trail | Stream, dam, resv, trail |
Lucy Mine | Mine |
Ludwell | Ghost town |
Lums Run Ski Trail | Trail |
Lutz Creek | Stream |
Lycoming Mine | Mine |
Lynx Mine | Mine |
Lyon Gulch | Valley |
Mac's Ville | Town |
Macville | Town |
Magone & Anderson Mine | Mine |
Mallard Creek | Stream |
Maloney Basin | Basin |
Maloney Trail #5 | Trail |
Manhattan Ski Trail | Trail |
Marcella Creek | Stream |
Mariposa | Ghost town |
Marshall Creek & Canal | Stream, canal |
Martin Gulch & Lake | Valley, lake |
Mary B Mine | Mine |
Mason Gulch | Valley |
Master Mine & Mining Camp | Mine, town |
Maukey Gulch | Valley |
Maverick Ski Trail | Trail |
Maxville | Town |
Maxville Tailings/Londonderry Mine | Mine |
Maywood Ridge | Ridge |
McDermott Gulch | Valley |
McDonald Mine | Mine |
McDougal Gulch | Valley |
McFarland Gulch | Valley |
McGlaughlin Peak | Summit |
McKay, Thomas/Hobo Mine | Mine |
McKnight Gulch | Valley |
McLean Creek | Stream |
McManus Gulch | Valley |
Meadow Creek & Lakes | Stream, lakes |
Mecca Gulch | Valley |
Medhurst | Ghost town |
Medicine Lake & Ski Trail | Lake, trail |
Medicine Tree Hill & Fishing Access site | Summit, Fishing Access Point |
Meyers Creek | Stream |
Middle Fork Mine | Mine |
Middle Fork Rock Creek | Stream |
Middle Fork Warm Springs Creek | Stream |
Mill Gulch | Stream |
Miller Gulch, Mine & Spring | Valley, mine, spring |
Millers Mine | Mine |
Mills Road Ski Trail | Trail |
Milo Lake | Lake |
Miners Gulch | Valley |
Minnie Lee Mine | Mine |
Mitchell | Ghost Town, aka Garnet |
Mohave Creek | Stream |
Mohawk Gulch | valley |
Montgomery Gulch | Valley |
Moonlight Mine | Mine |
Moose Creek, Gulch, Lake & Mine | Stream, valley, lake, & mine |
Moose Meadow, Creek, & Mountain | Flat, stream, summit |
Mormon Spring | spring |
Morris Creek | Stream |
Moss Gulch | Valley |
Mother Lode Ski Trail | Trail |
Mountain Ben Lake | Lake |
Mountain Spring | Spring |
Mountain View Mine | Mine |
Moyie Gulch | Valley |
Mud Lake, Dam & Campground | Lake, dam, campground |
Mulkey Gulch | Valley |