|
Philipsburg
Cemetery - B |
|
| Babcock, Fredrick A. | b. Jun. 14, 1886 d. Nov. 2, 1950 |
| Bagley, William | b. unknown d. unknown |
| Bailey, Charles A. | b. Jan. 18, 1909 d. Sep. 21, 1991 |
| Bailey, Gene | b. unknown d. unknown |
| Bailey, Helen Patricia Bodak - wife of 1) Raymond E. Piper 2) Sidney Bailey, daughter of John J. & Borbala Bodak | b. Sep. 12, 1918 d. May 26, 1997 |
|
Bailey,
Sidney - husband
of 1) Agnes 2)
Helen son of Thomas & Amelia |
b. Aug. 16, 1918 d. Sep. 30, 2012 |
| Baker, Amelia Mehr | b. 1943 d. 1971 |
| Baker, Barbara Lenore | b. 1942 d. 1943 |
| Baker, Henry | b. 1877 d. 1940 |
| Baker, Maynard Neil - son of Florence Hunt Engrav | b. May 12, 1937 d. Feb. 15, 1986 |
| Baker, Thomas C. - husband of Maude | b. 1855 d. Apr. 1, 1889 |
| Ballard, Bonna J. | b. Jul. 7, 1955 d. Sep. 3, 1971 |
| Ballard, Edgar Pennell | b. 1881 d. 1926 |
| Ballard, George Byron - husband of Lavina | b. 1842 d. 1916 |
| Ballard, Gordon E. | b. May 22, 1930 d. Feb. 22, 2001 |
| Ballard, Lavina Jane - wife of George | b. 1857 d. 1908 |
| Ballard, William Edgar | b. 1909 d. 1927 |
| Baltzar, Henry | b. unknown d. unknown |
| Baltzar, Martin | b. 1829 d. 1916 |
| Baracco, Camillo Fred | b. 1875 d. 1963 |
| Barbour, Alice | b. 1885 d. 1961 |
| Barbour, Fred Leroy | b. 1879 d. 1938 |
| Barlow, Kathleen M. | b. Feb. 23, 1909 d. Sep. 27, 2007 |
| Barnes, William H. L. | b. unknown d. Apr. 27, 1935 |
| Barnes, William John - son of T. E. & E. | b. 1891 d. Dec. 3, 1891 |
| Barney, Eli J. | b. 1875 d. 1931 |
| Barney, Elizabeth Sarah | b. 1908 d. 1957 |
| Barney, Ervin H. - son of David & Hannah Barney | b. Nov. 3, 1905 d. Oct. 10, 1966 |
| Barnhill, Basil E. - husband of Gertrude | b. Feb. 18, 1888 d. Jun. 8, 1960 |
| Barnhill, Gertrude Lucy Gray - wife of Basil, daughter of Daniel & Adelaide Gray | b. 1888 d. Apr. 23, 1967 |
| Barns, Frank | b. unknown d. unknown |
| Barr, Thomas | b. 1878 d. 1930 |
| Barrett, Jeremiah Eugene - husband of Sarah, son of Isaac & Sarah Ann Barrett | b. Feb. 24, 1860 d. Jan. 20, 1927 |
| Barrett, Sarah Janette Powell - wife of Jeremiah, daughter of Elijah & Mary Powell | b. Nov. 7, 1872 d. May 18, 1953 |
| Barrieth, William D. | b. 1886 d. 1972 |
| Barron, Eka I. - wife of Samuel | b. 1900 d. 1976 |
| Barron, Kay | b. unknown d. unknown |
| Barron, Samuel husband of Eka | b. 1896 d. 1968 |
| Basher, Elizabeth May | b. unknown d. unknown |
| Bassett, Al | b. unknown d. unknown |
| Bassett, Fred | b. 1863 d. 1916 |
| Bates, Addie E. | b. 1861 d. Feb. 11, 1893 |
| Bauer, Infant - son of Harvey & Vern | b. 1936 d. 1936 |
| Bauer, Baby Girl - daughter of Harvey & Vern | b. Apr. 15, 1935 d. Apr. 19, 1935 |
| Bauer, Harvey L. - husband of Vern | b. 1907 d. 1992 |
| Bauer, Kenneth Herman - husband of Rosella | b. Aug. 15, 1913 d. May 20, 1989 |
| Bauer, Mary | b. 1885 d. 1965 |
| Bauer, Rosella Bodak - wife of Kenneth H., daughter of John J. & Borbala Bodak | b. Sep. 19, 1920 d. Sep. 3, 2004 |
| Bauer, Vern Bentz - wife of Harvey | b. 1914 d. 1936 |
| Bauer, Winnifred Sandin | b. 1917 d. 2001 |
| Baxter, Joseph H. | b. 1849 d. Nov. 19, 1890 |
| Bayne, Donald O. | b. 1919 d. 1935 |
| Bayne, Iris I. - wife of James R. | b. Aug. 29, 1919 d. Aug. 3, 1989 |
| Bayne, James R. - husband of Iris | b. Dec. 19, 1915 d. Aug. 20, 1982 |
| Bayne, Oscar S. | b. 1883 d. 1946 |
| Bazinet, Frank Emile - husband of Sylvia | b. 1868 d. 1960 |
| Bazinet, Stephen Franklyn - son of Frank & Sylvia | b. Jun. 16, 1910 d. Oct. 11, 1910 |
| Bazinet, Sylvia Annetta Stephens - wife of Frank E. | b. 1881 d. 1963 |
|
Be |
|
| Bean, Millard | b. unknown d. unknown |
| Beaton, Frank | b. 1871 d. Dec. 17, 1896 |
| Beaton, John N. | b. 1878 d. Mar. 31, 1889 |
| Beaudoin, Marczi | b. unknown d. Sep. 3, 2013 |
| Beckman, Gus | b. unknown d. unknown |
| Beekman, Elmer | b. 1913 d. 1988 |
| Behal, Clara | b. unknown d. unknown |
| Beiber, John | b. unknown d. unknown |
| Beilstein, Amelia Emily Waechter | b. Jun. 18, 1854 d. Dec. 7, 1935 |
| Beleviu, J. J. | b. unknown d. unknown |
| Bellm, Earl J. - husband of Esther | b. 1900 d. 1970 |
| Bellm, Esther R. - wife of Earl | b. 1907 d. 1959 |
| Bellm, Joseph | b. 1865 d. 1919 |
| Bellm, Mary E. | b. 1866 d. 1948 |
| Bellm, William H. | b. 1898 d. 1934 |
| Benjamin, Katherine Moore | b. 1898 d. 1996 |
| Benjamin, Robert | b. unknown d. unknown |
| Bennett, Elizabeth Ruth - daughter of X. & E. J. Bennett | b. 1892 d. May 19, 1906 |
| Bennett, Mary Lulie West - wife of William, daughter of John & Sarah West | b. Aug. 27, 1873 d. Mar. 31, 1950 |
| Bennett, Nellie | b. 1849 d. 1916 |
| Bennett, Pat Norman | b. Jan. 14, 1934 d. Apr. 28, 2009 |
|
Bennett, William H. - husband of Mary, son of
David & Sarah Bennett |
b. Jul. 27, 1862 d. Jul. 18, 1939 |
| Bennett, Willie D. - son of X. & E. J. Bennett | b. unknown d. Feb. 19, 1881 |
| Bennett, Xavier | b. 1851 d. 1925 |
| Benson, Ben | b. unknown d. unknown |
| Benson, Elmer L. - husband of Maxine | b. 1930 d. 1979 |
| Benson, Maxine V. - wife of Elmer | b. 1930 d. 1994 |
| Bentz, Harry G., Sr. | b. Apr. 25, 1921 d. Jan. 13, 2003 |
| Bentz, Vivian M. - wife of Walter | b. Sep. 14, 1905 d. May 29, 1957 |
| Bentz, William F. | b. 1886 d. 1945 |
| Berberet, Charles | b. Apr. 28, 1882 d. Feb. 24, 1920 |
| Beretta, Joseph P. - husband of Olga | b. Oct. 2, 1899 d. May 27, 1975 |
| Beretta, Olga A. - wife of Joseph P. | b. Feb. 7, 1903 d. Apr. 7, 1991 |
| Bergamaschi, Alphonso | b. 1912 d. 1958 |
| Bergamaschi, Angelina | b. 1877 d. 1969 |
| Bergamaschi, Annie | b. 1890 d. 1967 |
| Bergamaschi, Baby Daughter | b. 1927 d. 1927 |
| Bergamaschi, Battista | b. Dec. 28, 1890 d. Nov. 2, 1917 |
| Bergamaschi, Charles | b. Oct. 9, 1907 d. Jun. 7, 1959 |
| Bergamaschi, Erminia - wife of Guy | b. 1876 d. 1949 |
| Bergamaschi, Eugene | b. 1879 d. 1944 |
| Bergamaschi, Guy - husband of Erminia | b. 1880 d. 1937 |
| Bergamaschi, Jim | b. 1887 d. 1929 |
| Bergamaschi, Matt | b. 1885 d. 1940 |
| Bergeron, Lidge | b. unknown d. unknown |
| Bergquist, Erick H. | b. 1888 d. 1921 |
| Bergstrom, F. E. | b. unknown d. unknown |
| Beris, Anna Mazza wife of 1) Barney Mazza, 2) Louis Beris | b. 1884 d. 1976 |
| Beris, Louis - 2nd husband of Anna Mazza Beris | b. 1886 d. 1947 |
| Bernard, Mary S. Bissette - wife of Thomas, daughter of Mr. & Mrs. Joseph Bissette | b. 1879 d. Mar. 9, 1899 |
| Berryhill, John - husband of Charity, daughter of Alexander & Elizabeth Berryhill | b. 1842 d. Apr. 11, 1891 |
| Berryman, James | b. 1861 d. Apr. 1889 |
|
Berthoud, Alexander G. - son of Alexander &
Susan Berthoud |
b. Jan. 13, 1880 d. May 29, 1934 |
| Berthoud, Alexander G. - husband of Reona | b. May 17, 1907 d. Sep. 18, 2001 |
| Berthoud, Alexander Gordon, Sr - husband of Susan Berthoud-Hull | b. Mar. 23, 1834 d. Sep. 9, 1893 |
| Berthoud, June E. | b. 1932 d. 1936 |
| Berthoud, Leonard | b. Jul. 6, 1923 d. Mar. 23, 1998 |
| Berthoud, Maude E. | b. Jul. 25, 1885 d. Aug. 26, 1969 |
| Berthoud, Reona B. Hurn - wife of Alexander G. (b.1907) | b. Sep. 10, 1911 d. Apr. 3, 1995 |
| Berthoud, Veryle L. | b. Sep. 8, 1928 d. Jun. 26, 1993 |
| Berthoud-Hull, Susan Down - wife of 1) Alexander Berthoud 2) Thomas Winans Hull, daughter of William & Valerie Down | b. Apr. 1, 1862 d. Dec. 30, 1933 |
| Bessette, Laura Clawson | b. 1924 d. 1964 |
| Bettles, Alfred - son of J. & G. Bettles | b. Sep. 21, 1889 d. Aug. 1, 1890 |
| Bettles, Gertie - daughter of J. G. Bettles | b. Sep. 1887 d. Aug. 15, 1890 |
| Bevens, Alfred Lloyd - husband of Zella | b. 1919 d. 1997 |
| Bevens, Zella P. Barron - wife of Alfred L., daughter of Samuel & Eka Barron | b. 1921 d. 2008 |
|
Bl |
|
| Biraidi, Nick | b. unknown d. unknown |
| Black, Irene A. | b. Aug. 25, 1910 d. Dec. 6, 1973 |
| Blair, James W. | b. 1901 d. 1959 |
| Blakeslee, Bernard P. | b. 1941 d. 1962 |
| Blanchard, Mitchell | b. 1903 d. 1954 |
| Blonger, Ruth M. Hickey - wife of Edward L., daughter of John & Jane Hickey | b. Jul. 3, 1883 d. Sep. 1, 1916 |
| Blum, George M. | b. Sep. 15, 1852 d. Jun. 8, 1903 |
| Blum, Leo M. | b. unknown d. unknown |
|
Bo |
|
| Boggs, Charles | b. unknown d. unknown |
| Bohrnsen, Edward H. - husband of Shirlee | b. 1926 d. 2010 |
| Bohrnsen, Eric A. - son of Edward & Shirlee | b. 1963 d. 1963 |
| Bohrnsen, Henry - husband of Ruth | b. 1879 d. 1960 |
| Bohrnsen, John William | b. Oct. 31, 1932 d. Aug. 20, 1999 |
| Bohrnsen, Judith F. | b. Aug. 24, 1937 d. Apr. 30, 2011 |
| Bohrnsen, Ruth Erickson - wife of Henry | b. 1895 d. 1974 |
| Bohrnsen, Shirlee A. - wife of Edward H. | b. 1934 d. 1964 |
| Boland, Michael | b. unknown d. unknown |
| Boland, Thomas | b. unknown d. unknown |
| Boles, John | b. unknown d. unknown |
| Bolster, Baby | b. unknown d. unknown |
| Booth, Roy | b. unknown d. unknown |
| Boothe, Ellis F. - son of John F. & Martha Boothe | b. Sep. 6, 1875 d. Oct. 20, 1898 |
| Bor, Joseph | b. 1868 d. Jun. 4, 1901 |
| Borr, James | b. unknown d. unknown |
| Botscheider, Adelaide A. - wife of Thomas | b. Mar. 10, 1853 d. Jul. 15, 1923 |
| Botscheider, Thomas - husband of Adelaide | b. Feb. 29, 1852 d. Feb. 21, 1940 |
| Bounting, Jessie J. | b. unknown d. unknown |
| Bounting, M. M. | b. unknown d. unknown |
| Bounting, Mrs. | b. unknown d. unknown |
| Bouprae, Louise | b. unknown d. unknown |
| Bowden, Katie | b. Apr. 20, 1871 d. May 16, 1904 |
| Bowen, Andrea D. | b. Jun. 28, 1971 d. Nov. 23, 1989 |
| Bowen, Charles R. | b. Apr. 2, 1895 d. Jul. 23, 1978 |
| Bowen, Charlotte Parfitt - wife of William | b. Jun. 5, 1856 d. Apr. 29, 1898 |
| Bowen, Charlotte Mary | b. Aug. 13, 1883 d. Apr. 22, 1955 |
| Bowen, David T. - husband of Dora | b. 1859 d. 1941 |
| Bowen, David William | b. May 21, 1947 d. Feb. 21, 2005 |
| Bowen, Dora L. - wife of David T. | b. 1850 d. 1931 |
| Bowen, Edith E. - wife of Thomas R. | b. 1885 d. 1956 |
| Bowen, Edwin M. | b. Jul. 14, 1913 d. Sep. 9, 1994 |
| Bowen, Eunice - wife of Fred | b. 1884 d. 1961 |
| Bowen, Fred - husband of Eunice | b. 1881 d. 1962 |
| Bowen, Irene - daughter of E. & A. F. Bowen | b. Oct. 4, 1888 d. Mar. 23, 1890 |
| Bowen, Leonard William - husband of Virginia | b. 1915 d. 1994 |
| Bowen, Mary E. - wife of William C. | b. 1889 d. 1982 |
| Bowen, Myrtle - daughter of Mr. & Mrs. J. E. Bowen | b. 1899 d. Jul. 1901 |
| Bowen, Thomas R. - husband of Edith | b. 1876 d. 1949 |
| Bowen, Virginia Brooks - wife of Leonard | b. Dec. 10, 1917 d. Dec. 10, 2001 |
| Bowen, William - husband of Charlotte | b. Nov. 18, 1853 d. Jan. 7, 1930 |
| Bowen, William C. - husband of Mary E. | b. 1889 d. 1981 |
| Bowie, Allen Preston | b. 1870 d. 1940 |
| Bowie, Allen Preston, Jr. | b. 1911 d. 1975 |
| Bowie, Candace Dorothy | b. 1907 d. 1992 |
| Bowie, Clifford Napoleon - husband of Mary Ellen | b. Mar. 17, 1837 d. Sep. 16, 1898 |
| Bowie, Frances Conyne | b. 1868 d. 1932 |
| Bowie, Marian Grace | b. 1887 d. 1966 |
| Bowie, Mary Ellen Irvine - wife of Clifford N. | b. Nov. 22, 1839 d. Jan. 15, 1893 |
| Bowie, William Irvine - son of Clifford N. & Mary Bowie | b. Sep. 14, 1868 d. Jun. 22, 1883 |
| Bowman, Baby | b. unknown d. unknown |
| Bowman, Delone Ray | b. 1913 d. 1942 |
| Bowman, Marvin J. | b. 1903 d. 1985 |
| Bowman, Vince | b. unknown d. unknown |
| Box, Jennie | b. 1897 d. 1978 |
| Boyd, Robert | b. unknown d. unknown |
| Boyle, Charles L. | b. 1837 d. Sep. 23, 1891 |
| Boyle, James | b. unknown d. unknown |
|
Br |
|
| Braach, Beverly J. - wife of Clifford L. | b. 1932 d. 2010 |
| Braach, Bud Otto | b. Nov. 21, 1952 d. Mar. 25, 1971 |
| Braach, Clifford L. - husband of Beverly | b. Sep. 11, 1927 d. Jun. 11, 1988 |
| Braach, Linda Lee | b. Oct. 28, 1956 d. Oct. 28, 1956 |
| Brabham, Vernon Emmil - son of Roy & Maude | b. Sep. 23, 1930 d. Aug. 2, 2002 |
| Bradley, Jim | b. unknown d. unknown |
| Bradshaw, Catherine June | b. Jun. 28, 1901 d. Jul. 19, 1903 |
| Bradshaw, Daniel T. | b. 1883 d. 1885 |
| Bradshaw, Margaret J. | b. 1850 d. 1928 |
| Bradshaw, William C. | b. 1847 d. 1926 |
| Bradshaw, William F. | b. 1880 d. 1882 |
| Brady, Frank - husband of Leona | b. unknown d. 1904 |
| Brady, Leona Pagewife of Frank | b. 1876 d. Feb. 1897 |
| Braford, Charles | b. unknown d. unknown |
| Braford, Charles | b. 1857 d. 1939 |
| Brannman, Clarence T. | b. 1916 d. 2009 |
| Brannman, Ester K. - wife of Louis | b. 1877 d. 1961 |
| Brannman, Louis P. - husband of Ester | b. 1882 d. 1944 |
| Bray, John - husband of Josephine | b. 1845 d. 1928 |
| Bray, Josephine - wife of John | b. 1850 d. 1918 |
| Bray, Josephine - daughter of John & Josephine Bray | b. 1880 d. Feb. 8, 1881 |
| Bridges, Georgea | b. unknown d. unknown |
| Briggs, Addison C. - husband of Dora | b. Mar. 1854 d. Jan. 1901 |
| Briggs, Mrs. | b. unknown d. unknown |
| Brister, Bobby C. 123456074 | b. May 7, 1933 d. Aug. 28, 2002 |
| Brock, George | b. unknown d. Dec. 2, 1892 |
| Brogan, Rose W. | b. 1889 d. 1975 |
| Brogan, Thomas N. | b. 1884 d. 1947 |
| Broman, Nels Gustav - husband of Ruth Greta | b. 1898 d. 1969 |
| Broman, Ruth Greta - wife of Nels | b. 1907 d. 1971 |
| Brooks, Irma F. | b. 1893 d. 1977 |
| Brooks, Katheryn Abbey | b. 1915 d. 1995 |
| Brooks, Patricia J. - wife of Walter H. | b. Jun. 16, 1932 d. Jan. 2, 1997 |
| Brooks, Virgil W. "Chick" | b. 1914 d. 1992 |
| Brooks, Walter H. | b. 1876 d. 1942 |
|
Brooks, Walter H. - husband of Patricia, son of Walter
& Irma Brooks |
b. Sep. 9, 1920 d. Jun. 9, 2012 |
| Brossoit, Almont - son of J. & A. F. Brossoit | b. Mar. 16, 1892 d. Aug. 26, 1892 |
| Brossoit, Infant - daughter of Mr & Mrs A. Brossoit | b. unknown d. Aug. 1, 1901 |
| Brown, Angus A. - son of Frank & Anna | b. Jul. 16, 1890 d. Sep. 8, 1891 |
| Brown, Anna - daughter of Frank & Anna | b. Oct. 9, 1876 d. Sep. 30, 1877 |
| Brown, Anna A. | b. Aug. 30, 1914 d. Feb. 23, 1980 |
| Brown, Anna E. - wife of Frank | b. 1855 d. Oct. 6, 1914 |
| Brown, Anna L. | b. 1862 d. 1943 |
| Brown, Charles H. | b. 1848 d. Dec. 14, 1890 |
| Brown, Dan Brums | b. 1819 d. Dec. 7, 1885 |
| Brown, Edward W. | b. 1878 d. 1930 |
| Brown, Frank D. "Sandbar" - husband of Anna E. | b. Nov. 1845 d. Jan. 16, 1931 |
| Brown, Frank D. - son of Frank & Anna | b. Sep. 27, 1874 d. Sep. 21, 1877 |
| Brown, Harry | b. May 10, 1910 d. Jun. 19, 1956 |
| Brown, M. S. | b. unknown d. Feb. 8, 1938 |
| Brown, Nezakiah | b. unknown d. unknown |
| Brown, Richard C. | b. Dec. 28, 1943 d. Nov. 16, 1996 |
| Brown, Samuel | b. Dec., 1874 d. Feb. 26, 1901 |
| Brown, T. L. "Browny" | b. 1897 d. 1951 |
| Brown, William C. | b. Jul. 2, 1935 d. Aug. 28, 2011 |
| Brown, Wingfield Ludwell Jr. | b. Aug. 13, 1893 d. Feb. 3, 1921 |
| Browning, Henry M. - husband of Nellie, son of William E. Browning | b. 1856 d. Feb. 1, 1899 |
| Browning, Sarah - daughter of William E. Browning | b. Mar. 6, 1968 d. Apr. 12, 1894 |
| Browning, William - son of William E. Browning | b. Sep. 15, 1862 d. Feb. 24, 1893 |
| Browning, William E. | b. 1831 d. Feb. 14, 1895 |
| Brownwell, Jennie M. | b. unknown d. unknown |
| Brunner, Harriett | b. unknown d. unknown |
| Bruns, Willard E., Sr - husband of Willma | b. Jun. 27, 1900 d. May 7, 1992 |
| Bruns, Willma M. Applegate - wife of Willard, daughter of Andrew & Martha Applegate | b. Mar. 28, 1909 d. Jul. 2, 1993 |
| Bryant, William | b. unknown d. unknown |
|
Bu |
|
| Bubalo, Marko | b. Feb. 20, 1895 d. Mar. 30, 1948 |
| Bubalo, Pete | b. unknown d. unknown |
| Buchanan, Eleanor K. - wife of Ralph | b. 1915 d. 1967 |
| Buchanan, Ralph Hampton - Husband of Eleanor | b. May 9, 1914 d. Mar. 29, 2004 |
| Buchler, Infant | b. unknown d. unknown |
| Budel, Adolphe J. - husband of Agnes | b. 1882 d. 1971 |
| Budel, Agnes L. - wife of Adolphe | b. 1884 d. 1946 |
| Budel, Albert | b. 1872 d. 1957 |
| Budel, Alice Jeanne | b. Jan. 4, 1944 d. Oct. 8, 1945 |
| Budel, Alice Louise | b. unknown d. unknown |
| Budel, Charles L. | b. Dec. 26, 1913 d. May 8, 1994 |
| Budel, Margaret Marian | b. Apr. 14, 1918 d. Jan. 30, 1958 |
| Budell, Robert A | b. Jun. 5, 1932 d. Jan. 17, 1992 |
| Budell, Victor Todd | b. Sep. 8, 1968 d. Oct. 20, 2011 |
| Buenneke, Gust | b. 1880 d. 1929 |
| Buford, James | b. unknown d. unknown |
| Buford, Sofae | b. Dec. 20, 1869 d. Mar. 12, 1916 |
| Buhr, Gemania Marion - daughter of Jessie Buhr | b. Sep. 6, 2003 d. Dec. 31, 2003 |
| Buhr, Heinz August - husband of Marion, son of Henry & Annie Buhr | b. Oct. 20, 1920 d. Aug. 11, 2009 |
| Bulgar, Hannah | b. unknown d. unknown |
| Bullard, Gussie B. - daughter of M. W. & E. E. Bullard | b. Nov. 1892 d. Mar. 28, 1899 |
| Bumgarner, Nora E. | b. Sep. 11, 1896 d. Apr. 15, 1983 |
| Burditt, Mary - wife of Roy | b. 1887 d. 1994 |
| Burditt, Roy J. - husband of Mary | b. 1889 d. 1938 |
| Burhart, William | b. 1838 d. Nov. 1897 |
| Burke, Edward | b. 1897 d. Oct. 1897 |
| Burke, William | b. unknown d. unknown |
| Burks, George W. | b. Feb. 8, 1831 d. Jan. 20, 1913 |
| Burks, Ruth Frances "Duksie" | b. Aug. 6, 1912 d. Apr. 8, 1918 |
| Burmaster, Fred | b. unknown d. unknown |
| Burnett, Alma J. | b. 1909 d. 1972 |
| Burns, Peter | b. unknown d. unknown |
| Burns, Winifred E. | b. 1919 d. 1959 |
| Busbee, Ellen - wife of L. M. | b. 1857 d. 1935 |
| Busbee, L. M. - husband of Ellen | b. 1857 d. 1935 |
| Busch, Annetta Louise Mazza - wife of Herbert, daughter of Barney Mazza | b. Nov. 24, 1916 d. Dec. 15, 2001 |
| Busch, Herbert Fred - husband of Annetta, son of Ernest & Mary Busch | b. Mar. 10, 1909 d. Feb. 16, 2000 |
| Busch, Jo | b. unknown d. unknown |
| Bush, Henry J. | b. unknown d. unknown |
| Butcher, Margaret Jane Smith | b. 1902 d. 1974 |
| Butcher, Webster | b. 1859 d. Jun. 16, 1899 |
| Butler, Benjamin W. | b. Mar. 31, 1946 d. Jul. 20, 1995 |
| Butler, Bessie | b. unknown d. unknown |
|
By |
|
| Byam, Charles "Bill" - husband of Jennie | b. Sep. 8, 1916 d. Feb. 28, 2005 |
| Byam, Colleen Marie Mason - wife of Jack, daughter of William & Joyce Mason | b. Jun. 11, 1947 d. Nov. 23, 2006 |
| Byam, Jennie Marie Ward - wife of Charles "Bill" | b. Nov. 21, 1920 d. Sep. 17, 2004 |
| Byrne, Dominick - husband of Ellen | b. 1837 d. Dec. 1897 |
| Byrne, Ellen - wife of Dominick | b. Feb. 1843 d. unknown |
| Byrne, James | b. 1825 d. Jun. 9, 1890 |