|
|
LAST NAMES A THROUGH L
|
Note:
|
| Last Name | First/Middle Name | Maiden | Nickname | Age at Death | Place of Birth | Place of Death | Date of Publication |
| ABEYTA | Barbara A | FELLOWS | 56 | Anaconda, MT | 3/1/2001 | ||
| ALLEN | Gene Malcolm | 76 | Philipsburg, MT | Drummond, MT | 10/25/2000 | ||
| ARRINGTON | Loren | 89 | Missoula, MT | 9/13/2001 | |||
| ASAY | Florence | RICHESON | 84 | Logan, UT | Idaho Falls, ID | 7/21/2001 | |
| BAHSTETER | Robert E "Bob" | May also have been known as: Arnold Allen
Shrieves or Patrick Tobias Brown Beard |
62 | Lebanon, PA | Deer Lodge, MT | 12/30/2004 | |
| BAKER | Roy | 63 | Missoula, MT | 7/21/2001 | |||
| BALLARD | Gordon E | Squeak Pearson | 70 | Albany, OR | 3/1/2001 | ||
| BALLWEBER | John Jacob | Mahaney | 28 | Lincoln, MT | 1/11/2001 | ||
| BAUER | Winifred R | SANDIN | 84 | Philipsburg, MT | Otis Orchards, WA | 11/29/2001 | |
| BELLINGER | Virginia | CARVETH | Ginny | 83 | Lincoln, NE | Philipsburg, MT | 5/10/2001 |
| BERTHOUD | Alexander Gordon | 94 | Moses Lake, WA | 9/27/2001 | |||
| BOWEN | Virginia | BROOKS | Gin | 84 | Missoula, MT | 12/20/2001 | |
| BOWERS | Mrs. R. J. | Philipsburg, MT | 3/5/1948 | ||||
| BRADSHAW | Afton Lorraine | LIEDLE | Skinner | 67 | Drummond, MT | 12/30/2004 | |
| BROWN | R. Lewis | 55 | Butte, MT | 4/9/1948 | |||
| BUSCH | Annetta Louise | MAZZA | 85 | Philipsburg, MT | 12/20/2021 | ||
| BYRD | Norma Jean | JARRETT | 69 | Clyde Park, MT | Helena, MT | 10/18/2000 | |
| CARPENTER | Donald Eugene | Old Sarge | 74 | El Dorado, KS | Anaconda, MT | 10/11/2001 | |
| CHALLINOR | Howard Charles | 71 | Libby, MT | Spokane, WA | 6/28/2001 | ||
| CLARK | Dorothy Jane | STEVENS | 92 | Bowman County, ND | Whitefish, MT | 7/5/2001 | |
| CLARK | Mark Ezra | 49 | Burtonwood, AFB UK | Missoula, MT | 12/20/2001 | ||
| COOPER | Fern K | KENNEDY | 92 | Helena, MT | 5/3/2001 | ||
| CORLETT | Cy Campbell | 82 | Missoula, MT | 1/25/2001 | |||
| COURTNEY | Charles Otto | 80 | Philipsburg, MT | Kennewick, WA | 11/8/2001 | ||
| DAUENHAUER | Felix John | Schmalz | 74 | Taylor, ND | Missoula, MT | 12/28/2000 | |
| DENNIS | Corolyn Rebecca | BUNNELL | 73 | Salinas, CA | Hamilton, MT | 10/18/2001 | |
| DESNYDER | Christine Florence | 86 | Marine City, MI | 10/18/2001 | |||
| DOMINI | Eugene | 78 | Saltese, MT | St. Paul, MN | 10/18/2001 | ||
| FOSTER | Gerda | May also have been known as: WICKENBERG, LEDBETTER, KELLY |
45 | Missoula, MT | 11/19/1948 | ||
| FUHRMAN | Delbert E | 78 | Three Forks, MT | 5/31/2001 | |||
| GILMAN | June | BRANDER | 84 | Missoula, MT | 11/1/2001 | ||
| GORHAM | Frank D | 80 | St. Louis, MO | 10/4/2001 | |||
| GRAHAM | Lyle Lee | 74 | Rock Lake, ND | Philipsburg, MT | 4/19/2001 | ||
| HAMILTON | Rose E | HOBART | 83 | Philipsburg, MT | 12/20/2001 | ||
| HARDING | Joan Maria | OLSON | 59 | Great Falls, MT | 1/11/2001 | ||
| HARDTLA | Evelyn Eleanore | KRUSE | 91 | Coulee, ND | Anaconda, MT | 8/19/2001 | |
| HARRISON | Goldie | SANDERS | 85 | 6/10/2004 | |||
| HEADY | Raymond Hugh | 85 | Philipsburg, MT | 11/29/2001 | |||
| HILBORN | Bonnie E | EDGAR | 90 | Philipsburg, MT | 5/3/2001 | ||
| HOBAUGH | William H | Bill | 92 | York County, PA | Philipsburg, MT | 12/20/2001 | |
| HOLLOWELL | Anna | ARTHUN | 91 | Aspen Meadows, MT | 2/1/2011 | ||
| HUFFSMITH | Fern Kunce | 91 | Loveland, CO | 1/25/2001 | |||
| HYSTAD | Karen | BRONDERSLEV | Hubbard, Rogers, Heinen | 64 | Bozeman, MT | 1/13/2005 | |
| JOHNSON | Cecil | 6/10/2004 | |||||
| KAHOE | Martha M | RICKARD | 63 | Philipsburg, MT | 4/9/1948 | ||
| KAISER | Jennie | SUPPIGER | 83 | Highland, IL | Philipsburg, MT | 2/6/1948 | |
| KELLY | Lois W | WILEMAN | 96 | Mount Vernon, ? | 9/20/2001 | ||
| KESLER | Reginald Roy | 81 | Stirling, AB | 6/21/2001 | |||
| KINGREY | Leo | 64 | Twin Bridges, MT | Gig Harbor, WA | 11/9/2001 | ||
| LANE | Charles Edgar | Oxley, Mellen | 78 | Helena, MT | 1/25/2001 | ||
| LANE | Francis E | MELLEN | Frankie | Helena, MT | 11/8/200 | ||
| LARSON | Harry | 80 | Scobey, MT | Elko, NV | 4/26/2001 | ||
| LEROY | Hazzard | 65 | Hessonomish, WA | Philipsburg, MT | 2/27/1948 |
Go to LAST NAMES M THROUGH Z
Copyrighted 2005-present by
Jim Manley for the benefit of the MTGenWeb
Project. All rights reserved.