Courtesy of Ghosttowns.com
1895
1914 Saltese
Sanborn Fire Insurance
2025
Courtesy of GoogleMaps
Courtesy of Dan Hollenback
Alberton
Borax (in Saltese)
Bryson
Cabin City
Cyr
De Borgia
Drexel
East Portal
Haugan
Henderson
Keystone
Lozeau
Quartz
Riverbend
Saltese
Sohon
Spring Gulch
St. Regis
Superior (county seat)
Taft
Tammany
Tarkio
Westfall
Place Name | USGS Quad Map | Comments |
---|---|---|
Aladdin | De Borgia South | mine |
Alberton | Alberton | |
Alberton Community Center ⁄ Railroad Depot | Alberton | On National Register of Historic Places |
Alberton Methodist Church | Alberton | On National Register of Historic Places |
Alberton School | Alberton | On National Register of Historic Places |
Amador | Idaho Gulch | historical |
Amador | Illinois Peak | mine |
American Gold | Illinois Peak | mine |
Bear Creek | Wilson Gulch | mine |
Belle of the Hills | Quinns Hot Springs | mine |
Bestwick's Market | Alberton | On National Register of Historic Places |
Big Creek | McGee Peak | mine |
Big Eddy | ||
Big Pine | ||
Black Traveler | Haugan | mine |
Bonanza Gulch | Illinois Peak | mine |
Borax | Lookout Pass | |
Borax Creek | Belknap | mine |
Boston Colby | Saltese | mine |
Boyd Mountain | ||
Brinks House | Alberton | On National Register of Historic Places |
Bryan | Saltese | mine |
Bryson | Saltese | |
Buford | Boyd Mountain | historical |
Burdette Creek | ||
Cabin City | De Borgia South | |
Cajun Queen No. 1 | Illinois Peak | mine |
Carter | Keystone Peak | Post Office - historical |
Cedar Junction | Wilson Gulch | Post Office - historical |
Cedar Mouth | Idaho Gulch | historical |
Chadwick House | Alberton | On National Register of Historic Places |
Chevrolet No. 1 and No. 2 | Keystone Peak | mines |
Cinkers | Illinois Peak | mine |
Copper Rock | De Borgia North | mine |
Crescent City | Lozeau | historical |
Crittenden Peak | ||
Cruzane Mountain | ||
Cyr | Stark South | Post Office - historical |
Cyr Bridge | ||
DeBorgia | De Borgia North | Post Office - historical |
DeBorgia Schoolhouse | De Borgia | On National Register of Historic Places |
Deep Creek | Landowner Mountain | mine |
Denemora | Lookout Pass | mine |
Dillon | Quinns Hot Springs | millsite |
Drexel | De Borgia South | Post Office - historical |
Dry Fork | Wilson Gulch | mine |
East Coeur D'Alene | Haugan | mine |
East Portal | Lookout Pass | |
Fish Creek | Williams Peak | mine |
Foraker | Boyd Mountain | |
Forest Grove | Illinois Peak | Post Office - historical |
Forks | ||
Gildersleeve | Illinois Peak | mine - On National Register of Historic Places |
Gold Chrome | McGee Peak | mine |
Gold King | Horsehead Peak | mine |
Gold Mountain | Landowner Mountain | mine |
Goldberg⁄Tawney | De Borgia South | mine |
Golden Sunset | Illinois Peak | mine |
Granite No. 2 | Horsehead Peak | mine |
Halpin | Saint Regis | Post Office - historical |
Haugan | Haugan | Post Office - historical |
Hall Gulch | Quinns Hot Springs | mine |
Hemlock | Saltese | mine |
Henderson | De Borgia South | Post Office - historical |
Hopkins | Quinns Hot Springs | mine |
Inland | Saltese | mine |
Iron Mountain | Idaho Gulch | mill and mine, Post Office - historical |
Joe Doris | Lozeau | mine |
K & K | Haugan | mine |
Keith Creek | Boyd Mountain | mine |
Keystone | Keystone Peak | mine, Post Office - historical |
Knox Pass | ||
Last Chance | Saltese and Haugan | mine |
Liquidator | Horsehead Peak | mine |
Liquidator No. 2 | Horsehead Peak | mine |
Little Anaconda | Keystone Peak | mine |
Little Joe Creek and Mountain | ||
Little Pittsburg | Keystone Peak | mine |
Lolo National Forest | ||
Lookout Fraction No. 3 | Horsehead Peak | mine |
Louisville | Illinois Peak | Post Office - historical |
Lower Eddy Creek | Horsehead Peak | mine |
Lower Prosperity | Keystone Peak | mine |
Lozeau | Lozeau | Post Office - historical |
Lucky 7 | Lozeau | mine |
Lucy Ellen | Horsehead Peak | mine |
Meadow Mountain | Saltese & Haugan | mine |
Meadow Mountain⁄Tarbox | Driveway Peak | mine |
Mink Peak | Illinois Peak | mine |
Minnick | McGee Peak | mine |
Mullan Gulch, Road and Pass | ||
Nancy Lee | Keystone Peak | mine and millsite |
Nancy Lee⁄Fawcett | Keystone Peak | mine |
Natural Pier | ||
New Lanore⁄Lenore | De Borgia South | mine |
Nite Owl Number 2 | Keystone Peak | mine |
Nite Owl Number 3 | Keystone Peak | mine |
Nite Owl Number 8 | Keystone Peak | mine |
North Fork Second Creek | Idaho Gulch | mine |
Oliverville | Idaho Gulch | |
Olson Peak | ||
O R & N | Keystone Peak | mine |
Oroville | Lozeau | historical |
Pardee | Idaho Gulch | Post Office - historical |
Plateau | ||
Quarles Peak | ||
Quartz | Lozeau | Post Office - historical |
Quartz Creek | Lozeau | mine |
Queen Bee | Haugan | mine |
Riberdy | Saint Regis | Post Office - historical |
Riverview Trailer Park | Superior | |
Rivulet | Tarkio | Post Office - historical |
Rock Island | De Borgia North | mine |
Roland | ||
Roosevelt | Tarkio | mine |
Saint John | ||
Saint Regis | Saint Regis | Post Office |
Saltese | Saltese | Post Office - historical |
Saltese Consolidated | Haugan | mine |
Santa Rita | Keystone Peak | mine |
Savenac Nursery Historic District | Haugan | On National Register of Historic Places |
Savenoc Creek | ||
Schley Mountain | ||
Seven Mile Creek | Keystone Peak | mine |
Silver Cable | Saltese | mine |
Silver King | Illinois Peak | mine |
Silver Lake | Adair | mine |
Silver Lake West | Adair | mine |
Silver Snowstorm | Illinois Peak | mine |
Slidex | Lookout Pass | mine |
Slidex⁄Amazon-Dixie | Lookout Pass | mine |
Slowey Gulch | ||
Snowshoe | Schley Mountain | mine |
Sohon | Lookout Pass | |
Spitfire | Saint Regis | mine |
Spring Gulch | Superior | |
Stark Mountain | ||
Superior | Superior | County Seat |
Superior School -aka Lower Elementary Grade School | Superior | On National Register of Historic Places |
Superior Mine | Illinois Peak | mine |
Syndicate Prospect | Saltese | mine |
Taft | Saltese | Post Office - historical |
Taft Peak | ||
Tarkio | Tarkio | Post Office - historical |
Thompson Peak | ||
Thorn House | Alberton | On National Register of Historic Places |
Toole | Saint Regis | |
Torino Creek | ||
Van Ness Creek | ||
Wade Peak | ||
Ward Creek | ||
Westfall | Lozeau | |
Wilson House | Alberton | On National Register of Historic Places |
Wilson Lake |
Copyright © 1996- The USGenWeb® Project, MTGenWeb, Mineral County